Introduction

This is a report for the insert benchmark with 80M docs and 8 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 24 cores, 2 sockets, 64G RAM and 1 NVMe devices. The benchmark was run with 8 clients and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 8 tables with a table per client. It loads 10M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 16m+4m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is cached by InnoDB. Clients and the DBMS share one server.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
pg1222_o2nofp.cx10a_c24r64 64516114035101536612742110330054744100334542029955853451
pg1322_o2nofp.cx10a_c24r64 66666713559341574422797210406255587100681549629988454423
pg1419_o2nofp.cx10a_c24r64 634921133333516908829385104719553361013825475210073254014
pg1514_o2nofp.cx10a_c24r64 661157137931215647924169104739552211015295480210077454168
pg1515_o2nofp.cx10a_c24r64 661157142857316601828881104744558101015735516610063554713
pg1610_o2nofp.cx10a_c24r64 661157140351016141225397105117559131019145510910098954568
pg1611_o2nofp.cx10a_c24r64 661157137931215980026913105607559281024825518410164254513
pg176_o2nofp.cx10a_c24r64 661157142857316347426644106219559481029825525810155154462
pg177_o2nofp.cx10a_c24r64 655738137931216431327119105289559091019305524210111854625
pg180_o2nofp.cx10b_c24r64 650406142857316202525356104985556051016105495210091454274
pg180_o2nofp.cx10c_c24r64 645161142857316223124446104288553951014465499810047054234
pg180_o2nofp.cx10d_c24r64 645161140351016141225911104920555061015035481210031654150
pg181_o2nofp.cx10b_c24r64 65573814035101626432646810371455134100668543789967453849
pg181_o2nofp.cx10d_c24r64 65573814035101624362515710338755028100452544279899253761

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
pg1222_o2nofp.cx10a_c24r64 1.001.001.001.001.001.001.001.001.001.00
pg1322_o2nofp.cx10a_c24r64 1.030.971.021.021.011.021.001.011.001.02
pg1419_o2nofp.cx10a_c24r64 0.980.951.101.071.011.011.011.011.011.01
pg1514_o2nofp.cx10a_c24r64 1.020.981.020.881.011.011.011.011.011.01
pg1515_o2nofp.cx10a_c24r64 1.021.021.081.051.011.021.011.021.011.02
pg1610_o2nofp.cx10a_c24r64 1.021.001.050.931.021.021.021.021.011.02
pg1611_o2nofp.cx10a_c24r64 1.020.981.040.981.021.021.021.021.021.02
pg176_o2nofp.cx10a_c24r64 1.021.021.060.971.031.021.031.021.021.02
pg177_o2nofp.cx10a_c24r64 1.020.981.070.991.021.021.021.021.021.02
pg180_o2nofp.cx10b_c24r64 1.011.021.050.921.021.021.011.011.011.02
pg180_o2nofp.cx10c_c24r64 1.001.021.060.891.011.011.011.011.011.01
pg180_o2nofp.cx10d_c24r64 1.001.001.050.941.021.011.011.011.011.01
pg181_o2nofp.cx10b_c24r64 1.021.001.060.971.001.011.001.001.001.01
pg181_o2nofp.cx10d_c24r64 1.021.001.060.921.001.011.001.000.991.01

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsqr100.L1qp100.L2qr500.L3qp500.L4qr1000.L5qp1000.L6
pg1222_o2nofp.cx10a_c24r647977973982398479697965
pg1322_o2nofp.cx10a_c24r647977973982398479697965
pg1419_o2nofp.cx10a_c24r647977973982398479697965
pg1514_o2nofp.cx10a_c24r647977973982398479657965
pg1515_o2nofp.cx10a_c24r647967973982398279697969
pg1610_o2nofp.cx10a_c24r647977973982398479697965
pg1611_o2nofp.cx10a_c24r647967973982398279697969
pg176_o2nofp.cx10a_c24r647977963984398479657969
pg177_o2nofp.cx10a_c24r647977963984398479657965
pg180_o2nofp.cx10b_c24r647977973982398279697965
pg180_o2nofp.cx10c_c24r647977963982398479697965
pg180_o2nofp.cx10d_c24r647977963982398479697965
pg181_o2nofp.cx10b_c24r647967973984398279657969
pg181_o2nofp.cx10d_c24r647977973982398279697969
target8008004000400080008000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg1222_o2nofp.cx10a_c24r6412.69087.2460.0530.0110.031
pg1322_o2nofp.cx10a_c24r6448.90851.0270.0490.0140.0020.095
pg1419_o2nofp.cx10a_c24r642.76497.1710.0450.020nonzero0.066
pg1514_o2nofp.cx10a_c24r6446.12753.7940.0600.018nonzero0.065
pg1515_o2nofp.cx10a_c24r6449.60550.3300.0510.0150.033
pg1610_o2nofp.cx10a_c24r6439.16860.7630.0580.0110.031
pg1611_o2nofp.cx10a_c24r6437.93961.9950.0400.0250.0010.075
pg176_o2nofp.cx10a_c24r6428.98570.9500.0500.0150.030
pg177_o2nofp.cx10a_c24r6428.68071.2720.0200.0240.0040.167
pg180_o2nofp.cx10b_c24r6411.43388.5090.0500.0080.024
pg180_o2nofp.cx10c_c24r6414.05185.8840.0520.0120.0010.129
pg180_o2nofp.cx10d_c24r6416.78583.1500.0560.0080.030
pg181_o2nofp.cx10b_c24r6430.00669.9440.0220.0200.0090.165
pg181_o2nofp.cx10d_c24r6429.33770.6180.0100.0230.0110.100

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
645161	0	1	0.0	2478.5	281.6	0.000	0.000	0.004	0.447	71849	46.4	0.111	17	7.7	20.7	4.9	0.031	94288	82590	pg1222_o2nofp.cx10a_c24r64
666667	0	1	0.0	2492.4	285.3	0.000	0.000	0.004	0.438	71964	46.1	0.108	17	7.7	20.7	1.0	0.095	96988	75391	pg1322_o2nofp.cx10a_c24r64
634921	0	1	0.0	2365.7	271.2	0.000	0.000	0.004	0.437	70115	45.7	0.110	17	7.7	20.7	0.5	0.066	92589	64391	pg1419_o2nofp.cx10a_c24r64
661157	0	1	0.0	2488.5	285.4	0.000	0.000	0.004	0.442	72102	46.2	0.109	17	7.7	20.7	4.4	0.065	96788	80389	pg1514_o2nofp.cx10a_c24r64
661157	0	1	0.0	2485.7	285.7	0.000	0.000	0.004	0.443	71408	46.0	0.108	17	7.7	20.7	3.2	0.033	97087	85489	pg1515_o2nofp.cx10a_c24r64
661157	0	1	0.0	2479.7	285.0	0.000	0.000	0.004	0.441	72063	46.1	0.109	17	7.7	20.7	5.0	0.031	96688	83289	pg1610_o2nofp.cx10a_c24r64
661157	0	1	0.0	2462.5	284.6	0.000	0.000	0.004	0.441	71330	46.1	0.108	17	7.7	20.7	5.1	0.075	96489	78589	pg1611_o2nofp.cx10a_c24r64
661157	0	1	0.0	2512.3	284.4	0.000	0.000	0.004	0.440	64247	46.0	0.097	17	7.7	20.7	0.2	0.030	95788	77991	pg176_o2nofp.cx10a_c24r64
655738	0	0	0.0	2441.3	282.8	0.000	0.000	0.004	0.442	63363	45.7	0.097	17	7.7	20.7	0.2	0.167	95587	78392	pg177_o2nofp.cx10a_c24r64
650406	0	1	0.0	2491.4	282.0	0.000	0.000	0.004	0.444	63881	46.2	0.098	17	7.7	20.7	0.2	0.024	93988	83490	pg180_o2nofp.cx10b_c24r64
645161	0	1	0.0	2389.0	272.4	0.000	0.000	0.004	0.432	61974	44.9	0.096	17	7.7	20.7	0.2	0.129	94388	82890	pg180_o2nofp.cx10c_c24r64
645161	0	1	0.0	2471.7	283.1	0.000	0.000	0.004	0.449	64078	46.2	0.099	17	7.7	20.7	0.2	0.030	94788	82552	pg180_o2nofp.cx10d_c24r64
655738	0	0	0.0	2436.5	283.3	0.000	0.000	0.004	0.442	63331	45.8	0.097	17	7.7	20.7	0.2	0.165	95588	64192	pg181_o2nofp.cx10b_c24r64
655738	0	0	0.0	2434.5	282.3	0.000	0.000	0.004	0.441	63234	45.7	0.096	17	7.7	20.7	0.2	0.100	95888	55493	pg181_o2nofp.cx10d_c24r64

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
1.292	5.167	0.000	0.000	0.191	3.833	2478.5	288384	172.8	7.155	3.376	116.7	4.133	31.53	0.000	0.000	0.278	6.508	0.000	0.000	10.55	16.22		pg1222_o2nofp.cx10a_c24r64
0.783	3.133	0.000	0.000	0.410	3.167	2492.4	292178	176.8	7.167	3.628	117.7	4.275	56.10	0.000	0.000	0.267	9.745	0.000	0.000	11.19	16.50		pg1322_o2nofp.cx10a_c24r64
0.856	3.424	0.000	0.000	0.406	3.520	2365.7	277704	163.2	7.082	3.705	117.8	4.184	40.06	0.000	0.000	0.290	7.794	0.000	0.000	11.37	15.98		pg1419_o2nofp.cx10a_c24r64
0.908	3.633	0.000	0.000	0.469	3.500	2488.5	292264	169.0	7.052	3.240	117.8	0.350	6.133	0.000	0.000	0.139	12.97	0.000	0.000	11.18	16.32		pg1514_o2nofp.cx10a_c24r64
1.250	5.000	0.000	0.000	0.197	3.667	2485.7	292589	166.1	6.983	3.177	118.1	0.517	10.30	0.000	0.000	0.079	14.11	0.000	0.000	10.99	16.57		pg1515_o2nofp.cx10a_c24r64
0.958	3.833	0.000	0.000	0.397	3.500	2479.7	291871	165.2	6.915	3.094	118.1	0.483	10.97	0.000	0.000	0.071	16.80	0.000	0.000	10.42	16.92		pg1610_o2nofp.cx10a_c24r64
0.842	3.366	0.000	0.000	0.531	3.667	2462.5	291472	162.4	6.967	3.539	118.7	0.592	6.600	0.000	0.000	0.117	12.97	0.000	0.000	12.89	16.58		pg1611_o2nofp.cx10a_c24r64
1.175	4.700	0.000	0.000	0.208	3.333	2512.3	291218	169.0	7.038	3.121	116.3	0.583	8.100	0.000	0.000	0.094	10.44	0.000	0.000	10.90	16.25		pg176_o2nofp.cx10a_c24r64
0.050	0.200	0.000	0.000	0.833	0.667	2441.3	289630	153.0	6.291	3.992	118.9	0.492	7.633	0.000	0.000	0.185	10.92	0.000	0.000	14.09	16.59		pg177_o2nofp.cx10a_c24r64
1.392	5.567	0.000	0.000	0.182	3.667	2491.4	288734	167.4	7.004	3.096	116.0	0.417	6.700	0.000	0.000	0.077	4.776	0.000	0.000	10.25	16.48		pg180_o2nofp.cx10b_c24r64
1.008	4.032	0.000	0.000	0.243	3.200	2389.0	278889	158.9	6.882	3.001	117.2	0.528	16.96	0.000	0.000	0.124	13.99	0.000	0.000	10.03	15.82		pg180_o2nofp.cx10c_c24r64
1.217	4.867	0.000	0.000	0.246	3.833	2471.7	289885	164.2	6.903	3.044	117.7	0.567	8.000	0.000	0.000	0.107	10.53	0.000	0.000	9.997	16.40		pg180_o2nofp.cx10d_c24r64
0.025	0.100	0.000	0.000	0.750	0.500	2436.5	290141	158.7	6.821	4.156	119.2	0.425	9.233	0.000	0.000	0.145	10.37	0.000	0.000	15.49	16.51		pg181_o2nofp.cx10b_c24r64
0.025	0.100	0.000	0.000	0.000	0.500	2434.5	289089	159.3	6.832	4.436	119.0	0.375	8.200	0.000	0.000	0.195	8.197	0.000	0.000	16.61	16.64		pg181_o2nofp.cx10d_c24r64

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
1403510	0	2	0.0	3390.2	383.8	0.000	0.000	0.002	0.280	6724	24.3	0.005	4	15.4	35.4	6.7	0.003	NA	NA	pg1222_o2nofp.cx10a_c24r64
1355934	0	2	0.0	3332.2	377.7	0.000	0.000	0.002	0.285	5776	23.9	0.004	4	15.4	35.5	0.3	0.003	NA	NA	pg1322_o2nofp.cx10a_c24r64
1333335	0	1	0.0	3382.1	383.2	0.000	0.000	0.003	0.294	6216	23.7	0.005	4	15.4	35.5	6.7	0.003	NA	NA	pg1419_o2nofp.cx10a_c24r64
1379312	0	1	0.0	3274.7	370.6	0.000	0.000	0.002	0.275	5761	24.5	0.004	4	15.4	35.5	6.7	0.003	NA	NA	pg1514_o2nofp.cx10a_c24r64
1428573	0	2	0.0	3377.9	382.8	0.000	0.000	0.002	0.274	6060	24.8	0.004	4	15.4	35.5	6.6	0.003	NA	NA	pg1515_o2nofp.cx10a_c24r64
1403510	0	1	0.0	3338.0	378.0	0.000	0.000	0.002	0.276	6131	24.2	0.004	4	15.4	35.5	6.7	0.002	NA	NA	pg1610_o2nofp.cx10a_c24r64
1379312	0	1	0.0	3283.2	371.6	0.000	0.000	0.002	0.276	5722	25.0	0.004	4	15.4	35.5	6.7	0.003	NA	NA	pg1611_o2nofp.cx10a_c24r64
1428573	0	2	0.0	3705.0	420.5	0.000	0.000	0.003	0.301	3937	23.5	0.003	4	15.4	35.4	5.6	0.003	NA	NA	pg176_o2nofp.cx10a_c24r64
1379312	0	0	0.0	3862.3	438.7	0.000	0.000	0.003	0.326	3626	24.1	0.003	4	15.4	35.4	6.1	0.003	NA	NA	pg177_o2nofp.cx10a_c24r64
1428573	0	3	0.0	3998.5	454.3	0.000	0.000	0.003	0.326	3992	23.7	0.003	4	15.4	35.4	6.7	0.003	NA	NA	pg180_o2nofp.cx10b_c24r64
1428573	0	2	0.0	3913.4	444.4	0.000	0.000	0.003	0.319	4067	23.4	0.003	4	15.4	35.4	6.1	0.003	NA	NA	pg180_o2nofp.cx10c_c24r64
1403510	0	2	0.0	3850.7	437.0	0.000	0.000	0.003	0.319	3850	23.5	0.003	4	15.4	35.4	6.7	0.003	NA	NA	pg180_o2nofp.cx10d_c24r64
1403510	0	0	0.0	3758.5	426.6	0.000	0.000	0.003	0.311	3709	23.8	0.003	4	15.4	35.4	6.7	0.003	NA	NA	pg181_o2nofp.cx10b_c24r64
1403510	0	0	0.0	3884.0	440.8	0.000	0.000	0.003	0.322	3488	24.0	0.002	4	15.4	35.4	6.7	0.003	NA	NA	pg181_o2nofp.cx10d_c24r64

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
2.073	8.291	0.000	0.000	5.193	3.273	3390.2	392994	129.1	7.673	9.000	105.9	2.927	19.64	0.000	0.000	0.307	6.347	0.000	0.000	36.86	26.59		pg1222_o2nofp.cx10a_c24r64
1.667	6.667	0.000	0.000	4.123	3.000	3332.2	386759	131.4	9.814	8.732	101.7	3.450	32.07	0.000	0.000	0.268	9.101	0.000	0.000	37.59	25.84		pg1322_o2nofp.cx10a_c24r64
0.817	3.267	0.000	0.000	2.723	3.000	3382.1	392411	125.5	7.696	11.20	107.0	2.533	19.27	0.000	0.000	0.276	7.031	0.000	0.000	44.54	25.86		pg1419_o2nofp.cx10a_c24r64
1.018	4.073	0.000	0.000	2.876	3.273	3274.7	379518	127.4	12.26	9.287	102.0	0.382	6.909	0.000	0.000	0.208	10.35	0.000	0.000	38.71	24.71		pg1514_o2nofp.cx10a_c24r64
1.745	6.981	0.000	0.000	4.605	3.273	3377.9	392014	126.8	12.18	7.456	101.8	0.782	12.22	0.000	0.000	0.145	7.125	0.000	0.000	31.96	26.45		pg1515_o2nofp.cx10a_c24r64
1.327	5.309	0.000	0.000	5.754	3.636	3338.0	387092	125.7	13.00	8.430	99.45	1.236	15.56	0.000	0.000	0.157	7.932	0.000	0.000	35.84	25.59		pg1610_o2nofp.cx10a_c24r64
0.855	3.418	0.000	0.000	2.720	3.273	3283.2	380512	123.1	12.65	10.64	102.8	0.273	1.745	0.000	0.000	0.136	3.909	0.000	0.000	44.39	24.90		pg1611_o2nofp.cx10a_c24r64
1.745	6.982	0.000	0.000	0.487	3.273	3705.0	430571	133.2	8.702	5.616	108.6	3.618	34981.7	0.000	0.000	0.274	5916.9	0.000	0.000	28.66	28.54		pg176_o2nofp.cx10a_c24r64
0.182	0.727	0.000	0.000	0.818	2.182	3862.3	449260	126.9	7.466	7.203	110.2	3.200	36051.2	0.000	0.000	0.303	6418.1	0.000	0.000	43.15	30.42		pg177_o2nofp.cx10a_c24r64
2.673	10.69	0.000	0.000	0.206	3.273	3998.5	465199	137.4	7.349	5.237	109.7	4.236	41875.1	0.000	0.000	0.201	7795.3	0.000	0.000	31.12	31.13		pg180_o2nofp.cx10b_c24r64
1.836	7.345	0.000	0.000	0.386	3.636	3913.4	455064	135.9	7.674	5.730	109.8	3.782	42079.9	0.000	0.000	0.229	7995.6	0.000	0.000	29.84	30.61		pg180_o2nofp.cx10c_c24r64
2.000	8.000	0.000	0.000	0.650	3.273	3850.7	447509	139.7	7.230	5.344	109.1	3.236	36182.8	0.000	0.000	0.186	8789.6	0.000	0.000	30.02	30.74		pg180_o2nofp.cx10d_c24r64
0.036	0.145	0.000	0.000	0.500	0.364	3758.5	436871	131.9	13.85	6.635	99.84	3.327	33289.5	0.000	0.000	0.300	7377.9	0.000	0.000	40.33	28.73		pg181_o2nofp.cx10b_c24r64
0.109	0.436	0.000	0.000	0.182	1.091	3884.0	451390	129.5	7.541	7.305	110.3	2.655	36208.8	0.000	0.000	0.423	7741.3	0.000	0.000	47.48	30.37		pg181_o2nofp.cx10d_c24r64

l.i1

l.i1: continue load after secondary indexes created with 50 inserts per transaction. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg1222_o2nofp.cx10a_c24r6499.7440.1440.1120.0010.148
pg1322_o2nofp.cx10a_c24r6499.7530.1440.1020.0010.097
pg1419_o2nofp.cx10a_c24r6499.6830.1780.139nonzero0.079
pg1514_o2nofp.cx10a_c24r6499.7120.1780.110nonzero0.098
pg1515_o2nofp.cx10a_c24r6499.7100.1650.125nonzero0.065
pg1610_o2nofp.cx10a_c24r6499.6960.1810.123nonzero0.082
pg1611_o2nofp.cx10a_c24r6499.6960.1780.126nonzero0.074
pg176_o2nofp.cx10a_c24r6499.6740.1890.137nonzero0.102
pg177_o2nofp.cx10a_c24r6499.6280.2250.147nonzero0.095
pg180_o2nofp.cx10b_c24r6499.6540.2250.120nonzero0.078
pg180_o2nofp.cx10c_c24r6499.6800.1980.122nonzero0.089
pg180_o2nofp.cx10d_c24r6499.6820.1800.1370.0010.105
pg181_o2nofp.cx10b_c24r6499.7040.1850.1100.0010.089
pg181_o2nofp.cx10d_c24r6499.6700.1890.1410.0010.113

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg1222_o2nofp.cx10a_c24r6420.54771.7277.6070.1180.0010.147
pg1322_o2nofp.cx10a_c24r6421.74373.4024.7470.1070.0010.099
pg1419_o2nofp.cx10a_c24r6418.62579.1302.1230.122nonzero0.078
pg1514_o2nofp.cx10a_c24r6417.00577.5075.3670.120nonzero0.103
pg1515_o2nofp.cx10a_c24r6418.56878.9152.3960.121nonzero0.068
pg1610_o2nofp.cx10a_c24r6416.90778.4544.5020.137nonzero0.086
pg1611_o2nofp.cx10a_c24r6416.83178.2824.7570.130nonzero0.075
pg176_o2nofp.cx10a_c24r6414.51881.1394.2010.141nonzero0.103
pg177_o2nofp.cx10a_c24r6415.78579.9224.1480.145nonzero0.094
pg180_o2nofp.cx10b_c24r6413.94881.6664.2590.127nonzero0.077
pg180_o2nofp.cx10c_c24r6413.75181.8914.2320.125nonzero0.094
pg180_o2nofp.cx10d_c24r6413.68481.7314.4440.1410.0010.100
pg181_o2nofp.cx10b_c24r6413.21483.4403.2260.1190.0010.090
pg181_o2nofp.cx10d_c24r6414.22081.1904.4500.1400.0010.103

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
153661	0	0	0.0	1944.3	220.7	0.000	0.000	0.013	1.471	79775	63.5	0.519	99	22.6	86.7	15.9	0.148	22447	3199	pg1222_o2nofp.cx10a_c24r64
157442	0	0	0.0	1993.1	226.4	0.000	0.000	0.013	1.473	81388	63.1	0.517	96	22.5	86.5	19.2	0.097	20097	7099	pg1322_o2nofp.cx10a_c24r64
169088	0	0	0.0	2117.8	239.5	0.000	0.000	0.013	1.450	88402	62.2	0.523	88	21.8	85.9	14.6	0.079	21047	5399	pg1419_o2nofp.cx10a_c24r64
156479	0	0	0.0	1958.9	221.3	0.000	0.000	0.013	1.448	82661	61.3	0.528	94	21.7	85.7	18.9	0.098	17748	5149	pg1514_o2nofp.cx10a_c24r64
166018	0	0	0.0	2072.4	234.8	0.000	0.000	0.012	1.448	85540	62.1	0.515	90	21.8	85.8	16.9	0.065	19847	4149	pg1515_o2nofp.cx10a_c24r64
161412	0	0	0.0	1934.7	227.2	0.000	0.000	0.012	1.442	84221	62.0	0.522	92	21.6	85.7	17.0	0.082	18597	5749	pg1610_o2nofp.cx10a_c24r64
159800	0	0	0.0	1910.2	224.5	0.000	0.000	0.012	1.439	82404	61.0	0.516	92	21.6	85.7	14.0	0.074	19847	4149	pg1611_o2nofp.cx10a_c24r64
163474	0	0	0.0	1969.8	230.3	0.000	0.000	0.012	1.442	76349	60.8	0.467	89	21.6	85.6	9.6	0.102	18048	4249	pg176_o2nofp.cx10a_c24r64
164313	0	0	0.0	1968.9	231.0	0.000	0.000	0.012	1.440	75298	60.4	0.458	88	21.6	85.7	15.2	0.095	18148	4249	pg177_o2nofp.cx10a_c24r64
162025	0	0	0.0	1961.3	228.4	0.000	0.000	0.012	1.444	75709	61.1	0.467	91	21.5	85.6	16.0	0.078	17348	4099	pg180_o2nofp.cx10b_c24r64
162231	0	0	0.0	1967.4	230.5	0.000	0.000	0.012	1.455	75588	61.3	0.466	91	21.5	85.6	15.5	0.089	17747	5049	pg180_o2nofp.cx10c_c24r64
161412	0	0	0.0	1944.4	227.3	0.000	0.000	0.012	1.442	75822	61.0	0.470	91	21.5	85.6	18.8	0.105	17747	3699	pg180_o2nofp.cx10d_c24r64
162643	0	0	0.0	1974.2	230.1	0.000	0.000	0.012	1.449	74951	60.3	0.461	89	21.6	85.7	10.9	0.089	16898	4949	pg181_o2nofp.cx10b_c24r64
162436	0	0	0.0	1963.3	230.1	0.000	0.000	0.012	1.450	74899	60.8	0.461	90	21.7	85.7	15.3	0.113	17698	4499	pg181_o2nofp.cx10d_c24r64

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
0.467	1.870	0.000	0.000	0.186	2.193	1944.3	226008	113.4	4.735	1.545	116.3	3.453	418.1	0.000	0.000	0.267	96.02	0.000	0.000	3.490	11.60		pg1222_o2nofp.cx10a_c24r64
0.325	1.299	0.000	0.000	0.144	1.975	1993.1	231868	125.8	5.107	1.438	116.4	3.372	115.9	0.000	0.000	0.265	29.76	0.000	0.000	3.434	11.89		pg1322_o2nofp.cx10a_c24r64
0.342	1.367	0.000	0.000	0.114	2.384	2117.8	245211	123.3	4.784	1.537	116.0	3.221	104.6	0.000	0.000	0.262	19.96	0.000	0.000	3.771	12.63		pg1419_o2nofp.cx10a_c24r64
0.363	1.453	0.000	0.000	0.093	2.307	1958.9	226634	104.3	4.317	1.443	116.0	0.121	31.97	0.000	0.000	0.023	23.81	0.000	0.000	3.358	11.64		pg1514_o2nofp.cx10a_c24r64
0.397	1.590	0.000	0.000	0.131	2.208	2072.4	240462	115.0	4.386	1.481	116.2	0.123	48.08	0.000	0.000	0.015	9.293	0.000	0.000	3.551	12.11		pg1515_o2nofp.cx10a_c24r64
0.367	1.468	0.000	0.000	0.224	2.177	1934.7	232680	117.6	4.869	1.447	119.9	0.114	27.68	0.000	0.000	0.022	10.20	0.000	0.000	3.217	11.73		pg1610_o2nofp.cx10a_c24r64
0.310	1.240	0.000	0.000	0.082	1.600	1910.2	229917	105.3	4.328	1.458	120.0	0.116	45.33	0.000	0.000	0.024	6.012	0.000	0.000	3.249	11.70		pg1611_o2nofp.cx10a_c24r64
0.437	1.749	0.000	0.000	0.154	2.462	1969.8	235799	105.2	4.451	1.463	119.4	0.067	102.3	0.000	0.000	0.015	197.7	0.000	0.000	3.343	12.02		pg176_o2nofp.cx10a_c24r64
0.023	0.092	0.000	0.000	0.093	0.359	1968.9	236529	101.8	4.197	1.623	119.6	0.083	164.8	0.000	0.000	0.026	185.2	0.000	0.000	3.679	12.14		pg177_o2nofp.cx10a_c24r64
0.546	2.182	0.000	0.000	0.175	2.608	1961.3	233890	106.4	4.380	1.558	118.9	0.070	108.3	0.000	0.000	0.025	136.2	0.000	0.000	3.548	12.03		pg180_o2nofp.cx10b_c24r64
0.507	2.028	0.000	0.000	0.222	2.318	1967.4	236048	101.0	4.066	1.513	119.6	0.083	53.59	0.000	0.000	0.031	115.1	0.000	0.000	3.458	12.08		pg180_o2nofp.cx10c_c24r64
0.457	1.828	0.000	0.000	0.194	2.430	1944.4	232748	106.8	4.555	1.496	119.4	0.063	74.07	0.000	0.000	0.011	139.1	0.000	0.000	3.419	12.00		pg180_o2nofp.cx10d_c24r64
0.009	0.036	0.000	0.000	0.038	0.178	1974.2	235658	101.8	4.157	1.768	119.0	0.079	103.3	0.000	0.000	0.030	146.6	0.000	0.000	3.961	12.07		pg181_o2nofp.cx10b_c24r64
0.010	0.041	0.000	0.000	0.013	0.204	1963.3	235584	101.9	4.129	1.635	119.6	0.074	60.91	0.000	0.000	0.023	121.8	0.000	0.000	3.777	12.09		pg181_o2nofp.cx10d_c24r64

l.i2

l.i2: continue load after secondary indexes created with 5 inserts per transaction. Graphs for performance per 1-second interval are here.

Average throughput:

Image

