Introduction

This is a report for the insert benchmark with 30M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 8 AMD cores, 32G RAM and an NVMe device for the database. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 1 table with a table per client. It loads 30M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 40m+10m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is cached by InnoDB. Clients and the DBMS share one server.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
my5651_rel_o2nofp.cz12a_c8r32 1851851456323347323419131361119313110111241302011214
my5744_rel_o2nofp.cz12a_c8r32 1675982222233879725510108389291108859346108649255
my8043_rel_o2nofp.cz12a_c8r32 1102943658553493420161900269738996698690426954
my8044_rel_o2nofp.cz12a_c8r32 1119403529423518020284912869869132694390976943
my8406_rel_o2nofp.cz12a_c8r32 1102943750013490420080893168388886679988826800
my8407_rel_o2nofp.cz12a_c8r32 1086963703723475220040887468008884674487686689
my8407_rel_o2nofp.cz12a_dw0_c8r32 1102943947383558720000885868388882677588146814
my9400_rel_o2nofp.cz12a_c8r32 1098903750013463220121902269329024690191016886
my9500_rel_o2nofp.cz12a_c8r32 1086963797483502619881904669508992692689656923

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
my5651_rel_o2nofp.cz12a_c8r32 1.001.001.001.001.001.001.001.001.001.00
my5744_rel_o2nofp.cz12a_c8r32 0.911.531.161.090.830.830.830.840.830.83
my8043_rel_o2nofp.cz12a_c8r32 0.602.511.040.860.690.620.690.630.690.62
my8044_rel_o2nofp.cz12a_c8r32 0.602.421.050.870.690.620.700.620.700.62
my8406_rel_o2nofp.cz12a_c8r32 0.602.571.040.860.680.610.680.610.680.61
my8407_rel_o2nofp.cz12a_c8r32 0.592.541.040.860.680.610.680.610.670.60
my8407_rel_o2nofp.cz12a_dw0_c8r32 0.602.711.060.850.670.610.680.610.680.61
my9400_rel_o2nofp.cz12a_c8r32 0.592.571.030.860.690.620.690.620.700.61
my9500_rel_o2nofp.cz12a_c8r32 0.592.611.050.850.690.620.690.620.690.62

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsqr100.L1qp100.L2qr500.L3qp500.L4qr1000.L5qp1000.L6
my5651_rel_o2nofp.cz12a_c8r32100100500500999999
my5744_rel_o2nofp.cz12a_c8r3210010050050010001000
my8043_rel_o2nofp.cz12a_c8r321001005005009991000
my8044_rel_o2nofp.cz12a_c8r3210010050050010001000
my8406_rel_o2nofp.cz12a_c8r3210010050050010001000
my8407_rel_o2nofp.cz12a_c8r32100100500500999999
my8407_rel_o2nofp.cz12a_dw0_c8r321001005005009991000
my9400_rel_o2nofp.cz12a_c8r32100100500500999999
my9500_rel_o2nofp.cz12a_c8r3210010050050010001000
target10010050050010001000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3299.7190.2250.0500.0050.0010.127
my5744_rel_o2nofp.cz12a_c8r3299.7170.0940.1080.0800.0010.130
my8043_rel_o2nofp.cz12a_c8r3299.5060.3010.1060.0850.0020.072
my8044_rel_o2nofp.cz12a_c8r3299.5030.3040.0800.1120.0010.074
my8406_rel_o2nofp.cz12a_c8r3299.4980.3090.1000.0910.0020.073
my8407_rel_o2nofp.cz12a_c8r3299.5010.3060.0860.1060.0020.073
my8407_rel_o2nofp.cz12a_dw0_c8r3299.5010.3060.0860.1050.0020.073
my9400_rel_o2nofp.cz12a_c8r3299.4960.3110.0790.1130.0020.074
my9500_rel_o2nofp.cz12a_c8r3299.4360.3680.0710.1240.0020.088

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
185185	0	1620	6.3	474.8	45.4	0.009	0.035	0.003	0.251	24151	20.2	0.130	9	2.0	32.5	3.5	0.127	185678	163682	my5651_rel_o2nofp.cz12a_c8r32
167598	0	0	0.0	510.9	43.1	0.000	0.000	0.003	0.263	19318	20.1	0.115	10	2.0	32.5	4.0	0.130	167876	149588	my5744_rel_o2nofp.cz12a_c8r32
110294	0	0	0.0	405.0	31.3	0.000	0.000	0.004	0.291	13626	17.2	0.124	12	2.0	32.6	4.2	0.072	110583	102691	my8043_rel_o2nofp.cz12a_c8r32
111940	0	0	0.0	412.3	31.9	0.000	0.000	0.004	0.292	13853	17.2	0.124	12	2.0	32.6	4.3	0.074	112584	103785	my8044_rel_o2nofp.cz12a_c8r32
110294	0	0	0.0	406.6	31.5	0.000	0.000	0.004	0.292	13692	17.2	0.124	12	2.0	34.0	4.3	0.073	111085	102388	my8406_rel_o2nofp.cz12a_c8r32
108696	0	0	0.0	402.0	31.0	0.000	0.000	0.004	0.292	13496	17.3	0.124	13	2.0	34.0	4.2	0.073	109183	100887	my8407_rel_o2nofp.cz12a_c8r32
110294	0	0	0.0	385.2	28.9	0.000	0.000	0.003	0.269	13602	17.2	0.123	12	2.0	33.9	4.2	0.073	110784	102885	my8407_rel_o2nofp.cz12a_dw0_c8r32
109890	0	0	0.0	406.4	31.4	0.000	0.000	0.004	0.293	13646	17.2	0.124	13	2.0	34.0	4.3	0.074	110686	101484	my9400_rel_o2nofp.cz12a_c8r32
108696	0	0	0.0	418.0	31.7	0.000	0.000	0.004	0.299	14430	17.3	0.133	13	2.0	34.0	4.4	0.088	109283	100784	my9500_rel_o2nofp.cz12a_c8r32

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
1620.4	6481.7	0.000	0.000	0.040	4.000	481.4	46933.6	8.026	1.900	0.196	111.9	0.413	9.600	0.000	0.000	0.068	3.757	1.303	1.145	0.150	9.921		my5651_rel_o2nofp.cz12a_c8r32
0.159	0.635	0.000	0.000	2.993	2.235	517.2	44483.9	18.74	3.777	2.141	86.85	0.318	6.047	0.000	0.000	0.097	2.800	4.471	1.286	1.006	6.250		my5744_rel_o2nofp.cz12a_c8r32
0.094	0.377	0.000	0.000	1.717	1.585	408.4	32313.1	20.65	5.184	2.596	80.96	0.102	4.860	0.000	0.000	0.138	11.32	4.487	1.214	0.977	5.325		my8043_rel_o2nofp.cz12a_c8r32
0.096	0.385	0.000	0.000	2.183	1.692	415.7	32873.9	20.88	5.163	2.495	80.91	0.123	3.815	0.000	0.000	0.156	7.192	4.523	1.362	0.969	5.443		my8044_rel_o2nofp.cz12a_c8r32
0.102	0.408	0.000	0.000	2.292	1.660	410.2	32447.8	18.89	4.787	2.641	80.80	0.125	1.857	0.000	0.000	0.119	2.888	4.517	1.208	1.005	5.380		my8406_rel_o2nofp.cz12a_c8r32
0.089	0.356	0.000	0.000	1.278	1.407	405.1	31916.4	18.90	4.829	2.628	80.46	0.081	2.963	0.000	0.000	0.114	7.728	4.485	1.299	0.985	5.379		my8407_rel_o2nofp.cz12a_c8r32
0.075	0.302	0.000	0.000	1.745	1.358	388.2	29788.2	17.98	4.792	2.730	78.39	0.128	2.506	0.000	0.000	0.151	4.340	4.491	1.335	0.978	5.398		my8407_rel_o2nofp.cz12a_dw0_c8r32
0.098	0.392	0.000	0.000	1.755	1.736	409.8	32373.7	19.48	4.856	2.626	80.92	0.143	2.294	0.000	0.000	0.098	2.830	4.491	1.360	0.994	5.531		my9400_rel_o2nofp.cz12a_c8r32
0.111	0.622	0.000	0.000	1.481	2.148	421.2	32674.0	20.58	5.158	2.589	80.33	0.133	1.793	0.000	0.000	0.147	2.522	4.585	1.401	1.010	5.523		my9500_rel_o2nofp.cz12a_c8r32

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
145632	0	32	0.1	2360.6	158.2	0.000	0.001	0.016	1.113	1939	10.7	0.013	6	4.2	34.7	5.1	0.002	NA	NA	my5651_rel_o2nofp.cz12a_c8r32
222223	0	0	0.0	3539.9	221.6	0.000	0.000	0.016	1.021	9583	12.1	0.043	4	4.6	35.1	5.5	0.001	NA	NA	my5744_rel_o2nofp.cz12a_c8r32
365855	0	2	0.0	11321.4	469.1	0.000	0.000	0.031	1.313	25129	40.4	0.069	9	4.5	35.1	5.0	0.001	NA	NA	my8043_rel_o2nofp.cz12a_c8r32
352942	0	1	0.0	10021.1	448.8	0.000	0.000	0.028	1.302	22641	41.9	0.064	9	4.5	35.1	4.8	0.001	NA	NA	my8044_rel_o2nofp.cz12a_c8r32
375001	0	2	0.0	10363.5	475.2	0.000	0.000	0.028	1.298	23146	41.9	0.062	9	4.5	36.5	5.1	0.002	NA	NA	my8406_rel_o2nofp.cz12a_c8r32
370372	0	1	0.0	11512.3	473.5	0.000	0.000	0.031	1.309	25409	40.9	0.069	9	4.5	36.5	5.0	0.001	NA	NA	my8407_rel_o2nofp.cz12a_c8r32
394738	0	1	0.0	10038.1	468.8	0.000	0.000	0.025	1.216	21876	42.9	0.055	9	4.5	36.5	4.9	0.002	NA	NA	my8407_rel_o2nofp.cz12a_dw0_c8r32
375001	0	1	0.0	12002.3	481.3	0.000	0.000	0.032	1.314	25695	39.9	0.069	9	4.5	36.5	5.1	0.002	NA	NA	my9400_rel_o2nofp.cz12a_c8r32
379748	0	1	0.0	10966.2	484.7	0.000	0.000	0.029	1.307	24664	41.3	0.065	9	4.5	36.5	5.4	0.002	NA	NA	my9500_rel_o2nofp.cz12a_c8r32

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
32.62	130.5	0.000	0.000	0.036	2.800	2120.5	156846	151.9	5.927	0.213	82.41	0.530	6156.9	0.000	0.000	0.021	684.9	51.80	1.102	0.541	28.50		my5651_rel_o2nofp.cz12a_c8r32
0.232	0.928	0.000	0.000	0.048	1.920	3441.9	228121	20.89	0.668	0.080	106.0	0.976	9852.8	0.000	0.000	0.058	957.7	5.000	1.358	0.203	7.647		my5744_rel_o2nofp.cz12a_c8r32
1.507	20.59	0.000	0.000	0.074	12.63	10920.3	498402	45.39	2.246	0.075	73.45	9.947	64990.3	0.000	0.000	0.244	2474.1	10.93	1.419	0.384	23.86		my8043_rel_o2nofp.cz12a_c8r32
0.867	12.80	0.000	0.000	0.054	14.56	9529.0	476104	45.75	2.509	0.083	79.57	10.15	64985.5	0.000	0.000	0.191	1803.5	10.93	1.377	0.355	22.99		my8044_rel_o2nofp.cz12a_c8r32
1.457	27.43	0.000	0.000	0.069	26.63	9837.8	504086	48.81	2.349	0.077	76.82	11.36	69626.9	0.000	0.000	0.275	1882.2	11.60	1.431	0.367	23.85		my8406_rel_o2nofp.cz12a_c8r32
1.293	26.07	0.000	0.000	0.076	25.86	11103.3	501134	45.78	2.211	0.071	73.29	10.46	64889.6	0.000	0.000	0.275	2389.0	10.96	1.436	0.369	23.44		my8407_rel_o2nofp.cz12a_c8r32
1.000	18.11	0.000	0.000	0.084	18.09	9475.8	497001	49.82	2.331	0.080	77.19	10.51	69866.9	0.000	0.000	0.299	2035.0	11.60	1.364	0.467	23.21		my8407_rel_o2nofp.cz12a_dw0_c8r32
1.080	24.80	0.000	0.000	0.119	27.48	11648.0	509901	44.91	2.203	0.071	71.53	10.47	64999.8	0.000	0.000	0.313	1837.1	10.95	1.402	0.381	24.91		my9400_rel_o2nofp.cz12a_c8r32
1.142	18.50	0.000	0.000	0.075	23.34	10519.2	516824	49.45	2.475	0.080	76.85	11.45	69515.8	0.000	0.000	0.375	2191.5	11.54	1.474	0.393	24.16		my9500_rel_o2nofp.cz12a_c8r32

l.i1

l.i1: continue load after secondary indexes created with 50 inserts per transaction. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3210.76287.3301.7600.148nonzero0.081
my5744_rel_o2nofp.cz12a_c8r3219.70179.7700.4990.0290.0010.086
my8043_rel_o2nofp.cz12a_c8r3299.3620.5690.068nonzerononzero0.294
my8044_rel_o2nofp.cz12a_c8r3299.3760.5560.0670.001nonzero0.318
my8406_rel_o2nofp.cz12a_c8r3299.3750.5540.0700.001nonzero0.299
my8407_rel_o2nofp.cz12a_c8r3299.3550.5780.0660.001nonzero0.321
my8407_rel_o2nofp.cz12a_dw0_c8r3299.5770.3680.055nonzerononzero0.302
my9400_rel_o2nofp.cz12a_c8r3299.3520.5790.0680.001nonzero0.331
my9500_rel_o2nofp.cz12a_c8r3299.3610.5670.072nonzerononzero0.326

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3276.24222.6431.0000.115nonzero0.081
my5744_rel_o2nofp.cz12a_c8r3268.82531.0430.1230.0090.0010.086
my8043_rel_o2nofp.cz12a_c8r3285.30314.5060.1740.017nonzerononzero0.294
my8044_rel_o2nofp.cz12a_c8r3285.47114.3470.1660.016nonzero0.240
my8406_rel_o2nofp.cz12a_c8r3284.98714.8300.1690.014nonzero0.313
my8407_rel_o2nofp.cz12a_c8r3283.08916.7190.1750.017nonzero0.101
my8407_rel_o2nofp.cz12a_dw0_c8r3288.37111.5850.0300.015nonzerononzero0.302
my9400_rel_o2nofp.cz12a_c8r3282.79817.0110.1730.017nonzerononzero0.283
my9500_rel_o2nofp.cz12a_c8r3288.68211.1260.1750.0160.001nonzero0.326

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
33473	0	856	3.3	2507.9	109.3	0.026	0.102	0.075	3.342	34559	40.9	1.032	98	6.2	36.7	7.9	0.081	35546	9199	my5651_rel_o2nofp.cz12a_c8r32
38797	0	0	0.0	2862.5	125.6	0.000	0.000	0.074	3.314	24434	47.5	0.630	98	6.3	36.8	8.3	0.086	40445	11349	my5744_rel_o2nofp.cz12a_c8r32
34934	0	127	2.0	2773.9	115.6	0.004	0.058	0.079	3.389	43853	36.4	1.255	83	6.8	37.8	9.5	0.294	36146	6249	my8043_rel_o2nofp.cz12a_c8r32
35180	0	128	2.0	2795.8	116.5	0.004	0.058	0.079	3.391	43717	36.6	1.243	83	6.9	37.9	9.5	0.318	36296	6549	my8044_rel_o2nofp.cz12a_c8r32
34904	0	127	2.0	2689.6	113.3	0.004	0.058	0.077	3.323	43651	36.3	1.251	83	6.8	43.1	9.4	0.299	36096	6149	my8406_rel_o2nofp.cz12a_c8r32
34752	0	126	2.0	2739.7	114.8	0.004	0.058	0.079	3.381	43403	36.3	1.249	84	6.8	43.1	9.4	0.321	35995	6649	my8407_rel_o2nofp.cz12a_c8r32
35587	0	0	0.0	2513.0	83.7	0.000	0.000	0.071	2.407	43974	36.5	1.236	82	6.8	43.1	9.4	0.302	36647	7949	my8407_rel_o2nofp.cz12a_dw0_c8r32
34632	0	126	2.0	2724.8	114.2	0.004	0.058	0.079	3.376	43391	36.1	1.253	83	6.8	43.1	9.4	0.331	35896	6649	my9400_rel_o2nofp.cz12a_c8r32
35026	0	127	2.0	2712.2	114.5	0.004	0.058	0.077	3.346	43260	36.3	1.235	83	6.8	42.9	9.4	0.326	36146	4749	my9500_rel_o2nofp.cz12a_c8r32

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
858.6	3434.3	0.000	0.000	0.059	3.797	2508.4	111120	29.60	1.176	0.219	45.28	0.141	4.486	0.000	0.000	0.081	4.848	9.098	1.109	0.553	12.41		my5651_rel_o2nofp.cz12a_c8r32
0.062	0.250	0.000	0.000	0.895	1.073	2863.1	128032	38.68	1.367	0.982	44.77	0.160	1.947	0.000	0.000	0.082	1.651	11.75	1.072	2.780	9.151		my5744_rel_o2nofp.cz12a_c8r32
75.63	1209.4	0.000	0.000	3.389	12.37	2782.2	118474	21.02	0.732	0.786	43.49	0.088	6.236	0.000	0.000	0.145	13.84	8.229	1.429	2.322	7.034		my8043_rel_o2nofp.cz12a_c8r32
76.34	1220.8	0.000	0.000	3.432	12.40	2804.4	119396	20.88	0.715	0.779	43.49	0.088	4.131	0.000	0.000	0.135	10.46	8.146	1.358	2.319	6.909		my8044_rel_o2nofp.cz12a_c8r32
75.43	1206.2	0.000	0.000	3.021	12.25	2697.4	116053	21.16	0.743	0.821	43.92	0.089	4.611	0.000	0.000	0.111	8.849	8.188	1.454	2.325	6.954		my8406_rel_o2nofp.cz12a_c8r32
75.48	1207.0	0.000	0.000	3.019	12.25	2747.8	117588	21.04	0.732	0.777	43.72	0.095	4.940	0.000	0.000	0.140	11.40	8.125	1.502	2.252	6.929		my8407_rel_o2nofp.cz12a_c8r32
0.054	0.248	0.000	0.000	1.339	1.166	2517.5	85266.0	21.87	0.817	1.501	34.74	0.114	4.890	0.000	0.000	0.121	8.648	9.210	1.471	3.708	6.716		my8407_rel_o2nofp.cz12a_dw0_c8r32
75.30	1204.2	0.000	0.000	2.908	12.25	2732.8	116987	21.42	0.745	0.829	43.69	0.097	3.002	0.000	0.000	0.137	5.777	8.144	1.542	2.375	7.033		my9400_rel_o2nofp.cz12a_c8r32
81.53	1303.8	0.000	0.000	3.180	12.40	2720.6	117346	20.76	0.744	0.789	44.11	0.107	5.152	0.000	0.000	0.116	8.504	8.188	1.511	2.262	7.093		my9500_rel_o2nofp.cz12a_c8r32

l.i2

l.i2: continue load after secondary indexes created with 5 inserts per transaction. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3288.48911.3870.0200.1000.0030.047
my5744_rel_o2nofp.cz12a_c8r3293.6136.3350.0430.009nonzerononzero0.081
my8043_rel_o2nofp.cz12a_c8r3282.15217.8170.0230.0080.001nonzero0.101
my8044_rel_o2nofp.cz12a_c8r3282.36617.6020.0230.0080.001nonzero0.101
my8406_rel_o2nofp.cz12a_c8r3282.08317.8880.0220.0070.001nonzero0.100
my8407_rel_o2nofp.cz12a_c8r3282.02817.9400.0230.0080.001nonzero0.101
my8407_rel_o2nofp.cz12a_dw0_c8r3281.99117.9920.0120.0050.001nonzero0.101
my9400_rel_o2nofp.cz12a_c8r3281.96918.0010.0210.0080.001nonzero0.074
my9500_rel_o2nofp.cz12a_c8r3282.21117.7590.0200.0090.001nonzero0.101

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3296.7963.0810.0200.1000.0030.047
my5744_rel_o2nofp.cz12a_c8r3294.4185.5570.0180.006nonzerononzero0.080
my8043_rel_o2nofp.cz12a_c8r3295.8984.0760.0170.0070.001nonzero0.101
my8044_rel_o2nofp.cz12a_c8r3296.1963.7810.0160.0060.001nonzero0.101
my8406_rel_o2nofp.cz12a_c8r3295.8124.1650.0160.0060.001nonzero0.100
my8407_rel_o2nofp.cz12a_c8r3295.7424.2330.0170.0070.001nonzero0.101
my8407_rel_o2nofp.cz12a_dw0_c8r3295.7464.2400.0080.0050.001nonzero0.101
my9400_rel_o2nofp.cz12a_c8r3295.7744.2030.0160.0060.001nonzero0.070
my9500_rel_o2nofp.cz12a_c8r3297.2562.7170.0180.0080.001nonzero0.101

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
23419	0	4150	16.2	1633.3	67.9	0.177	0.709	0.070	2.970	203223	42.9	8.678	147	6.2	36.7	7.9	0.047	23477	22327	my5651_rel_o2nofp.cz12a_c8r32
25510	0	0	0.0	1886.0	78.1	0.000	0.000	0.074	3.136	114152	41.7	4.475	131	6.3	36.8	8.3	0.081	25567	23837	my5744_rel_o2nofp.cz12a_c8r32
20161	0	0	0.0	1678.6	67.5	0.000	0.000	0.083	3.428	105640	35.0	5.240	139	6.8	37.8	9.5	0.101	20208	19017	my8043_rel_o2nofp.cz12a_c8r32
20284	0	0	0.0	1698.8	68.2	0.000	0.000	0.084	3.443	106835	35.3	5.267	139	6.9	37.9	9.5	0.101	20328	19333	my8044_rel_o2nofp.cz12a_c8r32
20080	0	0	0.0	1630.3	66.2	0.000	0.000	0.081	3.375	105905	35.1	5.274	140	6.8	45.0	9.4	0.100	20173	19443	my8406_rel_o2nofp.cz12a_c8r32
20040	0	0	0.0	1694.2	67.9	0.000	0.000	0.085	3.471	105652	35.2	5.272	141	6.8	45.0	9.4	0.101	20103	19128	my8407_rel_o2nofp.cz12a_c8r32
20000	0	0	0.0	1463.4	46.5	0.000	0.000	0.073	2.382	104955	34.8	5.248	139	6.8	45.0	9.4	0.101	20058	19233	my8407_rel_o2nofp.cz12a_dw0_c8r32
20121	0	0	0.0	1616.4	65.9	0.000	0.000	0.080	3.353	105802	35.2	5.258	140	6.8	45.0	9.4	0.074	20153	19408	my9400_rel_o2nofp.cz12a_c8r32
19881	0	0	0.0	1650.6	67.7	0.000	0.000	0.083	3.488	114027	34.8	5.736	140	6.8	44.8	9.4	0.101	19978	18988	my9500_rel_o2nofp.cz12a_c8r32

Average values from iostat.

r/s	rkB/s	rrqm/s	%rrqm	r_await	rareq-s	w/s	wkB/s	wrqm/s	%wrqm	w_await	wareq-s	d/s	dkB/s	drqm/s	%drqm	d_await	dareq-s	f/s	f_await	aqu-sz	%util	
4152.7	16610.8	0.000	0.000	0.018	4.000	1611.9	69006.5	15.02	0.930	0.068	43.45	0.224	5.152	0.000	0.000	0.099	3.334	5.250	1.119	0.179	12.17		my5651_rel_o2nofp.cz12a_c8r32
0.049	0.198	0.000	0.000	0.387	0.623	1880.0	79904.2	19.97	1.050	0.933	42.43	0.257	5.043	0.000	0.000	0.104	3.107	7.257	1.171	1.751	6.266		my5744_rel_o2nofp.cz12a_c8r32
0.051	0.204	0.000	0.000	1.005	0.980	1673.9	69054.7	1.932	0.113	1.174	41.21	0.092	5.553	0.000	0.000	0.118	8.956	5.322	1.431	1.958	3.922		my8043_rel_o2nofp.cz12a_c8r32
0.045	0.181	0.000	0.000	0.742	0.866	1694.0	69739.5	1.849	0.107	1.180	41.10	0.130	5.493	0.000	0.000	0.131	6.043	5.388	1.388	1.998	3.886		my8044_rel_o2nofp.cz12a_c8r32
0.027	0.106	0.000	0.000	0.939	0.531	1625.5	67688.8	1.855	0.112	1.204	41.55	0.145	5.092	0.000	0.000	0.101	5.373	5.231	1.404	1.947	3.869		my8406_rel_o2nofp.cz12a_c8r32
0.043	0.171	0.000	0.000	0.699	0.776	1690.0	69504.0	1.814	0.105	1.194	41.02	0.151	6.849	0.000	0.000	0.109	7.529	5.365	1.506	2.023	3.956		my8407_rel_o2nofp.cz12a_c8r32
0.032	0.129	0.000	0.000	1.040	0.646	1458.7	47635.1	1.608	0.107	1.486	32.59	0.188	4.566	0.000	0.000	0.109	3.108	5.180	1.407	2.152	3.558		my8407_rel_o2nofp.cz12a_dw0_c8r32
0.033	0.131	0.000	0.000	0.816	0.612	1609.4	67337.2	1.849	0.113	1.279	41.77	0.149	1.404	0.000	0.000	0.103	1.502	5.226	1.512	2.054	3.877		my9400_rel_o2nofp.cz12a_c8r32
0.042	0.170	0.000	0.000	0.944	0.768	1646.1	69250.9	1.855	0.110	1.275	41.98	0.180	7.362	0.000	0.000	0.113	6.905	5.366	1.564	2.101	4.011		my9500_rel_o2nofp.cz12a_c8r32

qr100.L1

qr100.L1: range queries with 100 insert/s per client. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my5651_rel_o2nofp.cz12a_c8r3299.9850.0080.0020.005nonzero0.022
my5744_rel_o2nofp.cz12a_c8r3299.9980.002nonzerononzero0.010
my8043_rel_o2nofp.cz12a_c8r3299.9900.010nonzero0.001
my8044_rel_o2nofp.cz12a_c8r3299.9900.010nonzero0.001
my8406_rel_o2nofp.cz12a_c8r3299.9890.011nonzero0.001
my8407_rel_o2nofp.cz12a_c8r3299.9890.011nonzero0.001
my8407_rel_o2nofp.cz12a_dw0_c8r3299.9870.013nonzero0.004
my9400_rel_o2nofp.cz12a_c8r3299.9890.011nonzero0.001
my9500_rel_o2nofp.cz12a_c8r3299.9900.010nonzerononzero0.004

