This is a report for the insert benchmark with 24M docs and 6 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.
The test server has 8 AMD cores, 32G RAM and an NVMe SSD. It is described here as the ASUS PN53. The benchmark was run with 6 clients and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 1 table. It loads 4M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 4m+1m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is cached by InnoDB. Clients and the DBMS share one server. The per-database configs are in the per-database subdirectories here.
The tested DBMS are:
The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
ma100244_rel_withdbg.cz11a_c8r32 | 470588 | 1000004 | 94581 | 39280 | 37499 | 35672 | 36182 | 35140 | 35491 | 34162 |
ma100339_rel_withdbg.cz11a_c8r32 | 393443 | 1000004 | 97660 | 41237 | 37160 | 34769 | 35896 | 34064 | 35033 | 33145 |
ma100434_rel_withdbg.cz11a_c8r32 | 393443 | 960004 | 98260 | 41237 | 35603 | 33615 | 34396 | 32863 | 33354 | 31963 |
ma100526_rel_withdbg.cz11a_c8r32 | 413793 | 857146 | 95333 | 41667 | 37092 | 34127 | 36579 | 33719 | 36059 | 32859 |
ma100527_rel_withdbg.cz11a_c8r32 | 400000 | 888892 | 94768 | 41522 | 37134 | 34215 | 36786 | 33954 | 36252 | 33051 |
ma100619_rel_withdbg.cz11a_c8r32 | 436364 | 888892 | 104803 | 45802 | 37457 | 33990 | 37269 | 33636 | 36998 | 33278 |
ma100619_rel_withdbg.cz11a_lwas4k_c8r32 | 436364 | 888892 | 105033 | 46065 | 37828 | 34130 | 37667 | 33927 | 37301 | 33529 |
ma100620_rel_withdbg.cz11a_c8r32 | 436364 | 888892 | 105610 | 46693 | 38025 | 34189 | 38052 | 34107 | 37707 | 33573 |
ma100620_rel_withdbg.cz11a_lwas4k_c8r32 | 436364 | 888892 | 105727 | 46512 | 38068 | 34343 | 37939 | 34032 | 37700 | 33708 |
ma101109_rel_withdbg.cz11a_c8r32 | 406780 | 857146 | 100946 | 44037 | 37755 | 33782 | 37514 | 33605 | 37329 | 33205 |
ma101109_rel_withdbg.cz11a_lwas4k_c8r32 | 413793 | 888892 | 100104 | 45198 | 37541 | 33789 | 37354 | 33492 | 37020 | 33169 |
ma101110_rel_withdbg.cz11a_c8r32 | 406780 | 857146 | 102128 | 43400 | 37725 | 33889 | 37536 | 33629 | 37247 | 33149 |
ma101110_rel_withdbg.cz11a_lwas4k_c8r32 | 406780 | 888892 | 100946 | 45627 | 37975 | 34171 | 37824 | 33938 | 37523 | 33538 |
ma110403_rel_withdbg.cz11b_c8r32 | 400000 | 857146 | 95144 | 41812 | 37694 | 33818 | 37421 | 33522 | 37134 | 33111 |
ma110403_rel_withdbg.cz11b_lwas4k_c8r32 | 406780 | 857146 | 94210 | 43557 | 37674 | 34011 | 37734 | 33814 | 37260 | 33334 |
ma110404_rel_withdbg.cz11b_c8r32 | 406780 | 857146 | 70175 | 40886 | 37719 | 33959 | 37472 | 33634 | 37123 | 33301 |
ma110404_rel_withdbg.cz11b_lwas4k_c8r32 | 413793 | 857146 | 88971 | 43796 | 37698 | 33971 | 37536 | 33668 | 37212 | 33298 |
ma110502_rel_withdbg.cz11b_c8r32 | 406780 | 888892 | 96000 | 41451 | 36071 | 31792 | 35959 | 31544 | 35568 | 31016 |
ma110502_rel_withdbg.cz11b_lwas4k_c8r32 | 400000 | 857146 | 94581 | 43478 | 36239 | 31781 | 36078 | 31687 | 35745 | 31258 |
ma110601_rel_withdbg.cz11b_c8r32 | 400000 | 857146 | 95522 | 41451 | 36227 | 31988 | 36122 | 31634 | 35730 | 31186 |
ma110601_rel_withdbg.cz11b_lwas4k_c8r32 | 393443 | 857146 | 94395 | 43636 | 36485 | 32186 | 36228 | 31923 | 35998 | 31542 |
ma110602_rel_withdbg.cz11b_c8r32 | 393443 | 857146 | 82973 | 40336 | 36273 | 31937 | 35771 | 31458 | 35726 | 30992 |
ma110602_rel_withdbg.cz11b_lwas4k_c8r32 | 393443 | 888892 | 87432 | 43011 | 36092 | 31837 | 35773 | 31616 | 35556 | 31187 |
ma110700_rel_withdbg.cz11b_c8r32 | 406780 | 888892 | 90141 | 40747 | 36265 | 31734 | 36034 | 31496 | 35725 | 31088 |
ma110700_rel_withdbg.cz11b_lwas4k_c8r32 | 406780 | 888892 | 87912 | 43636 | 36143 | 31616 | 35968 | 31510 | 35681 | 31137 |
ma110701_rel_withdbg.cz11b_c8r32 | 393443 | 857146 | 90056 | 40268 | 36260 | 31877 | 36150 | 31697 | 36000 | 31234 |
ma110701_rel_withdbg.cz11b_lwas4k_c8r32 | 400000 | 857146 | 88073 | 42857 | 36318 | 31858 | 36078 | 31660 | 35866 | 31143 |
my5744_rel_o2nofp.cz11a_c8r32 | 470588 | 827590 | 100418 | 41379 | 40863 | 36101 | 40682 | 35716 | 40460 | 35393 |
my8040_rel_o2nofp.cz11a_c8r32 | 380952 | 923081 | 42857 | 21858 | 37309 | 29973 | 36888 | 29826 | 36362 | 29222 |
This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
ma100244_rel_withdbg.cz11a_c8r32 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
ma100339_rel_withdbg.cz11a_c8r32 | 0.84 | 1.00 | 1.03 | 1.05 | 0.99 | 0.97 | 0.99 | 0.97 | 0.99 | 0.97 |
ma100434_rel_withdbg.cz11a_c8r32 | 0.84 | 0.96 | 1.04 | 1.05 | 0.95 | 0.94 | 0.95 | 0.94 | 0.94 | 0.94 |
ma100526_rel_withdbg.cz11a_c8r32 | 0.88 | 0.86 | 1.01 | 1.06 | 0.99 | 0.96 | 1.01 | 0.96 | 1.02 | 0.96 |
ma100527_rel_withdbg.cz11a_c8r32 | 0.85 | 0.89 | 1.00 | 1.06 | 0.99 | 0.96 | 1.02 | 0.97 | 1.02 | 0.97 |
ma100619_rel_withdbg.cz11a_c8r32 | 0.93 | 0.89 | 1.11 | 1.17 | 1.00 | 0.95 | 1.03 | 0.96 | 1.04 | 0.97 |
ma100619_rel_withdbg.cz11a_lwas4k_c8r32 | 0.93 | 0.89 | 1.11 | 1.17 | 1.01 | 0.96 | 1.04 | 0.97 | 1.05 | 0.98 |
ma100620_rel_withdbg.cz11a_c8r32 | 0.93 | 0.89 | 1.12 | 1.19 | 1.01 | 0.96 | 1.05 | 0.97 | 1.06 | 0.98 |
ma100620_rel_withdbg.cz11a_lwas4k_c8r32 | 0.93 | 0.89 | 1.12 | 1.18 | 1.02 | 0.96 | 1.05 | 0.97 | 1.06 | 0.99 |
ma101109_rel_withdbg.cz11a_c8r32 | 0.86 | 0.86 | 1.07 | 1.12 | 1.01 | 0.95 | 1.04 | 0.96 | 1.05 | 0.97 |
ma101109_rel_withdbg.cz11a_lwas4k_c8r32 | 0.88 | 0.89 | 1.06 | 1.15 | 1.00 | 0.95 | 1.03 | 0.95 | 1.04 | 0.97 |
ma101110_rel_withdbg.cz11a_c8r32 | 0.86 | 0.86 | 1.08 | 1.10 | 1.01 | 0.95 | 1.04 | 0.96 | 1.05 | 0.97 |
ma101110_rel_withdbg.cz11a_lwas4k_c8r32 | 0.86 | 0.89 | 1.07 | 1.16 | 1.01 | 0.96 | 1.05 | 0.97 | 1.06 | 0.98 |
ma110403_rel_withdbg.cz11b_c8r32 | 0.85 | 0.86 | 1.01 | 1.06 | 1.01 | 0.95 | 1.03 | 0.95 | 1.05 | 0.97 |
ma110403_rel_withdbg.cz11b_lwas4k_c8r32 | 0.86 | 0.86 | 1.00 | 1.11 | 1.00 | 0.95 | 1.04 | 0.96 | 1.05 | 0.98 |
ma110404_rel_withdbg.cz11b_c8r32 | 0.86 | 0.86 | 0.74 | 1.04 | 1.01 | 0.95 | 1.04 | 0.96 | 1.05 | 0.97 |
ma110404_rel_withdbg.cz11b_lwas4k_c8r32 | 0.88 | 0.86 | 0.94 | 1.11 | 1.01 | 0.95 | 1.04 | 0.96 | 1.05 | 0.97 |
ma110502_rel_withdbg.cz11b_c8r32 | 0.86 | 0.89 | 1.02 | 1.06 | 0.96 | 0.89 | 0.99 | 0.90 | 1.00 | 0.91 |
ma110502_rel_withdbg.cz11b_lwas4k_c8r32 | 0.85 | 0.86 | 1.00 | 1.11 | 0.97 | 0.89 | 1.00 | 0.90 | 1.01 | 0.91 |
ma110601_rel_withdbg.cz11b_c8r32 | 0.85 | 0.86 | 1.01 | 1.06 | 0.97 | 0.90 | 1.00 | 0.90 | 1.01 | 0.91 |
ma110601_rel_withdbg.cz11b_lwas4k_c8r32 | 0.84 | 0.86 | 1.00 | 1.11 | 0.97 | 0.90 | 1.00 | 0.91 | 1.01 | 0.92 |
ma110602_rel_withdbg.cz11b_c8r32 | 0.84 | 0.86 | 0.88 | 1.03 | 0.97 | 0.90 | 0.99 | 0.90 | 1.01 | 0.91 |
ma110602_rel_withdbg.cz11b_lwas4k_c8r32 | 0.84 | 0.89 | 0.92 | 1.09 | 0.96 | 0.89 | 0.99 | 0.90 | 1.00 | 0.91 |
ma110700_rel_withdbg.cz11b_c8r32 | 0.86 | 0.89 | 0.95 | 1.04 | 0.97 | 0.89 | 1.00 | 0.90 | 1.01 | 0.91 |
ma110700_rel_withdbg.cz11b_lwas4k_c8r32 | 0.86 | 0.89 | 0.93 | 1.11 | 0.96 | 0.89 | 0.99 | 0.90 | 1.01 | 0.91 |
ma110701_rel_withdbg.cz11b_c8r32 | 0.84 | 0.86 | 0.95 | 1.03 | 0.97 | 0.89 | 1.00 | 0.90 | 1.01 | 0.91 |
ma110701_rel_withdbg.cz11b_lwas4k_c8r32 | 0.85 | 0.86 | 0.93 | 1.09 | 0.97 | 0.89 | 1.00 | 0.90 | 1.01 | 0.91 |
my5744_rel_o2nofp.cz11a_c8r32 | 1.00 | 0.83 | 1.06 | 1.05 | 1.09 | 1.01 | 1.12 | 1.02 | 1.14 | 1.04 |
my8040_rel_o2nofp.cz11a_c8r32 | 0.81 | 0.92 | 0.45 | 0.56 | 0.99 | 0.84 | 1.02 | 0.85 | 1.02 | 0.86 |
This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.
dbms | qr100.L1 | qp100.L2 | qr500.L3 | qp500.L4 | qr1000.L5 | qp1000.L6 |
---|---|---|---|---|---|---|
ma100244_rel_withdbg.cz11a_c8r32 | 598 | 597 | 2987 | 2988 | 5973 | 5973 |
ma100339_rel_withdbg.cz11a_c8r32 | 598 | 597 | 2987 | 2988 | 5973 | 5973 |
ma100434_rel_withdbg.cz11a_c8r32 | 597 | 597 | 2988 | 2987 | 5977 | 5977 |
ma100526_rel_withdbg.cz11a_c8r32 | 598 | 597 | 2988 | 2987 | 5977 | 5977 |
ma100527_rel_withdbg.cz11a_c8r32 | 597 | 597 | 2988 | 2987 | 5977 | 5977 |
ma100619_rel_withdbg.cz11a_c8r32 | 598 | 598 | 2988 | 2987 | 5977 | 5977 |
ma100619_rel_withdbg.cz11a_lwas4k_c8r32 | 597 | 598 | 2987 | 2988 | 5973 | 5977 |
ma100620_rel_withdbg.cz11a_c8r32 | 597 | 597 | 2987 | 2988 | 5973 | 5977 |
ma100620_rel_withdbg.cz11a_lwas4k_c8r32 | 597 | 598 | 2987 | 2988 | 5973 | 5973 |
ma101109_rel_withdbg.cz11a_c8r32 | 598 | 598 | 2988 | 2988 | 5973 | 5973 |
ma101109_rel_withdbg.cz11a_lwas4k_c8r32 | 598 | 598 | 2987 | 2988 | 5973 | 5977 |
ma101110_rel_withdbg.cz11a_c8r32 | 597 | 598 | 2988 | 2988 | 5973 | 5973 |
ma101110_rel_withdbg.cz11a_lwas4k_c8r32 | 597 | 597 | 2987 | 2988 | 5977 | 5973 |
ma110403_rel_withdbg.cz11b_c8r32 | 598 | 598 | 2987 | 2988 | 5973 | 5973 |
ma110403_rel_withdbg.cz11b_lwas4k_c8r32 | 597 | 598 | 2987 | 2988 | 5973 | 5973 |
ma110404_rel_withdbg.cz11b_c8r32 | 598 | 597 | 2988 | 2988 | 5977 | 5977 |
ma110404_rel_withdbg.cz11b_lwas4k_c8r32 | 598 | 597 | 2987 | 2987 | 5977 | 5973 |
ma110502_rel_withdbg.cz11b_c8r32 | 597 | 597 | 2988 | 2987 | 5977 | 5977 |
ma110502_rel_withdbg.cz11b_lwas4k_c8r32 | 598 | 597 | 2988 | 2987 | 5973 | 5977 |
ma110601_rel_withdbg.cz11b_c8r32 | 597 | 597 | 2987 | 2987 | 5973 | 5973 |
ma110601_rel_withdbg.cz11b_lwas4k_c8r32 | 598 | 597 | 2987 | 2988 | 5973 | 5973 |
ma110602_rel_withdbg.cz11b_c8r32 | 598 | 597 | 2987 | 2987 | 5977 | 5973 |
ma110602_rel_withdbg.cz11b_lwas4k_c8r32 | 597 | 598 | 2987 | 2987 | 5977 | 5973 |
ma110700_rel_withdbg.cz11b_c8r32 | 598 | 597 | 2988 | 2987 | 5977 | 5977 |
ma110700_rel_withdbg.cz11b_lwas4k_c8r32 | 597 | 598 | 2987 | 2988 | 5973 | 5977 |
ma110701_rel_withdbg.cz11b_c8r32 | 597 | 597 | 2988 | 2987 | 5973 | 5973 |
ma110701_rel_withdbg.cz11b_lwas4k_c8r32 | 597 | 597 | 2987 | 2988 | 5973 | 5973 |
my5744_rel_o2nofp.cz11a_c8r32 | 597 | 597 | 2988 | 2987 | 5977 | 5973 |
my8040_rel_o2nofp.cz11a_c8r32 | 597 | 598 | 2987 | 2988 | 5973 | 5977 |
target | 600 | 600 | 3000 | 3000 | 6000 | 6000 |
l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
ma100244_rel_withdbg.cz11a_c8r32 | 78.021 | 21.485 | 0.432 | 0.040 | 0.021 | 0.242 | |||||
ma100339_rel_withdbg.cz11a_c8r32 | 59.558 | 39.841 | 0.520 | 0.057 | 0.023 | 0.241 | |||||
ma100434_rel_withdbg.cz11a_c8r32 | 59.104 | 40.305 | 0.513 | 0.056 | 0.022 | 0.249 | |||||
ma100526_rel_withdbg.cz11a_c8r32 | 71.888 | 27.419 | 0.463 | 0.172 | 0.057 | 0.242 | |||||
ma100527_rel_withdbg.cz11a_c8r32 | 72.334 | 26.978 | 0.394 | 0.227 | 0.068 | 0.236 | |||||
ma100619_rel_withdbg.cz11a_c8r32 | 73.253 | 26.223 | 0.448 | 0.054 | 0.022 | 0.229 | |||||
ma100619_rel_withdbg.cz11a_lwas4k_c8r32 | 73.523 | 25.933 | 0.458 | 0.064 | 0.021 | 0.234 | |||||
ma100620_rel_withdbg.cz11a_c8r32 | 73.502 | 25.966 | 0.409 | 0.100 | 0.021 | 0.002 | 0.265 | ||||
ma100620_rel_withdbg.cz11a_lwas4k_c8r32 | 74.033 | 25.431 | 0.396 | 0.116 | 0.023 | 0.236 | |||||
ma101109_rel_withdbg.cz11a_c8r32 | 63.737 | 35.646 | 0.527 | 0.068 | 0.022 | 0.227 | |||||
ma101109_rel_withdbg.cz11a_lwas4k_c8r32 | 63.510 | 35.883 | 0.519 | 0.066 | 0.022 | 0.243 | |||||
ma101110_rel_withdbg.cz11a_c8r32 | 62.970 | 36.438 | 0.505 | 0.065 | 0.022 | 0.244 | |||||
ma101110_rel_withdbg.cz11a_lwas4k_c8r32 | 62.790 | 36.625 | 0.473 | 0.090 | 0.023 | 0.253 | |||||
ma110403_rel_withdbg.cz11b_c8r32 | 62.470 | 36.922 | 0.516 | 0.070 | 0.022 | 0.242 | |||||
ma110403_rel_withdbg.cz11b_lwas4k_c8r32 | 62.161 | 37.197 | 0.549 | 0.072 | 0.022 | 0.225 | |||||
ma110404_rel_withdbg.cz11b_c8r32 | 64.397 | 35.056 | 0.427 | 0.097 | 0.020 | 0.003 | 0.302 | ||||
ma110404_rel_withdbg.cz11b_lwas4k_c8r32 | 63.008 | 36.422 | 0.485 | 0.062 | 0.020 | 0.003 | 0.276 | ||||
ma110502_rel_withdbg.cz11b_c8r32 | 63.259 | 36.092 | 0.559 | 0.069 | 0.022 | 0.224 | |||||
ma110502_rel_withdbg.cz11b_lwas4k_c8r32 | 62.887 | 36.438 | 0.580 | 0.074 | 0.022 | 0.237 | |||||
ma110601_rel_withdbg.cz11b_c8r32 | 62.472 | 36.897 | 0.539 | 0.069 | 0.023 | 0.225 | |||||
ma110601_rel_withdbg.cz11b_lwas4k_c8r32 | 63.137 | 36.220 | 0.549 | 0.072 | 0.022 | 0.245 | |||||
ma110602_rel_withdbg.cz11b_c8r32 | 62.930 | 36.428 | 0.466 | 0.151 | 0.023 | 0.001 | 0.267 | ||||
ma110602_rel_withdbg.cz11b_lwas4k_c8r32 | 62.164 | 37.187 | 0.554 | 0.073 | 0.022 | 0.226 | |||||
ma110700_rel_withdbg.cz11b_c8r32 | 63.557 | 35.829 | 0.519 | 0.073 | 0.022 | 0.224 | |||||
ma110700_rel_withdbg.cz11b_lwas4k_c8r32 | 63.755 | 35.640 | 0.521 | 0.062 | 0.022 | 0.237 | |||||
ma110701_rel_withdbg.cz11b_c8r32 | 62.454 | 36.914 | 0.536 | 0.074 | 0.022 | 0.227 | |||||
ma110701_rel_withdbg.cz11b_lwas4k_c8r32 | 62.175 | 37.197 | 0.535 | 0.070 | 0.022 | 0.242 | |||||
my5744_rel_o2nofp.cz11a_c8r32 | 75.628 | 24.050 | 0.231 | 0.080 | 0.007 | 0.005 | 0.265 | ||||
my8040_rel_o2nofp.cz11a_c8r32 | 68.232 | 31.336 | 0.255 | 0.095 | 0.083 | 0.248 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 470588 0 1 0.0 1491.2 125.3 0.000 0.000 0.003 0.273 29742 63.5 0.063 11 1.6 32.4 1.8 0.242 105450 75424 ma100244_rel_withdbg.cz11a_c8r32 393443 0 1 0.0 1524.6 119.4 0.000 0.000 0.004 0.311 39326 77.0 0.100 16 1.6 32.4 2.6 0.241 83117 26374 ma100339_rel_withdbg.cz11a_c8r32 393443 0 1 0.0 1473.9 117.5 0.000 0.000 0.004 0.306 38928 77.6 0.099 16 1.6 32.4 NA 0.249 82175 36364 ma100434_rel_withdbg.cz11a_c8r32 413793 0 1 0.0 2936.6 121.8 0.000 0.000 0.007 0.302 53296 72.8 0.129 14 1.6 32.4 2.4 0.242 88111 30465 ma100526_rel_withdbg.cz11a_c8r32 400000 0 1 0.0 2884.9 120.2 0.000 0.000 0.007 0.308 49592 67.8 0.124 14 1.6 32.4 2.4 0.236 88220 48570 ma100527_rel_withdbg.cz11a_c8r32 436364 0 1 0.0 802.5 91.5 0.000 0.000 0.002 0.215 35110 74.2 0.080 14 1.6 32.4 2.2 0.229 96971 51152 ma100619_rel_withdbg.cz11a_c8r32 436364 0 1 0.0 804.2 91.5 0.000 0.000 0.002 0.215 34823 72.3 0.080 13 1.6 32.4 2.2 0.234 97069 14189 ma100619_rel_withdbg.cz11a_lwas4k_c8r32 436364 0 1 0.0 799.5 91.4 0.000 0.000 0.002 0.214 35771 68.0 0.082 12 1.6 32.4 2.2 0.265 102498 55217 ma100620_rel_withdbg.cz11a_c8r32 436364 0 1 0.0 800.3 91.3 0.000 0.000 0.002 0.214 35448 68.4 0.081 13 1.6 32.4 2.2 0.236 100599 24575 ma100620_rel_withdbg.cz11a_lwas4k_c8r32 406780 0 1 0.0 775.6 88.0 0.000 0.000 0.002 0.222 39980 71.4 0.098 14 1.6 32.4 2.2 0.227 86508 65234 ma101109_rel_withdbg.cz11a_c8r32 413793 0 1 0.0 774.7 88.0 0.000 0.000 0.002 0.218 40735 71.8 0.098 14 1.6 32.4 2.2 0.243 86513 70368 ma101109_rel_withdbg.cz11a_lwas4k_c8r32 406780 0 1 0.0 766.7 87.2 0.000 0.000 0.002 0.220 42614 67.4 0.105 13 1.6 32.4 2.1 0.244 87387 21581 ma101110_rel_withdbg.cz11a_c8r32 406780 0 1 0.0 763.2 86.8 0.000 0.000 0.002 0.219 42304 66.9 0.104 13 1.6 32.4 2.1 0.253 88782 58838 ma101110_rel_withdbg.cz11a_lwas4k_c8r32 400000 0 1 0.0 771.4 87.5 0.000 0.000 0.002 0.224 43046 71.5 0.108 14 1.6 32.4 2.2 0.242 85215 1398 ma110403_rel_withdbg.cz11b_c8r32 406780 0 0 0.0 766.9 87.3 0.000 0.000 0.002 0.220 42819 71.5 0.105 14 1.6 32.4 2.2 0.225 84215 26646 ma110403_rel_withdbg.cz11b_lwas4k_c8r32 406780 0 1 0.0 772.1 87.8 0.000 0.000 0.002 0.221 43491 67.3 0.107 13 1.6 32.4 2.2 0.302 93506 68222 ma110404_rel_withdbg.cz11b_c8r32 413793 0 1 0.0 771.6 87.7 0.000 0.000 0.002 0.217 43617 67.4 0.105 13 1.6 32.4 2.2 0.276 88879 21881 ma110404_rel_withdbg.cz11b_lwas4k_c8r32 406780 0 1 0.0 763.6 86.7 0.000 0.000 0.002 0.218 41200 71.7 0.101 14 1.6 32.4 2.2 0.224 84180 13389 ma110502_rel_withdbg.cz11b_c8r32 400000 0 0 0.0 768.1 87.3 0.000 0.000 0.002 0.224 41115 70.4 0.103 14 1.6 32.4 2.2 0.237 82690 21084 ma110502_rel_withdbg.cz11b_lwas4k_c8r32 400000 0 0 0.0 766.7 87.3 0.000 0.000 0.002 0.224 40962 70.4 0.102 14 1.6 32.4 2.2 0.225 83717 33771 ma110601_rel_withdbg.cz11b_c8r32 393443 0 0 0.0 767.0 87.3 0.000 0.000 0.002 0.227 40978 70.5 0.104 14 1.6 32.4 2.2 0.245 84116 9189 ma110601_rel_withdbg.cz11b_lwas4k_c8r32 393443 0 1 0.0 759.1 86.7 0.000 0.000 0.002 0.226 41720 67.2 0.106 14 1.6 32.4 2.1 0.267 86980 46903 ma110602_rel_withdbg.cz11b_c8r32 393443 0 1 0.0 760.8 87.0 0.000 0.000 0.002 0.226 42290 67.2 0.107 14 1.6 32.4 2.1 0.226 89083 55365 ma110602_rel_withdbg.cz11b_lwas4k_c8r32 406780 0 1 0.0 763.0 86.7 0.000 0.000 0.002 0.218 42589 67.7 0.105 13 1.6 32.4 2.1 0.224 90110 38372 ma110700_rel_withdbg.cz11b_c8r32 406780 0 1 0.0 766.0 87.1 0.000 0.000 0.002 0.219 42397 68.1 0.104 13 1.6 32.4 2.1 0.237 84823 20969 ma110700_rel_withdbg.cz11b_lwas4k_c8r32 393443 0 1 0.0 762.7 87.1 0.000 0.000 0.002 0.227 43274 66.5 0.110 14 1.6 32.4 2.1 0.227 87713 13484 ma110701_rel_withdbg.cz11b_c8r32 400000 0 1 0.0 762.4 87.0 0.000 0.000 0.002 0.223 43207 66.6 0.108 13 1.6 32.4 2.1 0.242 92582 61239 ma110701_rel_withdbg.cz11b_lwas4k_c8r32 470588 0 0 0.0 1014.6 110.6 0.000 0.000 0.002 0.241 30298 67.9 0.064 12 1.6 32.1 2.7 0.265 104453 68831 my5744_rel_o2nofp.cz11a_c8r32 380952 0 0 0.0 983.7 98.2 0.000 0.000 0.003 0.264 27944 68.8 0.073 14 1.6 32.2 3.6 0.248 81712 1299 my8040_rel_o2nofp.cz11a_c8r32
l.x: create secondary indexes.
Average throughput:
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
