This is a report for the insert benchmark with 80M docs and 8 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.
The test server has is a c2d-standard-30 with HT off, 16 cores, 64G RAM, Ubuntu 22.04 and ext4 using SW RAID 0 and 2 NVMe devices. The benchmark was run with 8 clients and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 8 table with a table per client. It loads 10M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 40m+10m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is cached in memory. Clients and the DBMS share one server. The per-database configs are in the per-database subdirectories here.
The tested DBMS are:
The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 842105 | 1632655 | 213476 | 50601 | 101514 | 46664 | 98276 | 46480 | 95338 | 45972 |
pg1220_o2nofp.cx10a_c24r64 | 833333 | 1600002 | 214909 | 51282 | 101366 | 47063 | 99590 | 46752 | 96474 | 46184 |
pg1315_o2nofp.cx10a_c24r64 | 869565 | 1600002 | 217391 | 49020 | 101270 | 47118 | 99726 | 46637 | 96470 | 46039 |
pg1316_o2nofp.cx10a_c24r64 | 869565 | 1600002 | 214765 | 50569 | 101433 | 46635 | 98965 | 46525 | 96275 | 45994 |
pg1412_o2nofp.cx10a_c24r64 | 824742 | 1568629 | 226950 | 50251 | 103331 | 46700 | 100982 | 46365 | 98556 | 45958 |
pg1413_o2nofp.cx10a_c24r64 | 842105 | 1568629 | 222841 | 49875 | 103774 | 46727 | 99506 | 46234 | 98155 | 45855 |
pg157_o2nofp.cx10a_c24r64 | 860215 | 1632655 | 228245 | 51118 | 105202 | 46517 | 101632 | 46263 | 99144 | 45753 |
pg158_o2nofp.cx10a_c24r64 | 860215 | 1632655 | 222377 | 48662 | 101296 | 46493 | 100707 | 46098 | 98144 | 45597 |
pg163_o2nofp.cx10a_c24r64 | 851064 | 1632655 | 224561 | 50601 | 103286 | 45903 | 100988 | 45650 | 98392 | 44965 |
pg164_o2nofp.cx10a_c24r64 | 860215 | 1666669 | 226308 | 50794 | 104537 | 46075 | 102450 | 45804 | 99512 | 45344 |
pg17beta1_o2nofp.cx10a_c24r64 | 833333 | 1632655 | 234949 | 48280 | 105469 | 46066 | 103144 | 45754 | 102356 | 45196 |
pg17beta2_o2nofp.cx10a_c24r64 | 842105 | 1632655 | 235641 | 47847 | 105243 | 45949 | 102958 | 45735 | 102396 | 45381 |
pg17beta3_o2nofp.cx10a_c24r64 | 824742 | 1632655 | 232727 | 46647 | 105359 | 45962 | 103006 | 45527 | 102563 | 45044 |
This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
pg1220_o2nofp.cx10a_c24r64 | 0.99 | 0.98 | 1.01 | 1.01 | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 |
pg1315_o2nofp.cx10a_c24r64 | 1.03 | 0.98 | 1.02 | 0.97 | 1.00 | 1.01 | 1.01 | 1.00 | 1.01 | 1.00 |
pg1316_o2nofp.cx10a_c24r64 | 1.03 | 0.98 | 1.01 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 1.01 | 1.00 |
pg1412_o2nofp.cx10a_c24r64 | 0.98 | 0.96 | 1.06 | 0.99 | 1.02 | 1.00 | 1.03 | 1.00 | 1.03 | 1.00 |
pg1413_o2nofp.cx10a_c24r64 | 1.00 | 0.96 | 1.04 | 0.99 | 1.02 | 1.00 | 1.01 | 0.99 | 1.03 | 1.00 |
pg157_o2nofp.cx10a_c24r64 | 1.02 | 1.00 | 1.07 | 1.01 | 1.04 | 1.00 | 1.03 | 1.00 | 1.04 | 1.00 |
pg158_o2nofp.cx10a_c24r64 | 1.02 | 1.00 | 1.04 | 0.96 | 1.00 | 1.00 | 1.02 | 0.99 | 1.03 | 0.99 |
pg163_o2nofp.cx10a_c24r64 | 1.01 | 1.00 | 1.05 | 1.00 | 1.02 | 0.98 | 1.03 | 0.98 | 1.03 | 0.98 |
pg164_o2nofp.cx10a_c24r64 | 1.02 | 1.02 | 1.06 | 1.00 | 1.03 | 0.99 | 1.04 | 0.99 | 1.04 | 0.99 |
pg17beta1_o2nofp.cx10a_c24r64 | 0.99 | 1.00 | 1.10 | 0.95 | 1.04 | 0.99 | 1.05 | 0.98 | 1.07 | 0.98 |
pg17beta2_o2nofp.cx10a_c24r64 | 1.00 | 1.00 | 1.10 | 0.95 | 1.04 | 0.98 | 1.05 | 0.98 | 1.07 | 0.99 |
pg17beta3_o2nofp.cx10a_c24r64 | 0.98 | 1.00 | 1.09 | 0.92 | 1.04 | 0.98 | 1.05 | 0.98 | 1.08 | 0.98 |
This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.
dbms | qr100.L1 | qp100.L2 | qr500.L3 | qp500.L4 | qr1000.L5 | qp1000.L6 |
---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7956 | 7960 |
pg1220_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg1315_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg1316_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg1412_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg1413_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg157_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg158_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg163_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg164_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg17beta1_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg17beta2_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7960 | 7960 |
pg17beta3_o2nofp.cx10a_c24r64 | 796 | 796 | 3980 | 3980 | 7956 | 7960 |
target | 800 | 800 | 4000 | 4000 | 8000 | 8000 |
l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 98.374 | 1.533 | 0.071 | 0.004 | 0.001 | 0.016 | 0.967 | ||||
pg1220_o2nofp.cx10a_c24r64 | 98.370 | 1.529 | 0.086 | 0.002 | 0.002 | 0.011 | 0.001 | 1.017 | |||
pg1315_o2nofp.cx10a_c24r64 | 98.279 | 1.623 | 0.073 | 0.006 | 0.003 | 0.016 | 0.828 | ||||
pg1316_o2nofp.cx10a_c24r64 | 98.288 | 1.602 | 0.090 | 0.004 | nonzero | 0.015 | 0.796 | ||||
pg1412_o2nofp.cx10a_c24r64 | 98.106 | 1.772 | 0.100 | 0.005 | 0.002 | 0.015 | 0.976 | ||||
pg1413_o2nofp.cx10a_c24r64 | 98.216 | 1.698 | 0.068 | 0.006 | 0.002 | 0.008 | 0.002 | 1.532 | |||
pg157_o2nofp.cx10a_c24r64 | 98.193 | 1.708 | 0.077 | 0.005 | 0.004 | 0.013 | 0.875 | ||||
pg158_o2nofp.cx10a_c24r64 | 98.108 | 1.799 | 0.068 | 0.007 | 0.003 | 0.014 | 0.880 | ||||
pg163_o2nofp.cx10a_c24r64 | 98.192 | 1.705 | 0.079 | 0.006 | 0.004 | 0.013 | 0.935 | ||||
pg164_o2nofp.cx10a_c24r64 | 98.267 | 1.640 | 0.073 | 0.003 | 0.002 | 0.014 | 0.001 | 1.235 | |||
pg17beta1_o2nofp.cx10a_c24r64 | 93.536 | 6.371 | 0.073 | 0.004 | 0.002 | 0.013 | 0.766 | ||||
pg17beta2_o2nofp.cx10a_c24r64 | 93.613 | 6.301 | 0.067 | 0.004 | 0.001 | 0.014 | 0.815 | ||||
pg17beta3_o2nofp.cx10a_c24r64 | 92.989 | 6.930 | 0.061 | 0.003 | 0.002 | 0.014 | nonzero | 1.350 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 842105 0 0 0.0 1460.0 354.6 0.000 0.000 0.002 0.431 76048 61.7 0.090 12 7.7 20.7 5.4 0.967 141448 21377 pg1219_o2nofp.cx10a_c24r64 833333 0 0 0.0 1453.3 354.6 0.000 0.000 0.002 0.436 76405 61.5 0.092 12 7.7 20.7 5.8 1.017 141948 15188 pg1220_o2nofp.cx10a_c24r64 869565 0 0 0.0 1518.9 375.4 0.000 0.000 0.002 0.442 79080 63.5 0.091 12 7.7 20.7 4.0 0.828 146145 15783 pg1315_o2nofp.cx10a_c24r64 869565 0 0 0.0 1523.2 375.8 0.000 0.000 0.002 0.442 78799 63.5 0.091 12 7.7 20.7 4.5 0.796 145745 14185 pg1316_o2nofp.cx10a_c24r64 824742 0 0 0.0 1452.4 354.2 0.000 0.000 0.002 0.440 76920 62.5 0.093 12 7.7 20.7 0.3 0.976 139789 25173 pg1412_o2nofp.cx10a_c24r64 842105 0 0 0.0 1449.4 353.8 0.000 0.000 0.002 0.430 77263 62.5 0.092 12 7.7 20.7 0.3 1.532 139051 21177 pg1413_o2nofp.cx10a_c24r64 860215 0 0 0.0 1492.3 370.4 0.000 0.000 0.002 0.441 79422 63.4 0.092 12 7.7 20.7 6.0 0.875 142647 24374 pg157_o2nofp.cx10a_c24r64 860215 0 0 0.0 1496.7 371.8 0.000 0.000 0.002 0.443 79146 63.6 0.092 12 7.7 20.7 0.3 0.880 143148 12087 pg158_o2nofp.cx10a_c24r64 851064 0 0 0.0 1494.6 373.7 0.000 0.000 0.002 0.450 79392 63.5 0.093 12 7.7 20.7 4.9 0.935 143947 15288 pg163_o2nofp.cx10a_c24r64 860215 0 0 0.0 1486.0 371.9 0.000 0.000 0.002 0.443 79064 63.7 0.092 12 7.7 20.7 1.6 1.235 143847 18680 pg164_o2nofp.cx10a_c24r64 833333 0 0 0.0 1429.2 352.1 0.000 0.000 0.002 0.433 79464 61.0 0.095 12 7.7 20.7 0.2 0.766 135994 17981 pg17beta1_o2nofp.cx10a_c24r64 842105 0 0 0.0 1422.3 354.2 0.000 0.000 0.002 0.431 79727 60.5 0.095 11 7.7 20.7 0.2 0.815 139650 24573 pg17beta2_o2nofp.cx10a_c24r64 824742 0 0 0.0 1431.2 351.6 0.000 0.000 0.002 0.437 79104 61.0 0.096 12 7.7 20.7 0.2 1.350 135855 23575 pg17beta3_o2nofp.cx10a_c24r64
l.x: create secondary indexes.
Average throughput:
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 1632655 0 0 0.0 1246.5 458.4 0.000 0.000 0.001 0.287 18215 28.9 0.011 3 15.4 35.4 6.5 0.002 NA NA pg1219_o2nofp.cx10a_c24r64 1600002 0 0 0.0 1251.7 462.9 0.000 0.000 0.001 0.296 18360 27.3 0.011 3 15.4 35.4 6.5 0.002 NA NA pg1220_o2nofp.cx10a_c24r64 1600002 0 0 0.0 1218.5 455.6 0.000 0.000 0.001 0.292 16110 27.3 0.010 3 15.4 35.5 6.5 0.002 NA NA pg1315_o2nofp.cx10a_c24r64 1600002 0 0 0.0 1209.9 452.2 0.000 0.000 0.001 0.289 15876 27.4 0.010 3 15.4 35.5 3.8 0.002 NA NA pg1316_o2nofp.cx10a_c24r64 1568629 0 0 0.0 1217.2 451.0 0.000 0.000 0.001 0.294 15276 27.9 0.010 3 15.4 35.5 6.5 0.002 NA NA pg1412_o2nofp.cx10a_c24r64 1568629 0 0 0.0 1250.0 459.8 0.000 0.000 0.001 0.300 16245 27.1 0.010 3 15.4 35.5 6.5 0.002 NA NA pg1413_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1223.6 456.8 0.000 0.000 0.001 0.287 17082 27.7 0.010 3 15.4 35.5 6.5 0.002 NA NA pg157_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1213.6 455.0 0.000 0.000 0.001 0.285 16378 28.3 0.010 3 15.4 35.5 6.5 0.002 NA NA pg158_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1228.6 458.0 0.000 0.000 0.001 0.287 16842 27.9 0.010 3 15.4 35.5 6.5 0.026 NA NA pg163_o2nofp.cx10a_c24r64 1666669 0 0 0.0 1245.7 463.5 0.000 0.000 0.001 0.285 17262 27.4 0.010 3 15.4 35.5 6.5 0.002 NA NA pg164_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1160.9 424.2 0.000 0.000 0.001 0.266 8197 26.8 0.005 3 15.4 35.4 5.9 0.002 NA NA pg17beta1_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1179.2 431.7 0.000 0.000 0.001 0.271 8198 26.5 0.005 3 15.4 35.4 6.0 0.022 NA NA pg17beta2_o2nofp.cx10a_c24r64 1632655 0 0 0.0 1172.6 427.1 0.000 0.000 0.001 0.268 8200 26.2 0.005 3 15.4 35.4 6.0 0.002 NA NA pg17beta3_o2nofp.cx10a_c24r64
l.i1: continue load after secondary indexes created with 50 inserts per transaction. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 19.623 | 77.497 | 2.704 | 0.165 | 0.010 | nonzero | 0.608 | ||||
pg1220_o2nofp.cx10a_c24r64 | 19.478 | 77.657 | 2.691 | 0.162 | 0.011 | nonzero | 0.423 | ||||
pg1315_o2nofp.cx10a_c24r64 | 20.713 | 76.668 | 2.438 | 0.171 | 0.009 | nonzero | 0.368 | ||||
pg1316_o2nofp.cx10a_c24r64 | 19.978 | 77.124 | 2.718 | 0.171 | 0.009 | nonzero | 0.391 | ||||
pg1412_o2nofp.cx10a_c24r64 | 21.982 | 75.999 | 1.829 | 0.182 | 0.007 | nonzero | 0.422 | ||||
pg1413_o2nofp.cx10a_c24r64 | 22.339 | 75.309 | 2.164 | 0.179 | 0.008 | 0.001 | 0.464 | ||||
pg157_o2nofp.cx10a_c24r64 | 22.456 | 75.607 | 1.753 | 0.177 | 0.007 | nonzero | 0.385 | ||||
pg158_o2nofp.cx10a_c24r64 | 20.076 | 77.658 | 2.076 | 0.182 | 0.008 | nonzero | 0.481 | ||||
pg163_o2nofp.cx10a_c24r64 | 21.211 | 76.636 | 1.973 | 0.174 | 0.006 | nonzero | 0.268 | ||||
pg164_o2nofp.cx10a_c24r64 | 21.637 | 76.425 | 1.750 | 0.182 | 0.005 | 0.001 | 0.336 | ||||
pg17beta1_o2nofp.cx10a_c24r64 | 26.818 | 71.716 | 1.276 | 0.185 | 0.004 | 0.001 | 0.912 | ||||
pg17beta2_o2nofp.cx10a_c24r64 | 27.319 | 71.200 | 1.291 | 0.184 | 0.006 | 0.001 | 0.521 | ||||
pg17beta3_o2nofp.cx10a_c24r64 | 26.550 | 71.765 | 1.499 | 0.180 | 0.004 | 0.001 | 0.649 |
Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 24.464 | 73.989 | 1.402 | 0.137 | 0.007 | nonzero | 0.607 | ||||
pg1220_o2nofp.cx10a_c24r64 | 24.872 | 73.557 | 1.425 | 0.137 | 0.009 | nonzero | 0.421 | ||||
pg1315_o2nofp.cx10a_c24r64 | 24.812 | 73.694 | 1.344 | 0.143 | 0.007 | nonzero | 0.368 | ||||
pg1316_o2nofp.cx10a_c24r64 | 24.812 | 73.656 | 1.385 | 0.140 | 0.006 | nonzero | 0.393 | ||||
pg1412_o2nofp.cx10a_c24r64 | 27.111 | 71.778 | 0.951 | 0.154 | 0.005 | nonzero | 0.422 | ||||
pg1413_o2nofp.cx10a_c24r64 | 26.535 | 72.265 | 1.041 | 0.152 | 0.007 | nonzero | 0.367 | ||||
pg157_o2nofp.cx10a_c24r64 | 27.137 | 71.808 | 0.897 | 0.152 | 0.006 | nonzero | 0.386 | ||||
pg158_o2nofp.cx10a_c24r64 | 26.207 | 72.626 | 1.005 | 0.155 | 0.007 | nonzero | 0.479 | ||||
pg163_o2nofp.cx10a_c24r64 | 27.316 | 71.545 | 0.988 | 0.148 | 0.004 | nonzero | 0.268 | ||||
pg164_o2nofp.cx10a_c24r64 | 27.217 | 71.692 | 0.931 | 0.156 | 0.004 | nonzero | 0.337 | ||||
pg17beta1_o2nofp.cx10a_c24r64 | 27.424 | 71.685 | 0.728 | 0.159 | 0.003 | 0.001 | 0.911 | ||||
pg17beta2_o2nofp.cx10a_c24r64 | 27.937 | 71.145 | 0.751 | 0.162 | 0.004 | 0.001 | 0.520 | ||||
pg17beta3_o2nofp.cx10a_c24r64 | 26.794 | 72.214 | 0.828 | 0.160 | 0.004 | 0.001 | 0.650 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 213476 0 0 0.0 1424.8 266.6 0.000 0.000 0.007 1.279 80417 75.2 0.377 56 24.0 88.0 22.5 0.608 29269 5045 pg1219_o2nofp.cx10a_c24r64 214909 0 0 0.0 1434.9 269.0 0.000 0.000 0.007 1.282 81084 75.2 0.377 56 24.1 88.2 20.2 0.423 29319 5290 pg1220_o2nofp.cx10a_c24r64 217391 0 0 0.0 1443.5 270.9 0.000 0.000 0.007 1.276 80584 76.1 0.371 56 24.0 88.1 20.4 0.368 29618 5294 pg1315_o2nofp.cx10a_c24r64 214765 0 0 0.0 1424.8 267.5 0.000 0.000 0.007 1.276 80796 74.7 0.376 56 24.0 88.0 21.1 0.391 29144 5394 pg1316_o2nofp.cx10a_c24r64 226950 0 0 0.0 1470.6 277.7 0.000 0.000 0.006 1.253 84686 73.8 0.373 52 23.0 87.0 16.7 0.422 30638 5493 pg1412_o2nofp.cx10a_c24r64 222841 0 0 0.0 1447.8 273.4 0.000 0.000 0.006 1.256 84797 72.6 0.381 52 23.1 87.1 21.2 0.464 29867 5096 pg1413_o2nofp.cx10a_c24r64 228245 0 0 0.0 1473.0 280.5 0.000 0.000 0.006 1.258 85230 74.2 0.373 52 23.0 87.1 15.1 0.385 30784 5194 pg157_o2nofp.cx10a_c24r64 222377 0 0 0.0 1444.6 273.2 0.000 0.000 0.006 1.258 84893 73.1 0.382 53 23.0 87.1 19.4 0.481 30018 5146 pg158_o2nofp.cx10a_c24r64 224561 0 0 0.0 1403.4 273.1 0.000 0.000 0.006 1.245 84765 73.1 0.377 52 22.9 87.0 14.7 0.268 30318 4746 pg163_o2nofp.cx10a_c24r64 226308 0 0 0.0 1418.7 276.9 0.000 0.000 0.006 1.253 83887 74.0 0.371 52 23.0 87.0 13.5 0.336 30860 5046 pg164_o2nofp.cx10a_c24r64 234949 0 0 0.0 1481.4 288.5 0.000 0.000 0.006 1.258 75689 74.8 0.322 51 23.0 87.0 14.0 0.912 32615 4247 pg17beta1_o2nofp.cx10a_c24r64 235641 0 0 0.0 1498.6 290.1 0.000 0.000 0.006 1.260 75520 74.5 0.320 51 22.8 86.9 13.3 0.521 32665 5045 pg17beta2_o2nofp.cx10a_c24r64 232727 0 0 0.0 1466.0 285.7 0.000 0.000 0.006 1.257 76099 73.8 0.327 51 22.8 86.9 13.7 0.649 31916 5344 pg17beta3_o2nofp.cx10a_c24r64
l.i2: continue load after secondary indexes created with 5 inserts per transaction. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 56.700 | 41.943 | 1.355 | 0.001 | nonzero | nonzero | 0.106 | ||||
pg1220_o2nofp.cx10a_c24r64 | 56.062 | 42.519 | 1.417 | 0.001 | nonzero | nonzero | 0.071 | ||||
pg1315_o2nofp.cx10a_c24r64 | 57.331 | 41.526 | 1.141 | 0.002 | nonzero | nonzero | 0.116 | ||||
pg1316_o2nofp.cx10a_c24r64 | 57.275 | 41.480 | 1.243 | 0.001 | nonzero | 0.054 | |||||
pg1412_o2nofp.cx10a_c24r64 | 56.164 | 42.459 | 1.372 | 0.004 | 0.001 | nonzero | 0.073 | ||||
pg1413_o2nofp.cx10a_c24r64 | 55.932 | 42.589 | 1.476 | 0.002 | nonzero | 0.050 | |||||
pg157_o2nofp.cx10a_c24r64 | 56.512 | 42.308 | 1.179 | 0.001 | nonzero | 0.053 | |||||
pg158_o2nofp.cx10a_c24r64 | 54.803 | 43.871 | 1.324 | 0.001 | nonzero | 0.054 | |||||
pg163_o2nofp.cx10a_c24r64 | 56.989 | 41.793 | 1.215 | 0.002 | 0.001 | nonzero | 0.098 | ||||
pg164_o2nofp.cx10a_c24r64 | 56.338 | 42.559 | 1.102 | 0.001 | nonzero | 0.063 | |||||
pg17beta1_o2nofp.cx10a_c24r64 | 67.255 | 32.077 | 0.668 | nonzero | nonzero | 0.060 | |||||
pg17beta2_o2nofp.cx10a_c24r64 | 68.249 | 31.103 | 0.648 | nonzero | nonzero | 0.064 | |||||
pg17beta3_o2nofp.cx10a_c24r64 | 67.807 | 31.467 | 0.726 | nonzero | nonzero | nonzero | 0.073 |
Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
pg1219_o2nofp.cx10a_c24r64 | 4.197 | 74.836 | 20.964 | 0.002 | nonzero | nonzero | 0.106 | ||||
pg1220_o2nofp.cx10a_c24r64 | 4.244 | 78.322 | 17.431 | 0.002 | nonzero | nonzero | 0.076 | ||||
pg1315_o2nofp.cx10a_c24r64 | 4.164 | 76.967 | 18.865 | 0.002 | 0.001 | nonzero | 0.117 | ||||
pg1316_o2nofp.cx10a_c24r64 | 4.340 | 75.616 | 20.043 | 0.002 | nonzero | 0.054 | |||||
pg1412_o2nofp.cx10a_c24r64 | 3.557 | 79.952 | 16.484 | 0.006 | 0.002 | nonzero | 0.073 | ||||
pg1413_o2nofp.cx10a_c24r64 | 3.440 | 80.691 | 15.864 | 0.003 | nonzero | 0.050 | |||||
pg157_o2nofp.cx10a_c24r64 | 3.626 | 78.169 | 18.202 | 0.002 | nonzero | 0.054 | |||||
pg158_o2nofp.cx10a_c24r64 | 3.648 | 82.158 | 14.190 | 0.003 | 0.001 | 0.054 | |||||
pg163_o2nofp.cx10a_c24r64 | 3.777 | 77.228 | 18.989 | 0.005 | 0.001 | nonzero | 0.098 | ||||
pg164_o2nofp.cx10a_c24r64 | 3.461 | 76.071 | 20.466 | 0.002 | nonzero | nonzero | 0.064 | ||||
pg17beta1_o2nofp.cx10a_c24r64 | 1.950 | 75.518 | 22.531 | 0.002 | nonzero | 0.060 | |||||
pg17beta2_o2nofp.cx10a_c24r64 | 1.988 | 71.398 | 26.612 | 0.002 | nonzero | nonzero | 0.066 | ||||
pg17beta3_o2nofp.cx10a_c24r64 | 1.914 | 74.197 | 23.886 | 0.003 | 0.001 | nonzero | 0.074 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
