Introduction

This is a report for the insert benchmark with 800M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 8 AMD cores, 16G RAM and an NVMe SSD. It is described here as the Beelink. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 1 table. It loads 800M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 5m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is larger than memory. Clients and the DBMS share one server. The per-database configs are in the per-database subdirectories here.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
ma100244_rel.cz11a_bee 8818312068214591580390263740315424031518
ma100244_rel.cz11apur1_bee 8816412019214581618379864438495464012525
ma100339_rel.cz11a_bee 7971311719914041550376963738155393893517
ma100339_rel.cz11apur1_bee 8027311701014231587362864536165423758525
ma100433_rel.cz11a_bee 7768511836113861541349663035655353638512
ma100433_rel.cz11apur1_bee 7888811811614091592342563433955333538476
ma100524_rel.cz11a_bee 7643110117614921745347763235285723595498
ma100524_rel.cz11apur1_bee 813429823215021764345863634725803526503
ma100617_rel.cz11a_bee 793419356710631172334360030934842724395
ma100617_rel.cz11apur1_bee 804189975110541174334660030744842734390
ma101107_rel.cz11a_bee 781949888810701167335558831484782822391
ma101107_rel.cz11apur1_bee 794049882610641170332859130884792831394
ma101107_rel.cz11b_bee 77768987659611027332657930744502500354
ma101107_rel.cz11c_bee 7680598998719735338049031973702879286
ma101107_rel.cz11d_bee 786479898513401701332159231895143086463
ma110401_rel.cz11b_bee 76431979319781081339357930984602584367
ma110401_rel.cz11bpur1_bee 777839781110131075335358630854642586369
ma110401_rel.cz11c_bee 7563697943795830337548732133693022281
my5651_rel.cz11a_bee 939308403410431132523064147585123974391
my5744_rel.cz11a_bee 8100411002615961842397664241185564254515
my5744_rel.cz11apur1_bee 8164910989017241992395664240995704232517
my8036_rel.cz11a_bee 5555910465717151855369461638915544033514
my8036_rel.cz11apur1_bee 5573710339917041838367161538675554051511
my8036_rel.cz11b_bee 546635153394102214129210326167225
my8036_rel.cz11c_bee 53540375684556294916331215209914
my8036_rel.cz11d_bee 5581110625614501575373661039295574066515
pg162_def.cx9a2_bee 750471965602060103854739382573807073342

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1l.i2qr100qp100qr500qp500qr1000qp1000
ma100244_rel.cz11a_bee 1.001.001.001.001.001.001.001.001.001.00
ma100244_rel.cz11apur1_bee 1.001.001.001.020.971.010.951.011.001.01
ma100339_rel.cz11a_bee 0.900.970.960.980.971.000.950.990.971.00
ma100339_rel.cz11apur1_bee 0.910.970.981.000.931.010.901.000.931.01
ma100433_rel.cz11a_bee 0.880.980.950.980.900.990.880.990.900.99
ma100433_rel.cz11apur1_bee 0.890.980.971.010.881.000.840.980.880.92
ma100524_rel.cz11a_bee 0.870.841.021.100.890.990.881.060.890.96
ma100524_rel.cz11apur1_bee 0.920.811.031.120.891.000.861.070.870.97
ma100617_rel.cz11a_bee 0.900.780.730.740.860.940.770.890.680.76
ma100617_rel.cz11apur1_bee 0.910.830.720.740.860.940.760.890.680.75
ma101107_rel.cz11a_bee 0.890.820.730.740.860.920.780.880.700.75
ma101107_rel.cz11apur1_bee 0.900.820.730.740.850.930.770.880.700.76
ma101107_rel.cz11b_bee 0.880.820.660.650.850.910.760.830.620.68
ma101107_rel.cz11c_bee 0.870.820.490.470.870.770.790.680.710.55
ma101107_rel.cz11d_bee 0.890.820.921.080.850.930.790.950.770.89
ma110401_rel.cz11b_bee 0.870.810.670.680.870.910.770.850.640.71
ma110401_rel.cz11bpur1_bee 0.880.810.690.680.860.920.770.860.640.71
ma110401_rel.cz11c_bee 0.860.810.540.530.860.760.800.680.750.54
my5651_rel.cz11a_bee 1.070.700.710.721.341.011.180.940.990.75
my5744_rel.cz11a_bee 0.920.911.091.171.021.011.021.031.060.99
my5744_rel.cz11apur1_bee 0.930.911.181.261.011.011.021.051.051.00
my8036_rel.cz11a_bee 0.630.871.181.170.950.970.971.021.000.99
my8036_rel.cz11apur1_bee 0.630.861.171.160.940.970.961.021.000.99
my8036_rel.cz11b_bee 0.620.430.060.060.550.050.520.050.410.05
my8036_rel.cz11c_bee 0.610.310.030.040.760.030.820.030.520.03
my8036_rel.cz11d_bee 0.630.880.991.000.960.960.971.031.010.99
pg162_def.cx9a2_bee 0.851.631.410.072.190.622.050.701.750.66

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsqr100.L1qp100.L2qr500.L3qp500.L4qr1000.L5qp1000.L6
ma100244_rel.cz11a_bee100100499499998999
ma100244_rel.cz11apur1_bee100100499499998999
ma100339_rel.cz11a_bee100100499499999999
ma100339_rel.cz11apur1_bee100100499499998999
ma100433_rel.cz11a_bee100100499499999999
ma100433_rel.cz11apur1_bee100100499499998996
ma100524_rel.cz11a_bee100100499499998999
ma100524_rel.cz11apur1_bee100100499499998999
ma100617_rel.cz11a_bee100100499499999999
ma100617_rel.cz11apur1_bee100100499499998996
ma101107_rel.cz11a_bee100100499499999998
ma101107_rel.cz11apur1_bee100100499499999998
ma101107_rel.cz11b_bee100100499499999999
ma101107_rel.cz11c_bee100100499499984948
ma101107_rel.cz11d_bee100100499499998999
ma110401_rel.cz11b_bee100100499499999999
ma110401_rel.cz11bpur1_bee100100499499999999
ma110401_rel.cz11c_bee100100499499993982
my5651_rel.cz11a_bee100100499499999999
my5744_rel.cz11a_bee100100499499998999
my5744_rel.cz11apur1_bee100100499499998999
my8036_rel.cz11a_bee100100499499998999
my8036_rel.cz11apur1_bee100100499499998999
my8036_rel.cz11b_bee9999104136132173
my8036_rel.cz11c_bee705557556270
my8036_rel.cz11d_bee100100499499998998
pg162_def.cx9a2_bee100100499499998923
target10010050050010001000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
ma100244_rel.cz11a_bee64.80434.7150.3120.1650.0040.196
ma100244_rel.cz11apur1_bee61.99737.5230.3360.1410.0040.158
ma100339_rel.cz11a_bee0.86098.5680.4400.1290.0040.153
ma100339_rel.cz11apur1_bee1.19798.2350.4310.1330.0040.209
ma100433_rel.cz11a_bee0.08199.3260.4530.1350.0040.153
ma100433_rel.cz11apur1_bee0.25699.1580.4500.1320.0040.194
ma100524_rel.cz11a_bee0.92798.6470.2330.1900.0030.155
ma100524_rel.cz11apur1_bee2.58597.0000.2330.1780.0030.193
ma100617_rel.cz11a_bee0.45699.3230.0760.1410.0040.196
ma100617_rel.cz11apur1_bee0.60799.1740.0740.1410.0040.193
ma101107_rel.cz11a_bee0.74399.0060.2010.0460.0040.210
ma101107_rel.cz11apur1_bee1.01598.7360.2120.0330.0040.188
ma101107_rel.cz11b_bee0.61299.1290.2140.0400.0050.236
ma101107_rel.cz11c_bee0.56199.1690.2060.0440.019nonzero0.288
ma101107_rel.cz11d_bee0.71599.0370.2100.0340.0040.198
ma110401_rel.cz11b_bee0.19599.5440.2160.0400.0050.198
ma110401_rel.cz11bpur1_bee0.44599.2960.2130.0420.0050.253
ma110401_rel.cz11c_bee0.41099.3180.2040.0440.024nonzero0.340
my5651_rel.cz11a_bee74.99724.8570.0870.0570.0020.186
my5744_rel.cz11a_bee0.27499.3760.2070.1410.0020.109
my5744_rel.cz11apur1_bee0.43399.2190.2070.1400.0020.111
my8036_rel.cz11a_bee99.4230.4310.1450.0010.105
my8036_rel.cz11apur1_bee99.4250.4270.1470.0010.109
my8036_rel.cz11b_bee99.3910.4610.1470.0010.106
my8036_rel.cz11c_bee99.3160.5170.1560.0110.143
my8036_rel.cz11d_bee99.4230.4400.1360.0010.098
pg162_def.cx9a2_bee99.9980.0010.0010.060

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
88183	0	0	0.0	531.8	34.7	0.000	0.000	0.006	0.402	9803	22.4	0.111	20	52.6	68.4	10.5	0.196	88303	76611	ma100244_rel.cz11a_bee
88164	0	0	0.0	531.7	34.7	0.000	0.000	0.006	0.403	9804	22.5	0.111	20	52.6	68.4	10.5	0.158	88302	76512	ma100244_rel.cz11apur1_bee
79713	0	0	0.0	595.6	36.6	0.000	0.000	0.007	0.470	26885	35.3	0.337	35	52.6	68.4	10.5	0.153	79910	70104	ma100339_rel.cz11a_bee
80273	0	0	0.0	601.9	36.9	0.000	0.000	0.007	0.470	10817	26.8	0.135	27	52.6	68.4	10.5	0.209	80505	70518	ma100339_rel.cz11apur1_bee
77685	0	0	0.0	589.3	35.7	0.000	0.000	0.008	0.470	26216	35.4	0.337	36	52.6	68.4	NA	0.153	77913	69024	ma100433_rel.cz11a_bee
78888	0	0	0.0	595.4	36.2	0.000	0.000	0.008	0.470	10650	27.0	0.135	27	52.6	68.4	NA	0.194	79051	69623	ma100433_rel.cz11apur1_bee
76431	0	0	0.0	695.7	29.3	0.000	0.000	0.009	0.393	37250	27.4	0.487	29	52.6	68.4	10.3	0.155	76613	69323	ma100524_rel.cz11a_bee
81342	0	0	0.0	721.7	30.7	0.000	0.000	0.009	0.386	12712	25.8	0.156	25	52.6	68.4	10.3	0.193	81710	72416	ma100524_rel.cz11apur1_bee
79341	0	0	0.0	393.8	22.5	0.000	0.000	0.005	0.291	10872	25.7	0.137	26	52.6	68.4	10.3	0.196	79610	71403	ma100617_rel.cz11a_bee
80418	0	0	0.0	399.0	22.8	0.000	0.000	0.005	0.291	10372	25.7	0.129	26	52.6	68.4	10.2	0.193	80608	71518	ma100617_rel.cz11apur1_bee
78194	0	600	2.3	388.5	22.9	0.008	0.031	0.005	0.300	11954	25.6	0.153	26	52.6	68.4	10.3	0.210	78313	68622	ma101107_rel.cz11a_bee
79404	0	608	2.4	394.8	23.2	0.008	0.031	0.005	0.300	11483	25.4	0.145	26	52.6	68.4	10.3	0.188	79612	69423	ma101107_rel.cz11apur1_bee
77768	0	597	2.3	392.1	22.7	0.008	0.031	0.005	0.300	11935	25.6	0.153	26	52.6	68.4	10.3	0.236	77954	67823	ma101107_rel.cz11b_bee
76805	0	589	2.3	80.1	22.5	0.008	0.031	0.001	0.300	11748	25.3	0.153	26	52.6	68.4	10.3	0.288	78114	60032	ma101107_rel.cz11c_bee
78647	0	602	2.4	390.9	23.0	0.008	0.031	0.005	0.300	12034	25.7	0.153	26	52.6	68.4	10.3	0.198	78910	68957	ma101107_rel.cz11d_bee
76431	0	585	2.3	385.5	22.4	0.008	0.031	0.005	0.300	12003	25.5	0.157	27	52.6	68.4	10.3	0.198	76515	66726	ma110401_rel.cz11b_bee
77783	0	595	2.3	392.2	22.8	0.008	0.031	0.005	0.300	11531	25.4	0.148	26	52.6	68.4	10.3	0.253	77814	67523	ma110401_rel.cz11bpur1_bee
75636	0	579	2.3	79.4	22.1	0.008	0.031	0.001	0.300	11855	25.2	0.157	27	52.6	68.4	10.3	0.340	77114	58633	ma110401_rel.cz11c_bee
93930	0	822	3.2	467.1	33.9	0.009	0.035	0.005	0.369	11816	22.6	0.126	19	52.6	68.1	10.7	0.186	93891	80258	my5651_rel.cz11a_bee
81004	0	0	0.0	413.3	29.3	0.000	0.000	0.005	0.371	8816	21.6	0.109	21	52.6	68.1	10.9	0.109	81207	73915	my5744_rel.cz11a_bee
81649	0	0	0.0	416.9	29.6	0.000	0.000	0.005	0.371	8907	21.7	0.109	21	52.6	68.1	10.9	0.111	81843	74585	my5744_rel.cz11apur1_bee
55559	0	0	0.0	338.7	21.0	0.000	0.000	0.006	0.388	6659	20.5	0.120	30	52.4	68.0	11.1	0.105	55637	51740	my8036_rel.cz11a_bee
55737	0	0	0.0	339.9	21.1	0.000	0.000	0.006	0.388	6636	20.6	0.119	30	52.4	68.0	11.1	0.109	55837	51854	my8036_rel.cz11apur1_bee
54663	0	0	0.0	384.0	20.7	0.000	0.000	0.007	0.389	6999	21.9	0.128	32	52.4	68.0	11.1	0.106	54766	49831	my8036_rel.cz11b_bee
53540	0	0	0.0	294.4	20.4	0.000	0.000	0.005	0.390	7689	22.9	0.144	34	52.4	68.0	11.1	0.143	53865	46647	my8036_rel.cz11c_bee
55811	0	0	0.0	340.3	21.1	0.000	0.000	0.006	0.388	6691	20.8	0.120	30	52.4	68.0	11.1	0.098	55838	52444	my8036_rel.cz11d_bee
75047	0	31	0.2	110.1	30.8	0.000	0.003	0.001	0.420	9095	23.7	0.121	25	76.5	116.6	1.2	0.060	75112	73619	pg162_def.cx9a2_bee

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
120682	0	783	121.9	901.7	143.9	0.006	1.035	0.007	1.221	5992	12.4	0.050	8	121.1	137.0	10.7	0.002	NA	NA	ma100244_rel.cz11a_bee
120192	0	781	121.4	918.9	143.9	0.006	1.034	0.008	1.226	6011	12.4	0.050	8	121.1	137.0	10.7	0.002	NA	NA	ma100244_rel.cz11apur1_bee
117199	0	766	118.4	877.3	139.7	0.007	1.034	0.007	1.220	5921	12.4	0.051	8	121.1	137.0	10.7	0.002	NA	NA	ma100339_rel.cz11a_bee
117010	0	766	118.2	893.6	140.0	0.007	1.034	0.008	1.225	5961	12.4	0.051	8	121.1	137.0	10.7	0.002	NA	NA	ma100339_rel.cz11apur1_bee
118361	0	774	119.6	889.5	141.2	0.007	1.035	0.008	1.222	5949	12.4	0.050	8	119.9	135.7	NA	0.002	NA	NA	ma100433_rel.cz11a_bee
118116	0	770	119.3	887.0	140.9	0.007	1.035	0.008	1.222	5958	12.4	0.050	8	119.9	135.7	NA	0.002	NA	NA	ma100433_rel.cz11apur1_bee
101176	0	665	102.2	763.7	114.1	0.007	1.035	0.008	1.155	3697	12.0	0.037	9	119.9	135.7	10.4	0.002	NA	NA	ma100524_rel.cz11a_bee
98232	0	640	99.3	771.9	111.3	0.007	1.035	0.008	1.160	3729	11.8	0.038	10	119.9	135.7	10.4	0.002	NA	NA	ma100524_rel.cz11apur1_bee
93567	0	631	94.5	741.9	105.8	0.007	1.034	0.008	1.158	3317	11.3	0.035	10	119.9	135.7	10.3	0.002	NA	NA	ma100617_rel.cz11a_bee
99751	0	675	100.8	757.6	112.4	0.007	1.035	0.008	1.154	3334	11.9	0.033	10	119.9	135.7	10.3	0.002	NA	NA	ma100617_rel.cz11apur1_bee
98888	0	632	99.9	730.6	111.1	0.006	1.034	0.007	1.151	3320	11.9	0.034	10	119.9	135.7	10.3	0.002	NA	NA	ma101107_rel.cz11a_bee
98826	0	640	99.8	734.9	111.1	0.006	1.034	0.007	1.151	3347	11.8	0.034	10	119.9	135.7	10.3	0.002	NA	NA	ma101107_rel.cz11apur1_bee
98765	0	634	99.8	727.6	111.0	0.006	1.035	0.007	1.151	3343	11.9	0.034	10	119.9	135.7	10.3	0.002	NA	NA	ma101107_rel.cz11b_bee
98998	0	319	100.0	290.0	111.1	0.003	1.034	0.003	1.149	2527	12.0	0.026	10	119.9	135.7	10.3	0.002	NA	NA	ma101107_rel.cz11c_bee
98985	0	644	100.0	736.9	111.2	0.007	1.034	0.007	1.151	3341	11.9	0.034	10	119.9	135.7	10.3	0.002	NA	NA	ma101107_rel.cz11d_bee
97931	0	630	98.9	718.3	110.0	0.006	1.035	0.007	1.150	3284	11.9	0.034	10	119.9	135.7	10.3	0.003	NA	NA	ma110401_rel.cz11b_bee
97811	0	638	98.8	731.1	110.0	0.007	1.035	0.007	1.151	3294	11.9	0.034	10	119.9	135.7	10.3	0.002	NA	NA	ma110401_rel.cz11bpur1_bee
97943	0	317	98.9	288.3	110.1	0.003	1.034	0.003	1.151	2547	12.0	0.026	10	119.9	135.7	10.3	0.002	NA	NA	ma110401_rel.cz11c_bee
84034	0	561	84.9	712.8	107.6	0.007	1.035	0.008	1.312	1871	11.3	0.022	11	111.4	126.9	10.8	0.002	NA	NA	my5651_rel.cz11a_bee
110026	0	694	110.5	978.3	131.2	0.006	1.028	0.009	1.221	6285	12.0	0.057	9	121.1	136.7	11.0	0.002	NA	NA	my5744_rel.cz11a_bee
109890	0	685	110.4	941.8	130.6	0.006	1.029	0.009	1.217	6305	12.0	0.057	9	121.1	136.7	11.1	0.002	NA	NA	my5744_rel.cz11apur1_bee
104657	0	1759	166.5	2132.7	149.7	0.017	1.629	0.020	1.465	8548	44.1	0.082	34	120.7	136.3	11.2	0.005	NA	NA	my8036_rel.cz11a_bee
103399	0	1736	164.6	2108.9	147.9	0.017	1.630	0.020	1.465	8507	43.8	0.082	34	120.7	136.3	11.2	0.004	NA	NA	my8036_rel.cz11apur1_bee
51533	0	865	82.0	1142.0	73.8	0.017	1.629	0.022	1.467	4238	24.7	0.082	38	120.7	136.3	11.2	0.004	NA	NA	my8036_rel.cz11b_bee
37568	0	508	59.8	806.7	53.8	0.014	1.631	0.021	1.468	3774	18.8	0.100	40	120.7	136.3	10.5	0.004	NA	NA	my8036_rel.cz11c_bee
106256	0	1783	169.1	2168.6	152.1	0.017	1.629	0.020	1.465	8771	45.0	0.083	34	120.7	136.3	11.2	0.004	NA	NA	my8036_rel.cz11d_bee
196560	0	596	74.0	209.4	73.4	0.003	0.385	0.001	0.382	428	12.5	0.002	5	153.6	193.7	10.2	0.007	NA	NA	pg162_def.cx9a2_bee

l.i1

l.i1: continue load after secondary indexes created with 50 inserts per transaction. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
ma100244_rel.cz11a_bee0.10091.2148.6860.191
ma100244_rel.cz11apur1_bee0.25390.4689.2800.205
ma100339_rel.cz11a_bee0.05490.3649.5820.234
ma100339_rel.cz11apur1_bee0.16089.79110.0490.234
ma100433_rel.cz11a_bee0.04889.9859.9650.0010.0013.450
ma100433_rel.cz11apur1_bee0.15489.22110.6240.0013.853
ma100524_rel.cz11a_bee0.15992.1537.6880.0013.956
ma100524_rel.cz11apur1_bee0.18192.2197.5990.0013.999
ma100617_rel.cz11a_bee84.45015.5450.0040.0013.999
ma100617_rel.cz11apur1_bee84.59115.3950.0130.0013.286
ma101107_rel.cz11a_bee84.36515.6290.0050.0013.772
ma101107_rel.cz11apur1_bee84.38815.6090.0030.0013.995
ma101107_rel.cz11b_bee77.41422.5410.0440.0014.085
ma101107_rel.cz11c_bee65.31032.6532.0240.0130.0016.514
ma101107_rel.cz11d_bee9.42079.53011.0480.0010.0014.074
ma110401_rel.cz11b_bee77.76322.2360.0014.258
ma110401_rel.cz11bpur1_bee80.47819.5160.0050.0013.651
ma110401_rel.cz11c_bee70.32928.8710.7990.0016.793
my5651_rel.cz11a_bee0.02083.81716.1560.0060.856
my5744_rel.cz11a_bee12.37681.2446.3790.0010.337
my5744_rel.cz11apur1_bee22.61672.0975.2860.224
my8036_rel.cz11a_bee17.22677.6655.1090.221
my8036_rel.cz11apur1_bee15.89879.0045.0980.0010.320
my8036_rel.cz11b_bee0.00112.66637.30533.39916.6280.0014.160
my8036_rel.cz11c_bee0.1345.46365.01224.4364.9558.926
my8036_rel.cz11d_bee0.02093.0766.9040.201
pg162_def.cx9a2_bee96.6163.3830.0010.080

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
ma100244_rel.cz11a_bee76.35523.4680.1780.092
ma100244_rel.cz11apur1_bee75.70323.9590.3390.126
ma100339_rel.cz11a_bee76.85022.9450.2050.144
ma100339_rel.cz11apur1_bee76.54623.1540.3000.135
ma100433_rel.cz11a_bee76.97022.7390.2900.0013.312
ma100433_rel.cz11apur1_bee76.78522.8250.3900.171
ma100524_rel.cz11a_bee76.20723.3390.4530.0013.880
ma100524_rel.cz11apur1_bee76.52322.9490.5270.0013.914
ma100617_rel.cz11a_bee4.41984.73710.8410.0010.0013.927
ma100617_rel.cz11apur1_bee4.02985.04310.9260.0010.0013.218
ma101107_rel.cz11a_bee4.05185.02110.9260.0013.712
ma101107_rel.cz11apur1_bee4.01185.19110.7960.0013.951
ma101107_rel.cz11b_bee3.08488.8338.0660.0160.0014.021
ma101107_rel.cz11c_bee3.73991.5023.6091.1480.0010.0016.349
ma101107_rel.cz11d_bee0.57993.4542.9043.0620.0013.989
ma110401_rel.cz11b_bee3.14889.1797.6730.0014.147
ma110401_rel.cz11bpur1_bee5.92986.5107.5590.0010.0013.593
ma110401_rel.cz11c_bee2.75693.6953.0970.4500.0016.636
my5651_rel.cz11a_bee42.08357.5200.3940.0030.0010.675
my5744_rel.cz11a_bee96.5393.2050.2540.0030.085
my5744_rel.cz11apur1_bee84.29315.4510.2550.0010.067
my8036_rel.cz11a_bee51.44648.2040.3470.0030.096
my8036_rel.cz11apur1_bee50.10949.5740.3160.0010.133
my8036_rel.cz11b_bee49.48011.05616.47622.9400.0390.0091.388
my8036_rel.cz11c_bee11.89116.08626.25845.6340.0970.0342.735
my8036_rel.cz11d_bee81.33216.7311.9360.166
pg162_def.cx9a2_bee0.0094.74930.63964.6040.045

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
1459	0	9220	144.1	11070.3	347.6	6.321	101.137	7.589	243.988	56450	23.4	38.699	1283	144.4	160.3	10.5	0.191	1449	1049	ma100244_rel.cz11a_bee
1458	0	9218	144.0	11342.5	355.8	6.321	101.142	7.778	249.856	55933	19.9	38.357	1092	144.4	160.3	10.5	0.205	1498	799	ma100244_rel.cz11apur1_bee
1404	0	8871	138.6	10661.7	334.7	6.320	101.127	7.596	244.232	59347	21.7	42.285	1237	144.4	160.3	10.5	0.234	1399	949	ma100339_rel.cz11a_bee
1423	0	9000	140.6	11223.8	352.0	6.325	101.206	7.888	253.311	58795	18.9	41.321	1063	144.4	160.3	10.5	0.234	1448	799	ma100339_rel.cz11apur1_bee
1386	0	8798	137.5	10857.2	340.5	6.350	101.599	7.836	251.661	58593	21.8	42.290	1259	144.4	160.3	NA	3.450	1398	750	ma100433_rel.cz11a_bee
1409	0	8952	139.9	11239.7	352.3	6.351	101.622	7.975	255.995	57398	18.6	40.725	1056	144.4	160.2	NA	3.853	1448	550	ma100433_rel.cz11apur1_bee
1492	0	9407	147.0	9954.3	293.1	6.305	100.886	6.672	201.205	83468	18.0	55.947	965	144.4	160.2	10.2	3.956	1548	849	ma100524_rel.cz11a_bee
1502	0	9463	147.9	9989.1	295.0	6.302	100.835	6.653	201.187	82229	18.1	54.764	964	144.4	160.2	10.2	3.999	1549	849	ma100524_rel.cz11apur1_bee
1063	0	6762	105.7	6418.0	187.7	6.360	101.757	6.036	180.734	60959	12.0	57.336	903	144.4	160.2	10.1	3.999	1099	749	ma100617_rel.cz11a_bee
1054	0	6703	104.7	6264.8	184.4	6.359	101.748	5.944	179.196	59815	11.9	56.751	903	144.4	160.2	10.1	3.286	1049	749	ma100617_rel.cz11apur1_bee
1070	0	6860	106.5	6305.4	186.7	6.412	101.951	5.894	178.714	60663	11.8	56.705	882	144.4	160.2	10.1	3.772	1099	749	ma101107_rel.cz11a_bee
1064	0	6822	105.9	6294.9	185.8	6.413	101.958	5.917	178.805	60310	11.8	56.693	887	144.4	160.2	10.1	3.995	1099	749	ma101107_rel.cz11apur1_bee
961	0	6153	95.6	5812.3	169.3	6.404	101.838	6.049	180.481	54631	10.4	56.860	866	144.4	160.2	10.1	4.085	949	550	ma101107_rel.cz11b_bee
719	0	4542	79.7	3943.6	128.4	6.318	113.466	5.486	182.863	49011	12.1	68.176	1347	144.4	160.2	10.1	6.514	700	250	ma101107_rel.cz11c_bee
1340	0	5936	91.9	6595.4	192.7	4.432	70.292	4.924	147.290	59527	13.4	44.439	800	148.8	165.0	10.8	4.074	1249	749	ma101107_rel.cz11d_bee
978	0	6296	97.8	5847.9	169.9	6.439	102.390	5.980	177.928	55315	10.6	56.565	867	144.4	160.2	10.1	4.258	949	599	ma110401_rel.cz11b_bee
1013	0	6518	101.2	6039.4	176.0	6.435	102.330	5.962	177.944	57233	10.8	56.504	853	144.4	160.2	10.1	3.651	999	599	ma110401_rel.cz11bpur1_bee
795	0	5033	88.3	4251.2	139.9	6.329	113.696	5.346	180.208	54230	12.6	68.197	1268	144.4	160.2	10.1	6.793	799	350	ma110401_rel.cz11c_bee
1043	0	6636	103.2	9477.9	256.1	6.362	101.336	9.085	251.392	42005	17.2	40.265	1319	143.9	159.4	10.4	0.856	1049	749	my5651_rel.cz11a_bee
1596	0	10052	157.1	12160.0	388.2	6.300	100.803	7.621	249.126	63416	24.3	39.747	1218	144.5	160.0	10.7	0.337	1599	899	my5744_rel.cz11a_bee
1724	0	8885	138.8	10982.9	357.6	5.154	82.457	6.370	212.415	56369	21.5	32.695	998	150.3	165.9	10.7	0.224	1648	899	my5744_rel.cz11apur1_bee
1715	0	8853	138.3	13267.1	368.2	5.162	82.587	7.735	219.837	74754	23.6	43.584	1101	149.5	165.3	10.8	0.221	1648	899	my8036_rel.cz11a_bee
1704	0	8802	137.5	13202.1	366.4	5.167	82.668	7.750	220.243	55551	22.9	32.610	1075	149.5	165.3	10.7	0.320	1648	899	my8036_rel.cz11apur1_bee
