This is a report for the insert benchmark with 30M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.
The test server has a Beelink SER4 with 8 AMD cores, 16G RAM and an NVMe SSD. It is described here. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). It uses 1 table. It loads 30M rows per table without secondary indexes, creates 3 secondary indexes per table, then inserts 50m+50m rows per table with a delete per insert to avoid growing the table. It then does 6 read+write tests for 1800s each that do queries as fast as possible with 100,100,500,500,1000,1000 inserts/s and the same for deletes/s per client concurrent with the queries. The database is cached in memory. Clients and the DBMS share one server. The per-database configs are in the per-database subdirectories here.
The tested DBMS are:
The numbers are inserts/s for l.i0, l.i1 and l.i2, indexed docs (or rows) /s for l.x and queries/s for qr100, qp100 thru qr1000, qp1000" The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 82418 | 89552 | 27435 | 9652 | 1908 | 2721 | 1555 | 2664 | 908 | 2555 |
fbmy5635_rel_202203072101.cza1_bee | 80862 | 89821 | 27064 | 9709 | 1875 | 2686 | 1561 | 2624 | 1109 | 2524 |
fbmy5635_rel_202205192101.cza1_bee | 80000 | 88758 | 26525 | 9488 | 1411 | 2692 | 1164 | 2558 | 888 | 2498 |
fbmy5635_rel_202208092101.cza1_bee | 79787 | 88496 | 26543 | 9662 | 1996 | 2682 | 1515 | 2584 | 972 | 2548 |
fbmy5635_rel_202210112144.cza1_bee | 79365 | 88496 | 26543 | 9533 | 1663 | 2658 | 1322 | 2545 | 823 | 2488 |
fbmy5635_rel_202302162102.cza1_bee | 78534 | 87977 | 26195 | 9470 | 1296 | 2710 | 1329 | 2675 | 1578 | 2661 |
fbmy5635_rel_202304122154.cza1_bee | 78740 | 89021 | 26144 | 9728 | 1918 | 2677 | 1463 | 2677 | 1528 | 2656 |
fbmy5635_rel_202305292102.cza1_bee | 78534 | 89552 | 25856 | 9775 | 1845 | 2770 | 1416 | 2680 | 1543 | 2630 |
fbmy5635_rel_20230529_832.cza1_bee | 78534 | 88496 | 25592 | 9407 | 1472 | 2733 | 1766 | 2663 | 1586 | 2676 |
fbmy5635_rel_20230529_843.cza1_bee | 78947 | 87977 | 26756 | 9497 | 1342 | 2646 | 1517 | 2687 | 1554 | 2668 |
fbmy5635_rel_20230529_850.cza1_bee | 78329 | 87977 | 26667 | 9443 | 1428 | 2696 | 1486 | 2656 | 1477 | 2632 |
fbmy5635_rel_221222.cza1_bee | 79156 | 87720 | 27045 | 9671 | 1525 | 2650 | 1338 | 2666 | 1479 | 2638 |
fbmy5635_rel_clang14_221222.cza1_bee | 75188 | 77320 | 26846 | 9881 | 1770 | 2791 | 1831 | 2800 | 1465 | 2752 |
fbmy5635_rel_clang15_221222.cza1_bee | 77320 | 77720 | 27192 | 9911 | 1526 | 2824 | 1520 | 2822 | 1752 | 2829 |
fbmy8028_rel_221222.cza1_bee | 57803 | 77922 | 22612 | 7837 | 1314 | 2450 | 1681 | 2418 | 1505 | 2414 |
fbmy8028_rel_221222.cza1ps0_bee | 60120 | 79576 | 23310 | 8244 | 1185 | 2395 | 1743 | 2373 | 1477 | 2333 |
fbmy8028_rel_clang14_221222.cza1_bee | 58480 | 71429 | 23337 | 8285 | 1151 | 2454 | 1575 | 2453 | 1519 | 2356 |
fbmy8028_rel_clang15_221222.cza1_bee | 58366 | 71943 | 23392 | 8264 | 1106 | 2495 | 1760 | 2410 | 1469 | 2460 |
fbmy8032_rel_221222.cza1_bee | 53957 | 77320 | 21954 | 7669 | 1562 | 2394 | 1746 | 2374 | 1333 | 2354 |
fbmy8032_rel_221222.cza1ps0_bee | 56926 | 79156 | 22779 | 8091 | 1748 | 2384 | 1601 | 2368 | 1410 | 2338 |
fbmy8032_rel_clang14_221222.cza1_bee | 54054 | 71259 | 22321 | 7974 | 1870 | 2338 | 1382 | 2396 | 1369 | 2361 |
fbmy8032_rel_clang15_221222.cza1_bee | 55350 | 71943 | 22740 | 7962 | 1671 | 2438 | 1250 | 2422 | 1299 | 2372 |
This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.
dbms | l.i0 | l.x | l.i1 | l.i2 | qr100 | qp100 | qr500 | qp500 | qr1000 | qp1000 |
---|---|---|---|---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
fbmy5635_rel_202203072101.cza1_bee | 0.98 | 1.00 | 0.99 | 1.01 | 0.98 | 0.99 | 1.00 | 0.98 | 1.22 | 0.99 |
fbmy5635_rel_202205192101.cza1_bee | 0.97 | 0.99 | 0.97 | 0.98 | 0.74 | 0.99 | 0.75 | 0.96 | 0.98 | 0.98 |
fbmy5635_rel_202208092101.cza1_bee | 0.97 | 0.99 | 0.97 | 1.00 | 1.05 | 0.99 | 0.97 | 0.97 | 1.07 | 1.00 |
fbmy5635_rel_202210112144.cza1_bee | 0.96 | 0.99 | 0.97 | 0.99 | 0.87 | 0.98 | 0.85 | 0.96 | 0.91 | 0.97 |
fbmy5635_rel_202302162102.cza1_bee | 0.95 | 0.98 | 0.95 | 0.98 | 0.68 | 1.00 | 0.85 | 1.00 | 1.74 | 1.04 |
fbmy5635_rel_202304122154.cza1_bee | 0.96 | 0.99 | 0.95 | 1.01 | 1.01 | 0.98 | 0.94 | 1.00 | 1.68 | 1.04 |
fbmy5635_rel_202305292102.cza1_bee | 0.95 | 1.00 | 0.94 | 1.01 | 0.97 | 1.02 | 0.91 | 1.01 | 1.70 | 1.03 |
fbmy5635_rel_20230529_832.cza1_bee | 0.95 | 0.99 | 0.93 | 0.97 | 0.77 | 1.00 | 1.14 | 1.00 | 1.75 | 1.05 |
fbmy5635_rel_20230529_843.cza1_bee | 0.96 | 0.98 | 0.98 | 0.98 | 0.70 | 0.97 | 0.98 | 1.01 | 1.71 | 1.04 |
fbmy5635_rel_20230529_850.cza1_bee | 0.95 | 0.98 | 0.97 | 0.98 | 0.75 | 0.99 | 0.96 | 1.00 | 1.63 | 1.03 |
fbmy5635_rel_221222.cza1_bee | 0.96 | 0.98 | 0.99 | 1.00 | 0.80 | 0.97 | 0.86 | 1.00 | 1.63 | 1.03 |
fbmy5635_rel_clang14_221222.cza1_bee | 0.91 | 0.86 | 0.98 | 1.02 | 0.93 | 1.03 | 1.18 | 1.05 | 1.61 | 1.08 |
fbmy5635_rel_clang15_221222.cza1_bee | 0.94 | 0.87 | 0.99 | 1.03 | 0.80 | 1.04 | 0.98 | 1.06 | 1.93 | 1.11 |
fbmy8028_rel_221222.cza1_bee | 0.70 | 0.87 | 0.82 | 0.81 | 0.69 | 0.90 | 1.08 | 0.91 | 1.66 | 0.94 |
fbmy8028_rel_221222.cza1ps0_bee | 0.73 | 0.89 | 0.85 | 0.85 | 0.62 | 0.88 | 1.12 | 0.89 | 1.63 | 0.91 |
fbmy8028_rel_clang14_221222.cza1_bee | 0.71 | 0.80 | 0.85 | 0.86 | 0.60 | 0.90 | 1.01 | 0.92 | 1.67 | 0.92 |
fbmy8028_rel_clang15_221222.cza1_bee | 0.71 | 0.80 | 0.85 | 0.86 | 0.58 | 0.92 | 1.13 | 0.90 | 1.62 | 0.96 |
fbmy8032_rel_221222.cza1_bee | 0.65 | 0.86 | 0.80 | 0.79 | 0.82 | 0.88 | 1.12 | 0.89 | 1.47 | 0.92 |
fbmy8032_rel_221222.cza1ps0_bee | 0.69 | 0.88 | 0.83 | 0.84 | 0.92 | 0.88 | 1.03 | 0.89 | 1.55 | 0.92 |
fbmy8032_rel_clang14_221222.cza1_bee | 0.66 | 0.80 | 0.81 | 0.83 | 0.98 | 0.86 | 0.89 | 0.90 | 1.51 | 0.92 |
fbmy8032_rel_clang15_221222.cza1_bee | 0.67 | 0.80 | 0.83 | 0.82 | 0.88 | 0.90 | 0.80 | 0.91 | 1.43 | 0.93 |
This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.
dbms | qr100.L1 | qp100.L2 | qr500.L3 | qp500.L4 | qr1000.L5 | qp1000.L6 |
---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_202203072101.cza1_bee | 100 | 100 | 499 | 499 | 997 | 997 |
fbmy5635_rel_202205192101.cza1_bee | 100 | 100 | 499 | 499 | 997 | 998 |
fbmy5635_rel_202208092101.cza1_bee | 100 | 100 | 499 | 499 | 997 | 998 |
fbmy5635_rel_202210112144.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_202302162102.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_202304122154.cza1_bee | 100 | 100 | 499 | 499 | 997 | 998 |
fbmy5635_rel_202305292102.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_20230529_832.cza1_bee | 100 | 100 | 499 | 498 | 997 | 998 |
fbmy5635_rel_20230529_843.cza1_bee | 100 | 100 | 499 | 499 | 998 | 997 |
fbmy5635_rel_20230529_850.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy5635_rel_clang14_221222.cza1_bee | 100 | 100 | 499 | 499 | 997 | 998 |
fbmy5635_rel_clang15_221222.cza1_bee | 100 | 100 | 499 | 499 | 997 | 998 |
fbmy8028_rel_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8028_rel_221222.cza1ps0_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8028_rel_clang14_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 997 |
fbmy8028_rel_clang15_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8032_rel_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8032_rel_221222.cza1ps0_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8032_rel_clang14_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
fbmy8032_rel_clang15_221222.cza1_bee | 100 | 100 | 499 | 499 | 998 | 998 |
target | 100 | 100 | 500 | 500 | 1000 | 1000 |
l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 0.019 | 99.857 | 0.121 | 0.003 | 0.001 | 0.102 | |||||
fbmy5635_rel_202203072101.cza1_bee | 0.001 | 99.872 | 0.123 | 0.003 | 0.001 | 0.103 | |||||
fbmy5635_rel_202205192101.cza1_bee | 99.872 | 0.124 | 0.003 | nonzero | 0.098 | ||||||
fbmy5635_rel_202208092101.cza1_bee | 99.872 | 0.124 | 0.003 | 0.001 | 0.070 | ||||||
fbmy5635_rel_202210112144.cza1_bee | 99.872 | 0.125 | 0.003 | 0.001 | 0.102 | ||||||
fbmy5635_rel_202302162102.cza1_bee | 99.870 | 0.126 | 0.004 | 0.055 | |||||||
fbmy5635_rel_202304122154.cza1_bee | 99.870 | 0.126 | 0.004 | nonzero | 0.100 | ||||||
fbmy5635_rel_202305292102.cza1_bee | 99.869 | 0.127 | 0.004 | nonzero | 0.089 | ||||||
fbmy5635_rel_20230529_832.cza1_bee | 99.869 | 0.127 | 0.004 | 0.055 | |||||||
fbmy5635_rel_20230529_843.cza1_bee | 99.870 | 0.126 | 0.004 | 0.001 | 0.100 | ||||||
fbmy5635_rel_20230529_850.cza1_bee | 99.869 | 0.127 | 0.004 | 0.058 | |||||||
fbmy5635_rel_221222.cza1_bee | 99.871 | 0.125 | 0.004 | 0.057 | |||||||
fbmy5635_rel_clang14_221222.cza1_bee | 99.864 | 0.131 | 0.004 | 0.062 | |||||||
fbmy5635_rel_clang15_221222.cza1_bee | 99.868 | 0.128 | 0.003 | 0.001 | 0.098 | ||||||
fbmy8028_rel_221222.cza1_bee | 99.723 | 0.203 | 0.071 | 0.003 | 0.082 | ||||||
fbmy8028_rel_221222.cza1ps0_bee | 99.730 | 0.196 | 0.071 | 0.003 | 0.073 | ||||||
fbmy8028_rel_clang14_221222.cza1_bee | 99.726 | 0.195 | 0.076 | 0.003 | 0.082 | ||||||
fbmy8028_rel_clang15_221222.cza1_bee | 99.726 | 0.196 | 0.074 | 0.003 | 0.080 | ||||||
fbmy8032_rel_221222.cza1_bee | 99.712 | 0.208 | 0.078 | 0.002 | 0.070 | ||||||
fbmy8032_rel_221222.cza1ps0_bee | 99.719 | 0.203 | 0.076 | 0.001 | 0.072 | ||||||
fbmy8032_rel_clang14_221222.cza1_bee | 99.712 | 0.206 | 0.080 | 0.002 | 0.073 | ||||||
fbmy8032_rel_clang15_221222.cza1_bee | 99.717 | 0.201 | 0.080 | 0.003 | 0.074 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 82418 0 0 0.0 37.3 13.9 0.000 0.000 0.000 0.173 8057 22.7 0.098 22 1.0 2.5 0.3 0.102 82943 74014 fbmy5635_rel_202104072149.cza1_bee 80862 0 0 0.0 37.0 13.9 0.000 0.000 0.000 0.177 7946 22.4 0.098 22 1.0 2.5 0.3 0.103 81466 74816 fbmy5635_rel_202203072101.cza1_bee 80000 0 0 0.0 35.9 13.5 0.000 0.000 0.000 0.173 7871 22.7 0.098 23 1.0 2.5 0.3 0.098 80806 73198 fbmy5635_rel_202205192101.cza1_bee 79787 0 0 0.0 38.8 13.8 0.000 0.000 0.000 0.177 7828 22.7 0.098 23 1.0 2.5 0.3 0.070 80500 73616 fbmy5635_rel_202208092101.cza1_bee 79365 0 0 0.0 38.8 13.3 0.000 0.000 0.000 0.172 7827 22.6 0.099 23 1.0 2.5 0.3 0.102 79813 73116 fbmy5635_rel_202210112144.cza1_bee 78534 0 0 0.0 35.9 13.6 0.000 0.000 0.000 0.177 7710 22.8 0.098 23 1.0 2.5 0.3 0.055 79107 72720 fbmy5635_rel_202302162102.cza1_bee 78740 0 0 0.0 36.4 13.6 0.000 0.000 0.000 0.176 7743 22.8 0.098 23 1.0 2.5 0.3 0.100 79225 73402 fbmy5635_rel_202304122154.cza1_bee 78534 0 0 0.0 36.9 13.2 0.000 0.000 0.000 0.172 7728 23.1 0.098 24 1.0 2.5 0.3 0.089 79015 70551 fbmy5635_rel_202305292102.cza1_bee 78534 0 0 0.0 35.7 13.3 0.000 0.000 0.000 0.173 7721 23.2 0.098 24 1.0 2.5 0.3 0.055 79054 71420 fbmy5635_rel_20230529_832.cza1_bee 78947 0 0 0.0 35.8 13.3 0.000 0.000 0.000 0.173 7759 23.0 0.098 23 1.0 2.5 0.3 0.100 79509 70920 fbmy5635_rel_20230529_843.cza1_bee 78329 0 0 0.0 35.7 13.2 0.000 0.000 0.000 0.172 7682 22.9 0.098 23 1.0 2.5 0.3 0.058 78811 70343 fbmy5635_rel_20230529_850.cza1_bee 79156 0 0 0.0 35.9 13.3 0.000 0.000 0.000 0.172 7778 22.9 0.098 23 1.0 2.5 0.3 0.057 79812 71308 fbmy5635_rel_221222.cza1_bee 75188 0 0 0.0 35.3 12.9 0.000 0.000 0.000 0.176 7449 22.0 0.099 23 1.0 2.5 0.3 0.062 75817 68541 fbmy5635_rel_clang14_221222.cza1_bee 77320 0 0 0.0 35.1 13.0 0.000 0.000 0.000 0.172 7612 22.9 0.098 24 1.0 2.5 0.3 0.098 77863 68994 fbmy5635_rel_clang15_221222.cza1_bee 57803 0 0 0.0 36.3 11.9 0.000 0.000 0.001 0.211 6068 22.6 0.105 31 0.9 2.7 0.6 0.082 58037 51263 fbmy8028_rel_221222.cza1_bee 60120 0 0 0.0 37.6 12.3 0.000 0.000 0.001 0.210 6275 22.7 0.104 30 0.9 2.7 0.4 0.073 60503 54555 fbmy8028_rel_221222.cza1ps0_bee 58480 0 0 0.0 36.8 12.0 0.000 0.000 0.001 0.211 6138 22.6 0.105 31 0.9 2.7 0.6 0.082 58658 52969 fbmy8028_rel_clang14_221222.cza1_bee 58366 0 0 0.0 36.5 12.0 0.000 0.000 0.001 0.211 6116 22.5 0.105 31 0.9 2.7 0.6 0.080 58634 52940 fbmy8028_rel_clang15_221222.cza1_bee 53957 0 0 0.0 34.8 11.1 0.000 0.000 0.001 0.210 5839 21.7 0.108 32 0.9 2.7 0.6 0.070 54139 49644 fbmy8032_rel_221222.cza1_bee 56926 0 0 0.0 36.7 11.7 0.000 0.000 0.001 0.211 6112 22.0 0.107 31 0.9 2.7 0.4 0.072 57138 51942 fbmy8032_rel_221222.cza1ps0_bee 54054 0 0 0.0 34.9 11.1 0.000 0.000 0.001 0.210 5835 21.6 0.108 32 0.9 2.7 0.6 0.073 54180 49461 fbmy8032_rel_clang14_221222.cza1_bee 55350 0 0 0.0 35.6 11.4 0.000 0.000 0.001 0.210 5974 21.8 0.108 32 0.9 2.7 0.6 0.074 55535 50039 fbmy8032_rel_clang15_221222.cza1_bee
l.x: create secondary indexes.
Average throughput:
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 89552 0 0 0.0 35.7 13.8 0.000 0.000 0.000 0.158 238 11.7 0.003 10 2.1 3.6 2.0 0.002 NA NA fbmy5635_rel_202104072149.cza1_bee 89821 0 0 0.0 36.7 14.6 0.000 0.000 0.000 0.166 227 11.8 0.003 11 2.0 3.6 2.3 0.002 NA NA fbmy5635_rel_202203072101.cza1_bee 88758 0 0 0.0 36.0 14.4 0.000 0.000 0.000 0.167 204 11.8 0.002 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_202205192101.cza1_bee 88496 0 0 0.0 38.0 14.4 0.000 0.000 0.000 0.167 245 11.8 0.003 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_202208092101.cza1_bee 88496 0 0 0.0 37.9 14.4 0.000 0.000 0.000 0.167 284 11.8 0.003 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_202210112144.cza1_bee 87977 0 0 0.0 35.9 14.4 0.000 0.000 0.000 0.168 189 11.8 0.002 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_202302162102.cza1_bee 89021 0 0 0.0 36.2 14.5 0.000 0.000 0.000 0.167 202 11.8 0.002 11 2.0 3.6 2.3 0.002 NA NA fbmy5635_rel_202304122154.cza1_bee 89552 0 0 0.0 37.2 14.6 0.000 0.000 0.000 0.167 244 11.8 0.003 11 2.0 3.6 2.3 0.002 NA NA fbmy5635_rel_202305292102.cza1_bee 88496 0 0 0.0 36.4 14.4 0.000 0.000 0.000 0.167 203 11.8 0.002 11 2.0 3.6 2.3 0.002 NA NA fbmy5635_rel_20230529_832.cza1_bee 87977 0 0 0.0 36.2 14.4 0.000 0.000 0.000 0.168 238 11.9 0.003 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_20230529_843.cza1_bee 87977 0 0 0.0 36.3 14.4 0.000 0.000 0.000 0.167 212 11.8 0.002 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_20230529_850.cza1_bee 87720 0 0 0.0 36.1 14.3 0.000 0.000 0.000 0.167 217 11.8 0.002 11 2.0 3.6 2.4 0.002 NA NA fbmy5635_rel_221222.cza1_bee 77320 0 0 0.0 31.7 12.6 0.000 0.000 0.000 0.166 213 11.9 0.003 12 2.0 3.6 2.2 0.002 NA NA fbmy5635_rel_clang14_221222.cza1_bee 77720 0 0 0.0 31.9 12.7 0.000 0.000 0.000 0.167 206 11.9 0.003 12 2.0 3.6 2.2 0.002 NA NA fbmy5635_rel_clang15_221222.cza1_bee 77922 0 0 0.0 31.2 12.1 0.000 0.000 0.000 0.159 357 11.7 0.005 12 2.0 3.8 2.7 0.003 NA NA fbmy8028_rel_221222.cza1_bee 79576 0 0 0.0 32.0 12.3 0.000 0.000 0.000 0.158 384 11.7 0.005 12 2.0 3.8 2.5 0.003 NA NA fbmy8028_rel_221222.cza1ps0_bee 71429 0 0 0.0 28.7 11.0 0.000 0.000 0.000 0.158 342 11.7 0.005 13 2.0 3.8 2.7 0.003 NA NA fbmy8028_rel_clang14_221222.cza1_bee 71943 0 0 0.0 28.9 11.1 0.000 0.000 0.000 0.158 350 11.8 0.005 13 2.0 3.8 2.7 0.003 NA NA fbmy8028_rel_clang15_221222.cza1_bee 77320 0 0 0.0 30.9 11.9 0.000 0.000 0.000 0.158 582 11.8 0.008 12 2.0 3.8 2.7 0.003 NA NA fbmy8032_rel_221222.cza1_bee 79156 0 0 0.0 31.5 12.2 0.000 0.000 0.000 0.158 584 11.7 0.007 12 2.0 3.8 2.5 0.003 NA NA fbmy8032_rel_221222.cza1ps0_bee 71259 0 0 0.0 28.6 11.0 0.000 0.000 0.000 0.159 566 11.7 0.008 13 2.0 3.8 2.7 0.003 NA NA fbmy8032_rel_clang14_221222.cza1_bee 71943 0 0 0.0 28.9 11.1 0.000 0.000 0.000 0.158 580 11.8 0.008 13 2.0 3.8 2.7 0.003 NA NA fbmy8032_rel_clang15_221222.cza1_bee
l.i1: continue load after secondary indexes created with 50 inserts per transaction. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 99.813 | 0.182 | 0.003 | 0.001 | 0.098 | ||||||
fbmy5635_rel_202203072101.cza1_bee | 99.810 | 0.185 | 0.003 | 0.001 | 0.082 | ||||||
fbmy5635_rel_202205192101.cza1_bee | 99.806 | 0.189 | 0.003 | 0.002 | 0.093 | ||||||
fbmy5635_rel_202208092101.cza1_bee | 99.808 | 0.186 | 0.003 | 0.003 | 0.090 | ||||||
fbmy5635_rel_202210112144.cza1_bee | 99.807 | 0.187 | 0.003 | 0.003 | 0.083 | ||||||
fbmy5635_rel_202302162102.cza1_bee | 99.806 | 0.188 | 0.004 | 0.002 | 0.085 | ||||||
fbmy5635_rel_202304122154.cza1_bee | 99.804 | 0.191 | 0.003 | 0.002 | 0.092 | ||||||
fbmy5635_rel_202305292102.cza1_bee | 99.802 | 0.194 | 0.003 | 0.002 | 0.077 | ||||||
fbmy5635_rel_20230529_832.cza1_bee | 99.802 | 0.193 | 0.003 | 0.002 | 0.088 | ||||||
fbmy5635_rel_20230529_843.cza1_bee | 99.808 | 0.186 | 0.004 | 0.002 | 0.078 | ||||||
fbmy5635_rel_20230529_850.cza1_bee | 99.808 | 0.186 | 0.004 | 0.002 | 0.084 | ||||||
fbmy5635_rel_221222.cza1_bee | 99.810 | 0.184 | 0.005 | 0.001 | 0.073 | ||||||
fbmy5635_rel_clang14_221222.cza1_bee | 99.807 | 0.188 | 0.003 | 0.002 | 0.091 | ||||||
fbmy5635_rel_clang15_221222.cza1_bee | 99.809 | 0.186 | 0.004 | 0.002 | 0.073 | ||||||
fbmy8028_rel_221222.cza1_bee | 99.669 | 0.267 | 0.060 | 0.003 | 0.087 | ||||||
fbmy8028_rel_221222.cza1ps0_bee | 99.675 | 0.256 | 0.065 | 0.003 | 0.093 | ||||||
fbmy8028_rel_clang14_221222.cza1_bee | 99.675 | 0.263 | 0.059 | 0.003 | 0.090 | ||||||
fbmy8028_rel_clang15_221222.cza1_bee | 99.674 | 0.263 | 0.060 | 0.003 | 0.091 | ||||||
fbmy8032_rel_221222.cza1_bee | 99.660 | 0.272 | 0.067 | 0.002 | 0.079 | ||||||
fbmy8032_rel_221222.cza1ps0_bee | 99.668 | 0.265 | 0.065 | 0.001 | 0.076 | ||||||
fbmy8032_rel_clang14_221222.cza1_bee | 99.665 | 0.266 | 0.067 | 0.002 | 0.077 | ||||||
fbmy8032_rel_clang15_221222.cza1_bee | 99.669 | 0.261 | 0.068 | 0.002 | 0.090 |
Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
fbmy5635_rel_202104072149.cza1_bee | 99.806 | 0.185 | 0.008 | 0.001 | 0.108 | ||||||
fbmy5635_rel_202203072101.cza1_bee | 99.806 | 0.185 | 0.007 | 0.002 | 0.105 | ||||||
fbmy5635_rel_202205192101.cza1_bee | 99.800 | 0.190 | 0.008 | 0.002 | 0.098 | ||||||
fbmy5635_rel_202208092101.cza1_bee | 99.800 | 0.189 | 0.007 | 0.004 | 0.103 | ||||||
fbmy5635_rel_202210112144.cza1_bee | 99.803 | 0.188 | 0.006 | 0.003 | 0.099 | ||||||
fbmy5635_rel_202302162102.cza1_bee | 99.799 | 0.193 | 0.005 | 0.003 | 0.093 | ||||||
fbmy5635_rel_202304122154.cza1_bee | 99.798 | 0.194 | 0.006 | 0.003 | 0.093 | ||||||
fbmy5635_rel_202305292102.cza1_bee | 99.796 | 0.196 | 0.005 | 0.003 | 0.096 | ||||||
fbmy5635_rel_20230529_832.cza1_bee | 99.794 | 0.198 | 0.005 | 0.003 | 0.096 | ||||||
fbmy5635_rel_20230529_843.cza1_bee | 99.800 | 0.191 | 0.008 | 0.002 | 0.079 | ||||||
fbmy5635_rel_20230529_850.cza1_bee | 99.800 | 0.189 | 0.009 | 0.002 | 0.085 | ||||||
fbmy5635_rel_221222.cza1_bee | 99.801 | 0.189 | 0.008 | 0.001 | 0.073 | ||||||
