Introduction

This is a report for the insert benchmark with 800M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 8 AMD cores, 16G RAM and an NVMe SSD. It is described here as the Beelink. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). There is 1 table. It loads 800M rows without secondary indexes, creates secondary indexes, then inserts 5M rows with a delete per insert to avoid growing the table. It then does 3 read+write tests for 1200s each that do queries as fast as possible with 100, 500 and then 1000 inserts/second/client concurrent with the queries and 1000 deletes/second to avoid growing the table. The database is larger than memory.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q100, q500, q1000. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8013_rel.cy10a_bee 6581610566617309031046934
my8014_rel.cy10a_bee 6688410286716169121029945
my8015_rel.cy10a_bee 6705810321216139311037952
my8016_rel.cy10a_bee 6530610158716349051033945
my8017_rel.cy10a_bee 6645110143216319331043942
my8018_rel.cy10a_bee 6524810217116139371035936
my8019_rel.cy10a_bee 6072110251116409341035941
my8020_rel.cy10a_bee 6208310243217469791067975
my8021_rel.cy10a_bee 6099910205417439771065978
my8022_rel.cy10a_bee 596579484416599521058958
my8023_rel.cy10a_bee 603739710017499351032934
my8024_rel.cy10a_bee 5987610102317909381033935
my8025_rel.cy10a_bee 5941810148417849271024924
my8026_rel.cy10a_bee 6098010118917999341026927
my8027_rel.cy10a_bee 6086411384518369491039944
my8028_rel.cy10a_bee 6189611418618389591053958
my8030_rel.cy10a_bee 5672610884217489341032934
my8031_rel.cy10a_bee 5690710767017299261028929
my8032_rel.cy10a_bee 5448810662317239201020921
my8033_rel.cy10a_bee 5362610706517079221018918
my8034_rel.cy10a_bee 5486610614217439291022924

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8013_rel.cy10a_bee 1.001.001.001.001.001.00
my8014_rel.cy10a_bee 1.020.970.931.010.981.01
my8015_rel.cy10a_bee 1.020.980.931.030.991.02
my8016_rel.cy10a_bee 0.990.960.941.000.991.01
my8017_rel.cy10a_bee 1.010.960.941.031.001.01
my8018_rel.cy10a_bee 0.990.970.931.040.991.00
my8019_rel.cy10a_bee 0.920.970.951.030.991.01
my8020_rel.cy10a_bee 0.940.971.011.081.021.04
my8021_rel.cy10a_bee 0.930.971.011.081.021.05
my8022_rel.cy10a_bee 0.910.900.961.051.011.03
my8023_rel.cy10a_bee 0.920.921.011.040.991.00
my8024_rel.cy10a_bee 0.910.961.031.040.991.00
my8025_rel.cy10a_bee 0.900.961.031.030.980.99
my8026_rel.cy10a_bee 0.930.961.041.030.980.99
my8027_rel.cy10a_bee 0.921.081.061.050.991.01
my8028_rel.cy10a_bee 0.941.081.061.061.011.03
my8030_rel.cy10a_bee 0.861.031.011.030.991.00
my8031_rel.cy10a_bee 0.861.021.001.030.980.99
my8032_rel.cy10a_bee 0.831.011.001.020.980.99
my8033_rel.cy10a_bee 0.811.010.991.020.970.98
my8034_rel.cy10a_bee 0.831.001.011.030.980.99

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsq100.1q500.1q1000.1
my8013_rel.cy10a_bee100499998
my8014_rel.cy10a_bee100499998
my8015_rel.cy10a_bee100499998
my8016_rel.cy10a_bee100499998
my8017_rel.cy10a_bee100499999
my8018_rel.cy10a_bee100498998
my8019_rel.cy10a_bee100499998
my8020_rel.cy10a_bee100499998
my8021_rel.cy10a_bee100498998
my8022_rel.cy10a_bee100499998
my8023_rel.cy10a_bee100498998
my8024_rel.cy10a_bee100499998
my8025_rel.cy10a_bee100499998
my8026_rel.cy10a_bee100499998
my8027_rel.cy10a_bee100499998
my8028_rel.cy10a_bee100499998
my8030_rel.cy10a_bee100499998
my8031_rel.cy10a_bee100499998
my8032_rel.cy10a_bee100499998
my8033_rel.cy10a_bee100499998
my8034_rel.cy10a_bee100499997
target1005001000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee99.3350.4980.1640.003nonzero0.299
my8014_rel.cy10a_bee99.3410.4920.1640.0030.111
my8015_rel.cy10a_bee99.3390.4940.1640.0030.097
my8016_rel.cy10a_bee99.3270.5030.1670.0030.110
my8017_rel.cy10a_bee99.3360.4980.1620.0030.174
my8018_rel.cy10a_bee99.3420.3590.2960.0040.151
my8019_rel.cy10a_bee99.3100.3760.3100.0040.229
my8020_rel.cy10a_bee99.3020.5230.1710.0040.124
my8021_rel.cy10a_bee99.2980.5320.1670.0040.118
my8022_rel.cy10a_bee99.5070.3160.1730.0040.193
my8023_rel.cy10a_bee99.5060.3180.1720.0040.204
my8024_rel.cy10a_bee99.4440.4100.1430.0040.111
my8025_rel.cy10a_bee99.4450.4080.1430.0040.124
my8026_rel.cy10a_bee99.4530.3920.1520.0040.197
my8027_rel.cy10a_bee99.4550.3950.1460.0040.249
my8028_rel.cy10a_bee99.4240.4250.1470.0040.184
my8030_rel.cy10a_bee99.3780.4720.1470.0040.142
my8031_rel.cy10a_bee99.3790.4700.1470.0040.105
my8032_rel.cy10a_bee99.3600.4830.1530.0030.103
my8033_rel.cy10a_bee99.3530.4910.1520.0030.106
my8034_rel.cy10a_bee99.3580.4880.1500.0030.099

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
65816	0	0	0.0	369.9	25.6	0.000	0.000	0.006	0.398	53961	34.4	0.820	42	52.4	55.0	11.1	0.299	65829	59273	800m.my8013_rel.cy10a_bee
66884	0	0	0.0	360.0	25.5	0.000	0.000	0.005	0.390	18948	22.9	0.283	27	52.4	61.0	11.1	0.111	66726	59935	800m.my8014_rel.cy10a_bee
67058	0	0	0.0	360.8	25.6	0.000	0.000	0.005	0.390	18958	22.9	0.283	27	52.4	61.0	11.1	0.097	66768	60234	800m.my8015_rel.cy10a_bee
65306	0	0	0.0	352.0	24.9	0.000	0.000	0.005	0.390	18511	22.7	0.283	28	52.4	61.0	11.1	0.110	65124	58623	800m.my8016_rel.cy10a_bee
66451	0	0	0.0	357.9	25.3	0.000	0.000	0.005	0.390	18877	22.6	0.284	27	52.4	61.0	11.1	0.174	66324	58780	800m.my8017_rel.cy10a_bee
65248	0	0	0.0	351.5	24.9	0.000	0.000	0.005	0.390	18626	22.2	0.285	27	52.4	61.0	11.1	0.151	65259	55938	800m.my8018_rel.cy10a_bee
60721	0	0	0.0	328.5	23.1	0.000	0.000	0.005	0.390	17105	21.6	0.282	28	52.4	61.0	11.1	0.229	60634	52141	800m.my8019_rel.cy10a_bee
62083	0	0	0.0	388.9	23.5	0.000	0.000	0.006	0.387	17109	21.8	0.276	28	52.4	61.0	11.1	0.124	61978	54944	800m.my8020_rel.cy10a_bee
60999	0	0	0.0	381.8	23.1	0.000	0.000	0.006	0.387	16851	21.6	0.276	28	52.4	61.0	11.1	0.118	60845	53937	800m.my8021_rel.cy10a_bee
59657	0	0	0.0	370.2	22.5	0.000	0.000	0.006	0.387	6676	19.9	0.112	27	52.4	61.0	11.1	0.193	59737	52939	800m.my8022_rel.cy10a_bee
60373	0	0	0.0	375.9	22.8	0.000	0.000	0.006	0.387	7036	20.1	0.117	27	52.4	61.0	11.0	0.204	60432	53463	800m.my8023_rel.cy10a_bee
59876	0	0	0.0	372.1	22.6	0.000	0.000	0.006	0.387	7004	20.1	0.117	27	52.4	61.0	11.0	0.111	60031	53041	800m.my8024_rel.cy10a_bee
59418	0	0	0.0	369.1	22.4	0.000	0.000	0.006	0.387	6951	20.1	0.117	27	52.4	61.0	11.0	0.124	59634	52745	800m.my8025_rel.cy10a_bee
60980	0	0	0.0	378.5	23.0	0.000	0.000	0.006	0.387	7120	20.4	0.117	27	52.4	61.0	11.0	0.197	61044	54258	800m.my8026_rel.cy10a_bee
60864	0	0	0.0	377.9	23.0	0.000	0.000	0.006	0.387	7138	20.3	0.117	27	52.4	61.0	11.0	0.249	60934	54168	800m.my8027_rel.cy10a_bee
61896	0	0	0.0	383.9	23.4	0.000	0.000	0.006	0.386	7181	20.7	0.116	27	52.4	61.0	11.1	0.184	62030	55040	800m.my8028_rel.cy10a_bee
56726	0	0	0.0	355.3	21.7	0.000	0.000	0.006	0.391	6803	20.0	0.120	28	52.4	61.0	11.1	0.142	56738	50449	800m.my8030_rel.cy10a_bee
56907	0	0	0.0	356.4	21.8	0.000	0.000	0.006	0.391	6831	20.0	0.120	28	52.4	61.0	11.1	0.105	56961	50543	800m.my8031_rel.cy10a_bee
54488	0	0	0.0	341.6	20.8	0.000	0.000	0.006	0.392	6596	19.6	0.121	29	52.4	61.0	11.1	0.103	54640	49144	800m.my8032_rel.cy10a_bee
53626	0	0	0.0	336.2	20.5	0.000	0.000	0.006	0.392	6458	19.3	0.120	29	52.4	61.0	11.1	0.106	53672	48176	800m.my8033_rel.cy10a_bee
54866	0	0	0.0	341.2	20.9	0.000	0.000	0.006	0.390	6603	19.7	0.120	29	52.4	61.0	11.1	0.099	55039	49267	800m.my8034_rel.cy10a_bee

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
105666	0	623	99.0	752.8	118.5	0.006	0.960	0.007	1.149	9515	13.8	0.090	10	117.2	119.8	11.3	0.015	NA	NA	800m.my8013_rel.cy10a_bee
102867	0	612	96.4	736.9	115.4	0.006	0.960	0.007	1.149	6559	12.2	0.064	9	117.2	125.8	11.3	0.014	NA	NA	800m.my8014_rel.cy10a_bee
103212	0	611	96.8	734.0	115.7	0.006	0.960	0.007	1.148	6620	12.2	0.064	9	117.2	125.8	11.3	0.023	NA	NA	800m.my8015_rel.cy10a_bee
101587	0	605	95.3	721.1	113.9	0.006	0.960	0.007	1.148	6530	12.2	0.064	10	117.2	125.8	11.3	0.013	NA	NA	800m.my8016_rel.cy10a_bee
101432	0	596	95.2	715.8	113.7	0.006	0.961	0.007	1.148	6602	12.2	0.065	10	117.2	125.8	11.3	0.021	NA	NA	800m.my8017_rel.cy10a_bee
102171	0	602	95.8	724.6	114.6	0.006	0.960	0.007	1.148	6652	12.2	0.065	10	117.2	125.8	11.3	0.020	NA	NA	800m.my8018_rel.cy10a_bee
102511	0	616	96.2	731.0	114.9	0.006	0.961	0.007	1.148	6520	12.2	0.064	10	117.2	125.8	11.3	0.024	NA	NA	800m.my8019_rel.cy10a_bee
102432	0	610	96.1	827.4	114.9	0.006	0.960	0.008	1.148	6377	12.1	0.062	9	117.2	125.8	11.3	0.020	NA	NA	800m.my8020_rel.cy10a_bee
102054	0	602	95.7	830.0	114.6	0.006	0.960	0.008	1.149	6387	12.1	0.063	9	117.2	125.8	11.3	0.011	NA	NA	800m.my8021_rel.cy10a_bee
94844	0	565	88.9	770.8	106.4	0.006	0.960	0.008	1.149	5063	11.7	0.053	10	117.2	125.8	11.3	0.027	NA	NA	800m.my8022_rel.cy10a_bee
97100	0	577	91.1	789.3	108.9	0.006	0.960	0.008	1.149	6117	11.9	0.063	10	117.2	125.8	11.2	0.023	NA	NA	800m.my8023_rel.cy10a_bee
101023	0	606	94.7	823.5	113.4	0.006	0.960	0.008	1.149	6273	12.1	0.062	10	117.2	125.8	11.2	0.015	NA	NA	800m.my8024_rel.cy10a_bee
101484	0	609	95.2	825.2	113.8	0.006	0.960	0.008	1.149	6283	12.1	0.062	10	117.2	125.8	11.2	0.021	NA	NA	800m.my8025_rel.cy10a_bee
101189	0	606	94.9	820.1	113.5	0.006	0.960	0.008	1.148	6245	12.1	0.062	10	117.2	125.8	11.2	0.012	NA	NA	800m.my8026_rel.cy10a_bee
113845	0	1838	172.4	2205.6	153.3	0.016	1.550	0.019	1.378	8830	43.6	0.078	31	117.2	125.8	11.2	0.011	NA	NA	800m.my8027_rel.cy10a_bee
114186	0	1843	172.8	2212.0	153.6	0.016	1.550	0.019	1.378	8843	43.7	0.077	31	117.2	125.8	11.2	0.016	NA	NA	800m.my8028_rel.cy10a_bee
108842	0	1754	164.5	2164.9	146.4	0.016	1.547	0.020	1.377	8675	43.3	0.080	32	117.2	125.8	11.3	0.012	NA	NA	800m.my8030_rel.cy10a_bee
107670	0	1738	163.0	2130.6	144.8	0.016	1.550	0.020	1.377	8604	43.5	0.080	32	117.2	125.8	11.3	0.019	NA	NA	800m.my8031_rel.cy10a_bee
106623	0	1719	161.1	2109.9	143.3	0.016	1.547	0.020	1.377	8512	43.2	0.080	32	117.2	125.8	11.3	0.016	NA	NA	800m.my8032_rel.cy10a_bee
107065	0	1727	161.8	2128.3	144.1	0.016	1.547	0.020	1.378	8574	43.4	0.080	32	117.2	125.8	11.3	0.014	NA	NA	800m.my8033_rel.cy10a_bee
106142	0	1714	160.6	2062.4	142.8	0.016	1.550	0.019	1.378	8499	43.6	0.080	33	117.2	125.8	11.3	0.012	NA	NA	800m.my8034_rel.cy10a_bee

l.i1

l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee31.45761.7646.7760.0030.308
my8014_rel.cy10a_bee22.32370.3607.3140.0030.469
my8015_rel.cy10a_bee22.07070.5107.4160.0040.501
my8016_rel.cy10a_bee24.59368.1197.2850.0030.438
my8017_rel.cy10a_bee24.17468.5057.3160.0050.662
my8018_rel.cy10a_bee22.89169.5307.5750.0040.404
my8019_rel.cy10a_bee24.37868.4937.1280.0010.396
my8020_rel.cy10a_bee27.85665.6466.4960.0020.379
my8021_rel.cy10a_bee27.35166.1266.5210.0020.375
my8022_rel.cy10a_bee23.70168.2178.0790.0030.296
my8023_rel.cy10a_bee30.88361.6537.4620.0020.525
my8024_rel.cy10a_bee30.91763.0925.9880.0030.659
my8025_rel.cy10a_bee30.42363.5736.0010.0030.349
my8026_rel.cy10a_bee31.29562.7485.9550.0020.656
my8027_rel.cy10a_bee33.39760.8365.7660.0010.310
my8028_rel.cy10a_bee33.13761.1715.6910.0010.269
my8030_rel.cy10a_bee27.31966.3516.3280.0020.446
my8031_rel.cy10a_bee26.38767.1716.4420.244
my8032_rel.cy10a_bee25.97367.4756.5500.0020.392
my8033_rel.cy10a_bee24.95468.4586.5870.0010.587
my8034_rel.cy10a_bee28.27365.4476.2790.0010.358

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee82.72615.2601.9760.0380.118
my8014_rel.cy10a_bee70.09328.3301.5650.0120.148
my8015_rel.cy10a_bee70.08528.4771.4160.0220.098
my8016_rel.cy10a_bee81.33117.1601.4900.0190.117
my8017_rel.cy10a_bee79.27219.2811.4200.0270.102
my8018_rel.cy10a_bee80.19618.4651.3200.0190.171
my8019_rel.cy10a_bee75.58223.0841.3170.0170.123
my8020_rel.cy10a_bee77.22721.4971.2500.0260.101
my8021_rel.cy10a_bee70.50428.2191.2490.0280.131
my8022_rel.cy10a_bee55.93343.5720.4860.0090.121
my8023_rel.cy10a_bee57.15342.4980.3370.0120.138
my8024_rel.cy10a_bee51.81847.7720.3990.0110.134
my8025_rel.cy10a_bee53.04746.5870.3580.0080.138
my8026_rel.cy10a_bee72.39527.2780.3180.0090.110
my8027_rel.cy10a_bee68.08831.5470.3590.0060.220
my8028_rel.cy10a_bee70.56529.1690.2600.0060.104
my8030_rel.cy10a_bee24.14175.4580.3970.0040.091
my8031_rel.cy10a_bee26.40273.2050.3900.0030.100
my8032_rel.cy10a_bee23.51676.0540.4270.0030.107
my8033_rel.cy10a_bee23.41776.1750.4020.0060.127
my8034_rel.cy10a_bee25.18774.4340.3770.0020.068

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
1730	0	8713	136.1	12658.6	403.3	5.038	80.607	7.319	238.812	94914	34.0	54.879	1573	148.7	151.7	10.7	0.308	1598	749	800m.my8013_rel.cy10a_bee
1616	0	8175	127.7	10875.2	347.9	5.059	80.945	6.730	220.480	78724	19.7	48.716	975	148.7	157.7	10.5	0.469	1498	649	800m.my8014_rel.cy10a_bee
1613	0	8169	127.6	10864.0	347.6	5.065	81.040	6.736	220.671	78415	19.7	48.617	977	148.7	157.6	10.5	0.501	1499	649	800m.my8015_rel.cy10a_bee
1634	0	8282	129.4	10998.7	351.9	5.069	81.103	6.732	220.547	79068	19.4	48.392	950	148.7	157.7	10.5	0.438	1499	649	800m.my8016_rel.cy10a_bee
1631	0	8315	129.9	11063.2	353.9	5.097	81.551	6.782	222.172	80567	19.0	49.388	932	148.5	157.6	10.5	0.662	1500	649	800m.my8017_rel.cy10a_bee
1613	0	8226	128.5	10919.9	349.3	5.098	81.572	6.768	221.666	79901	19.1	49.523	947	148.5	157.6	10.5	0.404	1498	649	800m.my8018_rel.cy10a_bee
1640	0	8304	129.8	11036.3	353.1	5.064	81.026	6.730	220.500	80381	19.2	49.019	937	148.7	157.7	10.5	0.396	1499	650	800m.my8019_rel.cy10a_bee
1746	0	8907	139.2	14267.3	379.1	5.102	81.630	8.172	222.364	71840	17.9	41.150	820	148.4	157.4	10.5	0.379	1648	699	800m.my8020_rel.cy10a_bee
1743	0	8918	139.3	14289.8	379.6	5.116	81.851	8.197	222.992	71977	18.0	41.288	826	148.3	157.3	10.5	0.375	1648	699	800m.my8021_rel.cy10a_bee
1659	0	8504	132.9	13592.0	361.2	5.125	81.996	8.191	222.920	57432	16.7	34.610	805	148.3	157.2	10.5	0.296	1548	599	800m.my8022_rel.cy10a_bee
1749	0	8948	139.8	14266.9	379.4	5.116	81.862	8.158	222.127	61023	23.1	34.894	1057	148.3	157.4	10.7	0.525	1648	649	800m.my8023_rel.cy10a_bee
1790	0	9150	143.0	14633.0	389.1	5.112	81.787	8.174	222.564	63058	23.7	35.226	1059	148.3	157.4	10.7	0.659	1698	649	800m.my8024_rel.cy10a_bee
1784	0	9059	141.5	14472.4	384.9	5.078	81.252	8.113	220.962	62373	23.7	34.967	1063	148.5	157.5	10.7	0.349	1648	649	800m.my8025_rel.cy10a_bee
1799	0	9213	143.9	14673.0	390.2	5.120	81.927	8.155	222.060	63368	23.6	35.220	1049	148.3	157.2	10.7	0.656	1698	699	800m.my8026_rel.cy10a_bee
1836	0	9336	145.9	14956.3	397.7	5.086	81.382	8.148	221.896	65767	23.3	35.831	1016	148.4	157.4	10.7	0.310	1699	699	800m.my8027_rel.cy10a_bee
1838	0	9391	146.7	14848.8	395.1	5.111	81.773	8.081	220.179	64606	23.1	35.160	1006	148.3	157.3	10.7	0.269	1699	699	800m.my8028_rel.cy10a_bee
1748	0	9015	140.9	14581.5	399.1	5.158	82.534	8.344	233.824	61638	23.9	35.270	1094	148.1	157.1	10.7	0.446	1648	699	800m.my8030_rel.cy10a_bee
1729	0	8924	139.4	14448.8	395.4	5.162	82.588	8.357	234.185	61151	23.9	35.370	1106	148.1	157.1	10.7	0.244	1599	650	800m.my8031_rel.cy10a_bee
1723	0	8847	138.2	14332.3	392.3	5.135	82.161	8.319	233.185	60461	24.1	35.093	1119	148.2	157.3	10.7	0.392	1599	649	800m.my8032_rel.cy10a_bee
1707	0	8804	137.6	14260.0	390.3	5.157	82.519	8.354	234.110	60387	24.0	35.376	1125	148.1	157.1	10.7	0.587	1598	650	800m.my8033_rel.cy10a_bee
1743	0	8962	140.0	14525.6	397.6	5.143	82.283	8.335	233.629	60209	24.2	34.549	1111	148.2	157.2	10.7	0.358	1648	699	800m.my8034_rel.cy10a_bee

q100.1

q100.1: range queries with 100 insert/s per client. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee15.89226.08155.4222.5900.0140.045
my8014_rel.cy10a_bee13.25728.47856.1722.0830.0100.047
my8015_rel.cy10a_bee13.92728.06956.0191.9740.0100.043
my8016_rel.cy10a_bee12.79628.74156.3432.1090.0110.042
my8017_rel.cy10a_bee12.97428.74656.3241.9460.0100.051
my8018_rel.cy10a_bee14.13927.82255.9652.0640.010nonzero0.066
my8019_rel.cy10a_bee13.31128.51556.0782.0860.0110.046
my8020_rel.cy10a_bee12.42929.79256.2721.4810.0270.051
my8021_rel.cy10a_bee12.34129.78856.3601.4850.0260.051
my8022_rel.cy10a_bee5.59235.70457.1571.5220.0250.048
my8023_rel.cy10a_bee3.62637.42857.2831.6420.022nonzero0.086
my8024_rel.cy10a_bee3.59937.58957.1031.6880.020nonzero0.086
my8025_rel.cy10a_bee2.96437.95457.3301.7310.0210.050
my8026_rel.cy10a_bee3.41837.75357.1271.6800.022nonzero0.091
my8027_rel.cy10a_bee3.68837.69056.9401.6600.022nonzero0.088
my8028_rel.cy10a_bee4.49637.12956.8051.5460.0250.049
my8030_rel.cy10a_bee3.71137.55157.0591.6540.024nonzero0.067
my8031_rel.cy10a_bee3.59437.38157.3411.6590.0250.048
my8032_rel.cy10a_bee3.18037.69857.4021.6920.0270.052
my8033_rel.cy10a_bee3.04237.86257.3841.6860.0260.049
my8034_rel.cy10a_bee3.78537.29057.2211.6780.0250.060

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee37.75052.4179.8330.111
my8014_rel.cy10a_bee0.20890.0429.7500.104
my8015_rel.cy10a_bee28.45860.58310.9580.104
my8016_rel.cy10a_bee0.04290.4179.5420.121
my8017_rel.cy10a_bee29.75063.0007.2500.127
my8018_rel.cy10a_bee23.75074.9171.3330.100
my8019_rel.cy10a_bee32.79265.2501.9580.101
my8020_rel.cy10a_bee32.83364.4172.7500.110
my8021_rel.cy10a_bee27.29271.2501.4580.110
my8022_rel.cy10a_bee26.91771.0422.0420.108
my8023_rel.cy10a_bee34.45861.8333.7080.119
my8024_rel.cy10a_bee29.62568.9581.4170.117
my8025_rel.cy10a_bee34.41761.7083.8750.116
my8026_rel.cy10a_bee32.20865.5422.2500.107
my8027_rel.cy10a_bee38.87557.0424.0830.124
my8028_rel.cy10a_bee37.58358.8333.5830.118
my8030_rel.cy10a_bee28.00067.8334.1670.102
my8031_rel.cy10a_bee25.04272.3752.5830.102
my8032_rel.cy10a_bee21.08375.5833.3330.126
my8033_rel.cy10a_bee26.83368.8754.2920.121
my8034_rel.cy10a_bee27.54269.0833.3750.121

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee69.66729.6250.7080.058
my8014_rel.cy10a_bee50.08348.2081.7080.034
my8015_rel.cy10a_bee60.54238.4171.0420.039
my8016_rel.cy10a_bee42.37555.7081.9170.044
my8017_rel.cy10a_bee70.62527.0002.2920.0830.076
my8018_rel.cy10a_bee69.66728.3332.0000.051
my8019_rel.cy10a_bee67.20830.8751.8750.0420.065
my8020_rel.cy10a_bee69.37530.1250.5000.038
my8021_rel.cy10a_bee64.16733.8331.9580.0420.077
my8022_rel.cy10a_bee38.70860.5000.7920.054
my8023_rel.cy10a_bee38.83360.9580.2080.031
my8024_rel.cy10a_bee40.12559.1250.7500.040
my8025_rel.cy10a_bee34.79264.4170.7920.037
my8026_rel.cy10a_bee47.87550.9581.1250.0420.065
my8027_rel.cy10a_bee40.20859.5420.2500.028
my8028_rel.cy10a_bee43.12556.4580.4170.050
my8030_rel.cy10a_bee20.87577.4581.6670.036
my8031_rel.cy10a_bee21.33377.2501.4170.047
my8032_rel.cy10a_bee15.87580.6253.5000.037
my8033_rel.cy10a_bee18.08380.8331.0830.040
my8034_rel.cy10a_bee22.41776.1671.4170.042

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
100	903	11454	179.0	9544.8	281.9	12.685	202.958	95.735	2895.077	88273	29.6	97.756	2622	148.7	151.7	10.7	0.045	911	719	800m.my8013_rel.cy10a_bee
100	912	11100	173.4	8547.0	237.6	12.169	194.702	85.556	2435.682	69742	15.7	76.455	1377	148.7	157.7	10.5	0.047	911	784	800m.my8014_rel.cy10a_bee
100	931	11313	176.8	8288.7	241.0	12.147	194.354	82.970	2470.336	69700	16.0	74.841	1374	148.7	157.6	10.5	0.043	928	831	800m.my8015_rel.cy10a_bee
100	905	11145	174.1	8677.9	240.2	12.318	197.083	87.040	2466.608	70169	15.6	77.552	1379	148.7	157.7	10.5	0.042	911	783	800m.my8016_rel.cy10a_bee
100	933	11527	180.1	8162.8	247.9	12.356	197.703	81.791	2543.986	70630	15.7	75.710	1346	148.5	157.6	10.5	0.051	943	799	800m.my8017_rel.cy10a_bee
100	937	11524	180.1	8021.0	246.7	12.294	196.709	80.371	2531.529	70327	15.8	75.032	1349	148.5	157.6	10.5	0.066	943	799	800m.my8018_rel.cy10a_bee
