Introduction

This is a report for the insert benchmark with 20M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 8 AMD cores, 16G RAM and an NVMe SSD. It is described here as the Beelink. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). There is 1 table. It loads 20M rows without secondary indexes, creates secondary indexes, then inserts 50M rows with a delete per insert to avoid growing the table. It then does 3 read+write tests for 1200s each that do queries as fast as possible with 100, 500 and then 1000 inserts/second/client concurrent with the queries and 1000 deletes/second to avoid growing the table. The database is (or should be) cached by InnoDB.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q100, q500, q1000. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8013_rel.cy10a_bee 6944414055916667343835223568
my8014_rel.cy10a_bee 6849313862117756343434003413
my8015_rel.cy10a_bee 6872813862117705335333673437
my8016_rel.cy10a_bee 6944413673518057340533763423
my8017_rel.cy10a_bee 6993013581117870324532973357
my8018_rel.cy10a_bee 6896613400017992332833833417
my8019_rel.cy10a_bee 6600713400017606335433283356
my8020_rel.cy10a_bee 6410213581117606332133063362
my8021_rel.cy10a_bee 6472513489917813328332503260
my8022_rel.cy10a_bee 6250012884618567324131913227
my8023_rel.cy10a_bee 6135013137218382289528972913
my8024_rel.cy10a_bee 6309113400018282290028672908
my8025_rel.cy10a_bee 6135013400017940286928552881
my8026_rel.cy10a_bee 6289313311219004287528322855
my8027_rel.cy10a_bee 6329115581419069287128802897
my8028_rel.cy10a_bee 6349215581419077310030623124
my8030_rel.cy10a_bee 5934714888916949287628722894
my8031_rel.cy10a_bee 5952414460416932286428362858
my8032_rel.cy10a_bee 5618014357116469282228162829
my8033_rel.cy10a_bee 5571014357116415279427532762
my8034_rel.cy10a_bee 5571014154916773286028522891

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8013_rel.cy10a_bee 1.001.001.001.001.001.00
my8014_rel.cy10a_bee 0.990.991.071.000.970.96
my8015_rel.cy10a_bee 0.990.991.060.980.960.96
my8016_rel.cy10a_bee 1.000.971.080.990.960.96
my8017_rel.cy10a_bee 1.010.971.070.940.940.94
my8018_rel.cy10a_bee 0.990.951.080.970.960.96
my8019_rel.cy10a_bee 0.950.951.060.980.940.94
my8020_rel.cy10a_bee 0.920.971.060.970.940.94
my8021_rel.cy10a_bee 0.930.961.070.950.920.91
my8022_rel.cy10a_bee 0.900.921.110.940.910.90
my8023_rel.cy10a_bee 0.880.931.100.840.820.82
my8024_rel.cy10a_bee 0.910.951.100.840.810.82
my8025_rel.cy10a_bee 0.880.951.080.830.810.81
my8026_rel.cy10a_bee 0.910.951.140.840.800.80
my8027_rel.cy10a_bee 0.911.111.140.840.820.81
my8028_rel.cy10a_bee 0.911.111.140.900.870.88
my8030_rel.cy10a_bee 0.851.061.020.840.820.81
my8031_rel.cy10a_bee 0.861.031.020.830.810.80
my8032_rel.cy10a_bee 0.811.020.990.820.800.79
my8033_rel.cy10a_bee 0.801.020.980.810.780.77
my8034_rel.cy10a_bee 0.801.011.010.830.810.81

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsq100.1q500.1q1000.1
my8013_rel.cy10a_bee100499998
my8014_rel.cy10a_bee100499998
my8015_rel.cy10a_bee100499997
my8016_rel.cy10a_bee100499998
my8017_rel.cy10a_bee100499998
my8018_rel.cy10a_bee100499998
my8019_rel.cy10a_bee100499997
my8020_rel.cy10a_bee100499997
my8021_rel.cy10a_bee100499998
my8022_rel.cy10a_bee100499998
my8023_rel.cy10a_bee100499998
my8024_rel.cy10a_bee100499998
my8025_rel.cy10a_bee100499998
my8026_rel.cy10a_bee100499998
my8027_rel.cy10a_bee100499998
my8028_rel.cy10a_bee100498998
my8030_rel.cy10a_bee100499998
my8031_rel.cy10a_bee100499998
my8032_rel.cy10a_bee100499998
my8033_rel.cy10a_bee100499997
my8034_rel.cy10a_bee100499998
target1005001000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee99.3990.4970.1030.061
my8014_rel.cy10a_bee99.4030.4410.1550.0010.071
my8015_rel.cy10a_bee99.3990.4520.1490.0010.074
my8016_rel.cy10a_bee99.4160.4310.1520.0010.066
my8017_rel.cy10a_bee99.4060.4450.1470.0020.078
my8018_rel.cy10a_bee99.3980.4570.1430.0020.071
my8019_rel.cy10a_bee99.3820.4710.1460.0020.077
my8020_rel.cy10a_bee99.3500.4950.1510.0030.078
my8021_rel.cy10a_bee99.3490.4850.1640.0030.073
my8022_rel.cy10a_bee99.5720.2400.1850.0030.106
my8023_rel.cy10a_bee99.5650.2540.1780.0030.097
my8024_rel.cy10a_bee99.5480.3060.1430.0030.111
my8025_rel.cy10a_bee99.5540.2890.1540.0030.083
my8026_rel.cy10a_bee99.5470.3040.1450.0030.081
my8027_rel.cy10a_bee99.5450.3090.1430.0030.076
my8028_rel.cy10a_bee99.4510.4040.1420.0030.082
my8030_rel.cy10a_bee99.4300.4430.1230.0030.077
my8031_rel.cy10a_bee99.4470.4150.1350.0030.077
my8032_rel.cy10a_bee99.4030.4570.1360.0030.085
my8033_rel.cy10a_bee99.4010.4540.1420.0030.078
my8034_rel.cy10a_bee99.3980.4590.1410.0030.076

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
69444	0	0	0.0	370.5	26.4	0.000	0.000	0.005	0.389	56060	35.0	0.807	40	1.3	3.9	2.4	0.061	69523	63629	20m.my8013_rel.cy10a_bee
68493	0	0	0.0	284.4	23.6	0.000	0.000	0.004	0.352	18506	23.3	0.270	27	1.3	9.9	2.4	0.071	68440	61829	20m.my8014_rel.cy10a_bee
68728	0	0	0.0	286.1	23.6	0.000	0.000	0.004	0.352	18509	23.0	0.269	27	1.3	9.9	2.4	0.074	68671	62388	20m.my8015_rel.cy10a_bee
69444	0	0	0.0	288.3	23.9	0.000	0.000	0.004	0.353	19014	22.9	0.274	26	1.3	9.9	2.4	0.066	69580	63326	20m.my8016_rel.cy10a_bee
69930	0	0	0.0	289.6	24.0	0.000	0.000	0.004	0.351	19026	22.7	0.272	26	1.3	9.9	2.4	0.078	70023	62932	20m.my8017_rel.cy10a_bee
68966	0	0	0.0	286.3	23.7	0.000	0.000	0.004	0.351	18957	22.5	0.275	26	1.3	9.9	2.4	0.071	68655	61538	20m.my8018_rel.cy10a_bee
66007	0	0	0.0	275.4	22.7	0.000	0.000	0.004	0.353	17893	22.6	0.271	27	1.3	9.9	2.5	0.077	65529	56864	20m.my8019_rel.cy10a_bee
64102	0	0	0.0	306.4	21.7	0.000	0.000	0.005	0.347	17332	22.5	0.270	28	1.3	9.9	2.4	0.078	64242	58036	20m.my8020_rel.cy10a_bee
64725	0	0	0.0	308.1	21.9	0.000	0.000	0.005	0.347	17546	22.5	0.271	28	1.3	9.9	2.4	0.073	64529	57628	20m.my8021_rel.cy10a_bee
62500	0	0	0.0	297.8	21.2	0.000	0.000	0.005	0.348	6725	20.5	0.108	26	1.3	9.9	2.4	0.106	63142	54935	20m.my8022_rel.cy10a_bee
61350	0	0	0.0	293.3	20.8	0.000	0.000	0.005	0.348	6836	20.4	0.111	27	1.3	9.9	2.5	0.097	61832	53542	20m.my8023_rel.cy10a_bee
63091	0	0	0.0	297.4	21.4	0.000	0.000	0.005	0.348	7036	20.9	0.112	27	1.3	9.9	2.4	0.111	63647	57080	20m.my8024_rel.cy10a_bee
61350	0	0	0.0	290.4	20.8	0.000	0.000	0.005	0.348	6871	20.3	0.112	26	1.3	9.9	2.5	0.083	61732	55137	20m.my8025_rel.cy10a_bee
62893	0	0	0.0	295.4	21.3	0.000	0.000	0.005	0.347	7013	20.8	0.112	26	1.3	9.9	2.4	0.081	63231	56069	20m.my8026_rel.cy10a_bee
63291	0	0	0.0	297.3	21.4	0.000	0.000	0.005	0.346	7099	20.8	0.112	26	1.3	9.9	2.4	0.076	63535	57236	20m.my8027_rel.cy10a_bee
63492	0	0	0.0	299.1	21.5	0.000	0.000	0.005	0.347	7145	20.9	0.113	26	1.3	9.9	2.4	0.082	63829	57735	20m.my8028_rel.cy10a_bee
59347	0	0	0.0	294.5	20.7	0.000	0.000	0.005	0.356	6863	20.2	0.116	27	1.3	9.9	2.4	0.077	59933	52939	20m.my8030_rel.cy10a_bee
59524	0	0	0.0	295.0	20.7	0.000	0.000	0.005	0.356	6864	20.1	0.115	27	1.3	9.9	2.5	0.077	60032	52841	20m.my8031_rel.cy10a_bee
56180	0	0	0.0	278.3	19.5	0.000	0.000	0.005	0.355	6508	20.0	0.116	28	1.3	9.9	2.5	0.085	56238	51343	20m.my8032_rel.cy10a_bee
55710	0	0	0.0	276.2	19.3	0.000	0.000	0.005	0.355	6459	19.9	0.116	29	1.3	9.9	2.5	0.078	55751	50844	20m.my8033_rel.cy10a_bee
55710	0	0	0.0	273.9	19.3	0.000	0.000	0.005	0.355	6477	20.0	0.116	29	1.3	9.9	2.5	0.076	56053	49964	20m.my8034_rel.cy10a_bee

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
140559	0	0	0.0	970.4	109.7	0.000	0.000	0.007	0.800	12044	14.2	0.086	8	3.0	5.5	3.4	0.011	NA	NA	20m.my8013_rel.cy10a_bee
138621	0	0	0.0	1101.8	112.9	0.000	0.000	0.008	0.834	8155	12.3	0.059	7	3.0	11.5	3.4	0.011	NA	NA	20m.my8014_rel.cy10a_bee
138621	0	0	0.0	1366.9	116.6	0.000	0.000	0.010	0.861	9694	12.5	0.070	7	3.0	11.5	3.4	0.019	NA	NA	20m.my8015_rel.cy10a_bee
136735	0	0	0.0	1091.1	111.4	0.000	0.000	0.008	0.834	8617	12.5	0.063	7	3.0	11.5	3.4	0.011	NA	NA	20m.my8016_rel.cy10a_bee
135811	0	0	0.0	1082.7	111.0	0.000	0.000	0.008	0.837	8575	12.4	0.063	7	3.0	11.5	3.4	0.014	NA	NA	20m.my8017_rel.cy10a_bee
134000	0	0	0.0	1113.0	106.9	0.000	0.000	0.008	0.817	8710	12.3	0.065	7	3.0	11.5	3.4	0.012	NA	NA	20m.my8018_rel.cy10a_bee
134000	0	0	0.0	1401.8	109.4	0.000	0.000	0.010	0.836	9856	12.3	0.074	7	3.0	11.5	4.0	0.012	NA	NA	20m.my8019_rel.cy10a_bee
135811	0	0	0.0	1131.2	107.3	0.000	0.000	0.008	0.809	8199	12.2	0.060	7	3.0	11.5	3.0	0.014	NA	NA	20m.my8020_rel.cy10a_bee
134899	0	0	0.0	1131.5	106.9	0.000	0.000	0.008	0.811	7988	12.2	0.059	7	3.0	11.5	3.0	0.012	NA	NA	20m.my8021_rel.cy10a_bee
128846	0	0	0.0	1341.5	105.2	0.000	0.000	0.010	0.836	7385	11.8	0.057	7	3.0	11.5	3.0	0.020	NA	NA	20m.my8022_rel.cy10a_bee
131372	0	0	0.0	1103.0	103.9	0.000	0.000	0.008	0.810	6957	11.8	0.053	7	3.0	11.5	3.0	0.020	NA	NA	20m.my8023_rel.cy10a_bee
134000	0	0	0.0	1535.6	111.2	0.000	0.000	0.011	0.850	7952	12.1	0.059	7	3.0	11.5	3.0	0.011	NA	NA	20m.my8024_rel.cy10a_bee
134000	0	1	0.0	1551.1	111.4	0.000	0.000	0.012	0.851	7986	12.0	0.060	7	3.0	11.5	3.0	0.012	NA	NA	20m.my8025_rel.cy10a_bee
133112	0	0	0.0	1517.7	110.9	0.000	0.000	0.011	0.853	7863	11.9	0.059	7	3.0	11.5	3.0	0.011	NA	NA	20m.my8026_rel.cy10a_bee
155814	0	791	51.4	2243.0	150.9	0.005	0.338	0.014	0.991	9103	43.4	0.058	22	3.0	11.5	3.5	0.011	NA	NA	20m.my8027_rel.cy10a_bee
155814	0	791	51.5	1999.9	147.9	0.005	0.338	0.013	0.972	9083	43.5	0.058	22	3.0	11.5	3.5	0.013	NA	NA	20m.my8028_rel.cy10a_bee
148889	0	732	47.6	3001.0	155.6	0.005	0.328	0.020	1.070	10904	42.3	0.073	23	3.0	11.5	3.3	0.013	NA	NA	20m.my8030_rel.cy10a_bee
144604	0	732	47.6	2063.2	141.0	0.005	0.337	0.014	0.998	9068	43.2	0.063	24	3.0	11.5	3.1	0.016	NA	NA	20m.my8031_rel.cy10a_bee
143571	0	732	47.6	2181.8	141.5	0.005	0.340	0.015	1.009	9016	43.5	0.063	24	3.0	11.5	3.1	0.017	NA	NA	20m.my8032_rel.cy10a_bee
143571	0	708	46.0	2970.7	150.7	0.005	0.328	0.021	1.075	10611	42.7	0.074	24	3.0	11.5	3.0	0.012	NA	NA	20m.my8033_rel.cy10a_bee
141549	0	706	45.9	2475.1	143.5	0.005	0.332	0.017	1.038	9649	42.7	0.068	24	3.0	11.5	3.0	0.012	NA	NA	20m.my8034_rel.cy10a_bee

l.i1

l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee93.8385.2310.8980.0340.188
my8014_rel.cy10a_bee96.2443.3280.4180.0100.134
my8015_rel.cy10a_bee96.2033.3630.4270.0070.122
my8016_rel.cy10a_bee96.2463.3250.4190.0090.159
my8017_rel.cy10a_bee96.1923.3860.4080.0130.144
my8018_rel.cy10a_bee96.2033.3840.4000.0130.142
my8019_rel.cy10a_bee96.1673.4260.3930.0140.157
my8020_rel.cy10a_bee96.6582.9260.3820.0340.173
my8021_rel.cy10a_bee96.6772.9030.3900.0300.170
my8022_rel.cy10a_bee97.0072.8870.1000.0060.104
my8023_rel.cy10a_bee96.8843.0160.0980.0020.104
my8024_rel.cy10a_bee96.8413.0270.1320.0010.083
my8025_rel.cy10a_bee96.7593.1070.1320.0020.105
my8026_rel.cy10a_bee96.8902.9760.1310.0030.140
my8027_rel.cy10a_bee96.9172.9520.1290.0020.106
my8028_rel.cy10a_bee96.8493.0360.1130.0020.104
my8030_rel.cy10a_bee95.8373.9910.1700.0020.108
my8031_rel.cy10a_bee95.8134.0050.1790.0030.112
my8032_rel.cy10a_bee95.6484.1670.1840.0010.106
my8033_rel.cy10a_bee95.7054.1070.1860.0020.104
my8034_rel.cy10a_bee95.6874.1350.1780.0010.112

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee95.4073.9630.6150.0150.154
my8014_rel.cy10a_bee97.2432.4370.3140.0070.124
my8015_rel.cy10a_bee97.2332.4530.3100.0040.119
my8016_rel.cy10a_bee97.2312.4420.3230.0050.130
my8017_rel.cy10a_bee97.2372.4470.3070.0090.137
my8018_rel.cy10a_bee97.2252.4540.3130.0080.145
my8019_rel.cy10a_bee97.2322.4470.3130.0090.156
my8020_rel.cy10a_bee97.9821.6940.3080.0150.166
my8021_rel.cy10a_bee97.8951.7930.2990.0140.176
my8022_rel.cy10a_bee97.8352.1320.0310.0010.104
my8023_rel.cy10a_bee97.7402.2350.0240.0010.103
my8024_rel.cy10a_bee97.7542.2000.0450.0010.075
my8025_rel.cy10a_bee97.7302.2240.0450.0010.104
my8026_rel.cy10a_bee97.7732.1840.0410.0020.104
my8027_rel.cy10a_bee97.7692.1880.0410.0020.108
my8028_rel.cy10a_bee97.7152.2490.0340.0020.103
my8030_rel.cy10a_bee97.0632.8710.0640.0020.103
my8031_rel.cy10a_bee97.0842.8460.0680.0020.103
my8032_rel.cy10a_bee97.0602.8670.0720.0010.103
my8033_rel.cy10a_bee97.1182.8080.0740.0010.103
my8034_rel.cy10a_bee97.1092.8230.0670.0010.112

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
16667	0	0	0.0	5584.5	188.6	0.000	0.000	0.335	11.585	73462	47.3	4.408	227	4.0	6.6	5.2	0.188	17738	4745	20m.my8013_rel.cy10a_bee
17756	0	0	0.0	2398.0	93.2	0.000	0.000	0.135	5.373	32044	38.1	1.805	172	4.4	13.1	5.7	0.134	18430	5696	20m.my8014_rel.cy10a_bee
17705	0	0	0.0	2402.9	93.3	0.000	0.000	0.136	5.393	32163	38.0	1.817	172	4.4	13.1	5.7	0.122	18340	5196	20m.my8015_rel.cy10a_bee
18057	0	0	0.0	2467.4	96.0	0.000	0.000	0.137	5.445	32741	37.9	1.813	168	4.3	13.0	5.6	0.159	18785	5494	20m.my8016_rel.cy10a_bee
17870	0	0	0.0	2445.5	95.4	0.000	0.000	0.137	5.470	32836	37.6	1.838	168	4.3	13.0	5.6	0.144	18678	5748	20m.my8017_rel.cy10a_bee
17992	0	0	0.0	2472.5	96.4	0.000	0.000	0.137	5.484	33015	37.7	1.835	168	4.3	13.0	5.6	0.142	18737	6243	20m.my8018_rel.cy10a_bee
17606	0	0	0.0	2385.7	93.3	0.000	0.000	0.136	5.425	31852	37.5	1.809	170	4.3	13.0	5.6	0.157	18330	6093	20m.my8019_rel.cy10a_bee
17606	0	32	0.5	2905.3	94.8	0.002	0.030	0.165	5.512	31080	37.3	1.765	169	4.1	12.8	5.4	0.173	18530	5644	20m.my8020_rel.cy10a_bee
17813	0	33	0.5	2905.6	95.1	0.002	0.030	0.163	5.464	30952	37.1	1.738	167	4.1	12.8	5.4	0.170	18745	5490	20m.my8021_rel.cy10a_bee
18567	0	34	0.5	2932.5	96.0	0.002	0.030	0.158	5.294	14292	36.8	0.770	159	4.3	13.1	5.6	0.104	19228	4595	20m.my8022_rel.cy10a_bee
18382	0	34	0.5	2903.4	95.0	0.002	0.030	0.158	5.289	16647	36.9	0.906	161	4.3	13.1	5.6	0.104	19028	5094	20m.my8023_rel.cy10a_bee
18282	0	34	0.5	2921.1	95.4	0.002	0.030	0.160	5.343	16870	36.7	0.923	161	4.3	13.1	5.6	0.083	18929	5699	20m.my8024_rel.cy10a_bee
17940	0	33	0.5	2906.5	94.7	0.002	0.030	0.162	5.404	16731	36.5	0.933	163	4.3	13.1	5.6	0.105	18541	5698	20m.my8025_rel.cy10a_bee
19004	0	35	0.5	3014.4	99.0	0.002	0.030	0.159	5.335	17478	36.5	0.920	154	4.3	13.0	5.5	0.140	19729	5343	20m.my8026_rel.cy10a_bee
19069	0	35	0.6	3028.8	99.4	0.002	0.030	0.159	5.337	17752	36.7	0.931	154	4.3	13.0	5.5	0.106	19828	5742	20m.my8027_rel.cy10a_bee
19077	0	35	0.6	3036.9	99.7	0.002	0.030	0.159	5.353	17719	36.6	0.929	153	4.2	13.0	5.5	0.104	19828	5893	20m.my8028_rel.cy10a_bee
16949	0	31	0.5	3624.6	118.9	0.002	0.030	0.214	7.183	18902	36.4	1.115	172	4.2	13.0	5.5	0.108	17629	5294	20m.my8030_rel.cy10a_bee
16932	0	31	0.5	3608.2	118.1	0.002	0.030	0.213	7.143	18831	36.5	1.112	172	4.3	13.0	5.6	0.112	17630	4745	20m.my8031_rel.cy10a_bee
16469	0	30	0.5	3520.6	115.0	0.002	0.030	0.214	7.152	18411	36.5	1.118	177	4.3	13.1	5.6	0.106	17091	4645	20m.my8032_rel.cy10a_bee
16415	0	30	0.5	3499.5	114.3	0.002	0.030	0.213	7.129	18293	36.3	1.114	177	4.3	13.1	5.6	0.104	17031	4498	20m.my8033_rel.cy10a_bee
16773	0	31	0.5	3619.6	118.5	0.002	0.030	0.216	7.237	18813	36.2	1.122	173	4.2	13.0	5.6	0.112	17481	4545	20m.my8034_rel.cy10a_bee

q100.1

q100.1: range queries with 100 insert/s per client. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee43.46656.534nonzero0.004
my8014_rel.cy10a_bee43.59256.408nonzero0.002
my8015_rel.cy10a_bee38.46861.531nonzero0.002
my8016_rel.cy10a_bee39.90160.099nonzero0.003
my8017_rel.cy10a_bee30.86769.133nonzero0.002
my8018_rel.cy10a_bee34.67365.327nonzero0.002
my8019_rel.cy10a_bee35.61864.382nonzero0.002
my8020_rel.cy10a_bee34.83965.161nonzero0.003
my8021_rel.cy10a_bee33.86266.1380.001nonzero0.006
my8022_rel.cy10a_bee31.56068.4390.001nonzero0.012
my8023_rel.cy10a_bee10.73589.2640.001nonzero0.004
my8024_rel.cy10a_bee11.47988.5200.001nonzero0.006
my8025_rel.cy10a_bee9.31090.6890.0020.004
my8026_rel.cy10a_bee7.62792.3710.0020.003
my8027_rel.cy10a_bee8.08991.910nonzero0.003
my8028_rel.cy10a_bee27.32472.6760.001nonzero0.004
my8030_rel.cy10a_bee7.41092.589nonzerononzero0.006
my8031_rel.cy10a_bee7.69792.3020.0010.004
my8032_rel.cy10a_bee5.19094.8090.001nonzero0.004
my8033_rel.cy10a_bee3.61696.3830.0010.004
my8034_rel.cy10a_bee7.31892.6810.0010.003

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee93.6256.0420.3330.023
my8014_rel.cy10a_bee97.0003.0000.011
my8015_rel.cy10a_bee96.0004.0000.014
my8016_rel.cy10a_bee97.2082.7920.014
my8017_rel.cy10a_bee97.3332.5830.0830.021
my8018_rel.cy10a_bee97.2502.7500.015
my8019_rel.cy10a_bee96.9583.0420.015
my8020_rel.cy10a_bee97.6672.3330.014
my8021_rel.cy10a_bee98.2921.6670.0420.016
my8022_rel.cy10a_bee99.3750.6250.015
my8023_rel.cy10a_bee99.3750.6250.015
my8024_rel.cy10a_bee99.2500.7080.0420.016
my8025_rel.cy10a_bee99.6670.3330.015
my8026_rel.cy10a_bee99.4580.5420.016
my8027_rel.cy10a_bee99.5420.4580.014
my8028_rel.cy10a_bee99.7500.2500.016
my8030_rel.cy10a_bee99.2080.7920.010
my8031_rel.cy10a_bee99.4170.5420.0420.017
my8032_rel.cy10a_bee99.2920.7080.013
my8033_rel.cy10a_bee99.2920.7080.009
my8034_rel.cy10a_bee99.6670.2920.0420.016

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8013_rel.cy10a_bee95.7084.1670.1250.018
my8014_rel.cy10a_bee98.4171.5830.011
my8015_rel.cy10a_bee97.5002.5000.014
my8016_rel.cy10a_bee98.5421.4580.014
my8017_rel.cy10a_bee98.6671.2920.0420.016
my8018_rel.cy10a_bee98.7081.2920.014
my8019_rel.cy10a_bee98.5421.4580.015
my8020_rel.cy10a_bee98.8331.1670.014
my8021_rel.cy10a_bee98.7921.2080.016
my8022_rel.cy10a_bee99.4170.5830.009
my8023_rel.cy10a_bee99.5420.4580.015
my8024_rel.cy10a_bee99.3750.6250.011
my8025_rel.cy10a_bee99.5420.4580.012
my8026_rel.cy10a_bee99.5000.5000.011
my8027_rel.cy10a_bee99.6670.3330.014
my8028_rel.cy10a_bee99.7920.2080.008
my8030_rel.cy10a_bee99.5830.4170.009
my8031_rel.cy10a_bee99.5830.4170.008
my8032_rel.cy10a_bee99.7920.2080.013
my8033_rel.cy10a_bee99.6250.3750.013
my8034_rel.cy10a_bee99.7500.2500.008

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
100	3438	0	0.0	330.0	9.6	0.000	0.000	3.307	98.781	15815	13.2	4.600	307	4.0	6.6	5.2	0.004	3436	3245	20m.my8013_rel.cy10a_bee
100	3434	0	0.0	117.2	3.5	0.000	0.000	1.176	35.761	14262	12.7	4.153	296	4.4	13.1	5.7	0.002	3420	3228	20m.my8014_rel.cy10a_bee
100	3353	0	0.0	123.2	3.7	0.000	0.000	1.236	37.546	13988	13.0	4.172	310	4.4	13.1	5.7	0.002	3339	3180	20m.my8015_rel.cy10a_bee
100	3405	0	0.0	120.6	3.6	0.000	0.000	1.209	36.750	14178	12.8	4.164	301	4.3	13.0	5.6	0.003	3388	3198	20m.my8016_rel.cy10a_bee
100	3245	0	0.0	110.0	3.3	0.000	0.000	1.103	33.432	13608	13.0	4.194	321	4.3	13.0	5.6	0.002	3228	3085	20m.my8017_rel.cy10a_bee
100	3328	0	0.0	112.3	3.3	0.000	0.000	1.125	34.089	13932	12.8	4.186	308	4.3	13.0	5.6	0.002	3324	3134	20m.my8018_rel.cy10a_bee
100	3354	0	0.0	108.9	3.2	0.000	0.000	1.092	33.034	14023	12.7	4.181	303	4.3	13.0	5.6	0.002	3340	3149	20m.my8019_rel.cy10a_bee
100	3321	0	0.0	132.0	3.3	0.000	0.000	1.324	33.941	13798	12.8	4.155	308	4.1	12.8	5.4	0.003	3294	3116	20m.my8020_rel.cy10a_bee
