This is a report for the insert benchmark with 20M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.
The test server has 8 AMD cores, 16G RAM and an NVMe SSD. It is described here as the Beelink. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). There is 1 table. It loads 20M rows without secondary indexes, creates secondary indexes, then inserts 50M rows with a delete per insert to avoid growing the table. It then does 3 read+write tests for 1200s each that do queries as fast as possible with 100, 500 and then 1000 inserts/second/client concurrent with the queries and 1000 deletes/second to avoid growing the table. The database is (or should be) cached by InnoDB.
The tested DBMS are:
The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q100, q500, q1000. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.
dbms | l.i0 | l.x | l.i1 | q100.1 | q500.1 | q1000.1 |
---|---|---|---|---|---|---|
my5710_rel.cy10a_bee | 88889 | 162097 | 22645 | 4104 | 4127 | 4087 |
my5711_rel.cy10a_bee | 87719 | 158268 | 22604 | 4106 | 4047 | 4045 |
my5712_rel.cy10a_bee | 86956 | 159524 | 22094 | 4078 | 4055 | 4071 |
my5713_rel.cy10a_bee | 88106 | 160800 | 22124 | 4135 | 4080 | 4102 |
my5714_rel.cy10a_bee | 87719 | 151128 | 22232 | 4099 | 4046 | 4061 |
my5715_rel.cy10a_bee | 86956 | 154615 | 22292 | 4060 | 4040 | 4037 |
my5716_rel.cy10a_bee | 85837 | 153435 | 22114 | 4010 | 4016 | 4041 |
my5717_rel.cy10a_bee | 88889 | 157031 | 22321 | 4044 | 4017 | 4041 |
my5718_rel.cy10a_bee | 86207 | 155814 | 22017 | 4124 | 4036 | 4076 |
my5719_rel.cy10a_bee | 86956 | 157031 | 22134 | 4033 | 4035 | 4024 |
my5720_rel.cy10a_bee | 86207 | 155814 | 22153 | 3938 | 3918 | 3952 |
my5721_rel.cy10a_bee | 86207 | 158268 | 22007 | 4009 | 3981 | 3988 |
my5722_rel.cy10a_bee | 87336 | 155814 | 22153 | 3991 | 4029 | 3955 |
my5723_rel.cy10a_bee | 86580 | 150000 | 21968 | 3971 | 3982 | 3959 |
my5724_rel.cy10a_bee | 87336 | 148889 | 22134 | 3990 | 3899 | 3958 |
my5725_rel.cy10a_bee | 85470 | 159524 | 22104 | 4074 | 4060 | 4028 |
my5726_rel.cy10a_bee | 86207 | 155814 | 22351 | 4092 | 4045 | 4028 |
my5727_rel.cy10a_bee | 84746 | 158268 | 22056 | 4044 | 4043 | 4020 |
my5728_rel.cy10a_bee | 85106 | 158268 | 22026 | 4066 | 3949 | 3996 |
my5729_rel.cy10a_bee | 86207 | 154615 | 22193 | 4042 | 3981 | 3935 |
my5730_rel.cy10a_bee | 85837 | 148889 | 22036 | 3961 | 3958 | 3929 |
my5731_rel.cy10a_bee | 85470 | 153435 | 22183 | 3962 | 3935 | 3963 |
my5732_rel.cy10a_bee | 86580 | 151128 | 22272 | 3958 | 3920 | 3992 |
my5733_rel.cy10a_bee | 86580 | 150000 | 22492 | 3969 | 3938 | 4026 |
my5734_rel.cy10a_bee | 84388 | 151128 | 21758 | 3967 | 3873 | 3848 |
my5735_rel.cy10a_bee | 82988 | 150000 | 21673 | 3922 | 3857 | 3877 |
my5736_rel.cy10a_bee | 83333 | 151128 | 21777 | 3852 | 3908 | 3882 |
my5737_rel.cy10a_bee | 84034 | 151128 | 21863 | 3835 | 3925 | 3866 |
my5738_rel.cy10a_bee | 82988 | 153435 | 21739 | 3840 | 3859 | 3848 |
my5739_rel.cy10a_bee | 83682 | 153435 | 21786 | 3880 | 3829 | 3850 |
my5740_rel.cy10a_bee | 83682 | 148889 | 21636 | 3921 | 3913 | 3915 |
my5741_rel.cy10a_bee | 84388 | 150000 | 21853 | 3897 | 3889 | 3901 |
my5742_rel.cy10a_bee | 84746 | 148889 | 21758 | 3886 | 3833 | 3813 |
my5743_rel.cy10a_bee | 84034 | 150000 | 21730 | 3854 | 3856 | 3885 |
This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.
dbms | l.i0 | l.x | l.i1 | q100.1 | q500.1 | q1000.1 |
---|---|---|---|---|---|---|
my5710_rel.cy10a_bee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
my5711_rel.cy10a_bee | 0.99 | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 |
my5712_rel.cy10a_bee | 0.98 | 0.98 | 0.98 | 0.99 | 0.98 | 1.00 |
my5713_rel.cy10a_bee | 0.99 | 0.99 | 0.98 | 1.01 | 0.99 | 1.00 |
my5714_rel.cy10a_bee | 0.99 | 0.93 | 0.98 | 1.00 | 0.98 | 0.99 |
my5715_rel.cy10a_bee | 0.98 | 0.95 | 0.98 | 0.99 | 0.98 | 0.99 |
my5716_rel.cy10a_bee | 0.97 | 0.95 | 0.98 | 0.98 | 0.97 | 0.99 |
my5717_rel.cy10a_bee | 1.00 | 0.97 | 0.99 | 0.99 | 0.97 | 0.99 |
my5718_rel.cy10a_bee | 0.97 | 0.96 | 0.97 | 1.00 | 0.98 | 1.00 |
my5719_rel.cy10a_bee | 0.98 | 0.97 | 0.98 | 0.98 | 0.98 | 0.98 |
my5720_rel.cy10a_bee | 0.97 | 0.96 | 0.98 | 0.96 | 0.95 | 0.97 |
my5721_rel.cy10a_bee | 0.97 | 0.98 | 0.97 | 0.98 | 0.96 | 0.98 |
my5722_rel.cy10a_bee | 0.98 | 0.96 | 0.98 | 0.97 | 0.98 | 0.97 |
my5723_rel.cy10a_bee | 0.97 | 0.93 | 0.97 | 0.97 | 0.96 | 0.97 |
my5724_rel.cy10a_bee | 0.98 | 0.92 | 0.98 | 0.97 | 0.94 | 0.97 |
my5725_rel.cy10a_bee | 0.96 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 |
my5726_rel.cy10a_bee | 0.97 | 0.96 | 0.99 | 1.00 | 0.98 | 0.99 |
my5727_rel.cy10a_bee | 0.95 | 0.98 | 0.97 | 0.99 | 0.98 | 0.98 |
my5728_rel.cy10a_bee | 0.96 | 0.98 | 0.97 | 0.99 | 0.96 | 0.98 |
my5729_rel.cy10a_bee | 0.97 | 0.95 | 0.98 | 0.98 | 0.96 | 0.96 |
my5730_rel.cy10a_bee | 0.97 | 0.92 | 0.97 | 0.97 | 0.96 | 0.96 |
my5731_rel.cy10a_bee | 0.96 | 0.95 | 0.98 | 0.97 | 0.95 | 0.97 |
my5732_rel.cy10a_bee | 0.97 | 0.93 | 0.98 | 0.96 | 0.95 | 0.98 |
my5733_rel.cy10a_bee | 0.97 | 0.93 | 0.99 | 0.97 | 0.95 | 0.99 |
my5734_rel.cy10a_bee | 0.95 | 0.93 | 0.96 | 0.97 | 0.94 | 0.94 |
my5735_rel.cy10a_bee | 0.93 | 0.93 | 0.96 | 0.96 | 0.93 | 0.95 |
my5736_rel.cy10a_bee | 0.94 | 0.93 | 0.96 | 0.94 | 0.95 | 0.95 |
my5737_rel.cy10a_bee | 0.95 | 0.93 | 0.97 | 0.93 | 0.95 | 0.95 |
my5738_rel.cy10a_bee | 0.93 | 0.95 | 0.96 | 0.94 | 0.94 | 0.94 |
my5739_rel.cy10a_bee | 0.94 | 0.95 | 0.96 | 0.95 | 0.93 | 0.94 |
my5740_rel.cy10a_bee | 0.94 | 0.92 | 0.96 | 0.96 | 0.95 | 0.96 |
my5741_rel.cy10a_bee | 0.95 | 0.93 | 0.97 | 0.95 | 0.94 | 0.95 |
my5742_rel.cy10a_bee | 0.95 | 0.92 | 0.96 | 0.95 | 0.93 | 0.93 |
my5743_rel.cy10a_bee | 0.95 | 0.93 | 0.96 | 0.94 | 0.93 | 0.95 |
This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.
dbms | q100.1 | q500.1 | q1000.1 |
---|---|---|---|
my5710_rel.cy10a_bee | 100 | 499 | 997 |
my5711_rel.cy10a_bee | 100 | 498 | 998 |
my5712_rel.cy10a_bee | 100 | 499 | 998 |
my5713_rel.cy10a_bee | 100 | 499 | 998 |
my5714_rel.cy10a_bee | 100 | 499 | 998 |
my5715_rel.cy10a_bee | 100 | 499 | 998 |
my5716_rel.cy10a_bee | 100 | 499 | 998 |
my5717_rel.cy10a_bee | 100 | 499 | 998 |
my5718_rel.cy10a_bee | 100 | 499 | 998 |
my5719_rel.cy10a_bee | 100 | 499 | 998 |
my5720_rel.cy10a_bee | 100 | 499 | 998 |
my5721_rel.cy10a_bee | 100 | 499 | 998 |
my5722_rel.cy10a_bee | 100 | 499 | 998 |
my5723_rel.cy10a_bee | 100 | 499 | 997 |
my5724_rel.cy10a_bee | 100 | 499 | 998 |
my5725_rel.cy10a_bee | 100 | 499 | 997 |
my5726_rel.cy10a_bee | 100 | 499 | 998 |
my5727_rel.cy10a_bee | 100 | 499 | 997 |
my5728_rel.cy10a_bee | 100 | 499 | 998 |
my5729_rel.cy10a_bee | 100 | 499 | 998 |
my5730_rel.cy10a_bee | 100 | 499 | 997 |
my5731_rel.cy10a_bee | 100 | 499 | 997 |
my5732_rel.cy10a_bee | 100 | 499 | 998 |
my5733_rel.cy10a_bee | 100 | 499 | 998 |
my5734_rel.cy10a_bee | 100 | 498 | 997 |
my5735_rel.cy10a_bee | 100 | 499 | 998 |
my5736_rel.cy10a_bee | 100 | 499 | 998 |
my5737_rel.cy10a_bee | 100 | 499 | 998 |
my5738_rel.cy10a_bee | 100 | 499 | 997 |
my5739_rel.cy10a_bee | 100 | 499 | 998 |
my5740_rel.cy10a_bee | 100 | 500 | 998 |
my5741_rel.cy10a_bee | 100 | 499 | 998 |
my5742_rel.cy10a_bee | 100 | 500 | 998 |
my5743_rel.cy10a_bee | 100 | 499 | 997 |
target | 100 | 500 | 1000 |
l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
my5710_rel.cy10a_bee | 24.671 | 75.035 | 0.285 | 0.005 | 0.003 | 0.102 | |||||
my5711_rel.cy10a_bee | 13.242 | 86.465 | 0.286 | 0.006 | 0.001 | 0.102 | |||||
my5712_rel.cy10a_bee | 6.571 | 93.141 | 0.281 | 0.006 | 0.001 | 0.104 | |||||
my5713_rel.cy10a_bee | 14.352 | 85.354 | 0.286 | 0.007 | 0.001 | 0.101 | |||||
my5714_rel.cy10a_bee | 11.380 | 88.327 | 0.287 | 0.004 | 0.002 | 0.102 | |||||
my5715_rel.cy10a_bee | 6.870 | 92.828 | 0.298 | 0.002 | 0.003 | 0.105 | |||||
my5716_rel.cy10a_bee | 4.203 | 95.498 | 0.291 | 0.006 | 0.002 | 0.103 | |||||
my5717_rel.cy10a_bee | 19.457 | 80.257 | 0.279 | 0.003 | 0.003 | 0.106 | |||||
my5718_rel.cy10a_bee | 4.705 | 94.995 | 0.293 | 0.004 | 0.002 | 0.111 | |||||
my5719_rel.cy10a_bee | 5.782 | 93.927 | 0.282 | 0.006 | 0.002 | 0.110 | |||||
my5720_rel.cy10a_bee | 6.234 | 93.463 | 0.298 | 0.003 | 0.002 | 0.109 | |||||
my5721_rel.cy10a_bee | 5.181 | 94.522 | 0.288 | 0.006 | 0.003 | 0.104 | |||||
my5722_rel.cy10a_bee | 10.949 | 88.758 | 0.285 | 0.006 | 0.001 | 0.107 | |||||
my5723_rel.cy10a_bee | 5.188 | 94.513 | 0.293 | 0.003 | 0.002 | 0.105 | |||||
my5724_rel.cy10a_bee | 7.808 | 91.899 | 0.287 | 0.003 | 0.003 | 0.103 | |||||
my5725_rel.cy10a_bee | 7.140 | 92.507 | 0.211 | 0.139 | 0.003 | 0.117 | |||||
my5726_rel.cy10a_bee | 9.492 | 90.159 | 0.206 | 0.139 | 0.003 | 0.103 | |||||
my5727_rel.cy10a_bee | 3.784 | 95.869 | 0.203 | 0.142 | 0.002 | 0.104 | |||||
my5728_rel.cy10a_bee | 3.666 | 95.980 | 0.211 | 0.143 | 0.002 | 0.103 | |||||
my5729_rel.cy10a_bee | 9.398 | 90.257 | 0.197 | 0.145 | 0.003 | 0.106 | |||||
my5730_rel.cy10a_bee | 5.588 | 94.064 | 0.205 | 0.141 | 0.002 | 0.118 | |||||
my5731_rel.cy10a_bee | 6.707 | 92.947 | 0.203 | 0.141 | 0.003 | 0.107 | |||||
my5732_rel.cy10a_bee | 10.859 | 88.797 | 0.201 | 0.139 | 0.003 | 0.109 | |||||
my5733_rel.cy10a_bee | 10.950 | 88.704 | 0.205 | 0.137 | 0.003 | 0.107 | |||||
my5734_rel.cy10a_bee | 3.409 | 96.239 | 0.206 | 0.144 | 0.002 | 0.101 | |||||
my5735_rel.cy10a_bee | 1.287 | 98.355 | 0.213 | 0.144 | 0.001 | 0.102 | |||||
my5736_rel.cy10a_bee | 1.538 | 98.114 | 0.204 | 0.143 | 0.001 | 0.092 | |||||
my5737_rel.cy10a_bee | 2.396 | 97.256 | 0.202 | 0.144 | 0.003 | 0.107 | |||||
my5738_rel.cy10a_bee | 1.052 | 98.594 | 0.211 | 0.141 | 0.002 | 0.102 | |||||
my5739_rel.cy10a_bee | 1.530 | 98.123 | 0.203 | 0.142 | 0.002 | 0.105 | |||||
my5740_rel.cy10a_bee | 2.028 | 97.622 | 0.204 | 0.144 | 0.002 | 0.104 | |||||
my5741_rel.cy10a_bee | 2.542 | 97.108 | 0.201 | 0.146 | 0.002 | 0.135 | |||||
my5742_rel.cy10a_bee | 2.962 | 96.691 | 0.201 | 0.144 | 0.003 | 0.104 | |||||
my5743_rel.cy10a_bee | 3.051 | 96.596 | 0.205 | 0.145 | 0.003 | 0.103 |
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 88889 0 0 0.0 138.1 22.5 0.000 0.000 0.002 0.259 8725 21.0 0.098 19 1.3 41.8 2.2 0.102 89541 77824 20m.my5710_rel.cy10a_bee 87719 0 0 0.0 136.2 22.3 0.000 0.000 0.002 0.260 8584 21.0 0.098 19 1.3 41.8 2.2 0.102 88298 80411 20m.my5711_rel.cy10a_bee 86956 0 0 0.0 135.2 22.2 0.000 0.000 0.002 0.261 8544 21.1 0.098 19 1.3 41.8 2.2 0.104 87702 76035 20m.my5712_rel.cy10a_bee 88106 0 0 0.0 136.9 22.4 0.000 0.000 0.002 0.260 8605 21.1 0.098 19 1.3 41.8 2.2 0.101 88689 81608 20m.my5713_rel.cy10a_bee 87719 0 0 0.0 139.5 22.3 0.000 0.000 0.002 0.260 8619 21.0 0.098 19 1.3 41.8 2.2 0.102 88141 78616 20m.my5714_rel.cy10a_bee 86956 0 0 0.0 134.8 22.0 0.000 0.000 0.002 0.259 8544 21.0 0.098 19 1.3 41.8 2.2 0.105 87197 74875 20m.my5715_rel.cy10a_bee 85837 0 0 0.0 133.3 21.8 0.000 0.000 0.002 0.261 8477 21.0 0.099 20 1.3 41.8 2.2 0.103 86404 77415 20m.my5716_rel.cy10a_bee 88889 0 0 0.0 137.7 22.5 0.000 0.000 0.002 0.259 8722 21.0 0.098 19 1.3 41.8 2.2 0.106 89301 75553 20m.my5717_rel.cy10a_bee 86207 0 0 0.0 133.9 21.9 0.000 0.000 0.002 0.261 8514 21.2 0.099 20 1.3 41.8 2.2 0.111 86903 73618 20m.my5718_rel.cy10a_bee 86956 0 0 0.0 134.6 22.0 0.000 0.000 0.002 0.259 8540 21.1 0.098 19 1.3 41.8 2.2 0.110 87203 75910 20m.my5719_rel.cy10a_bee 86207 0 0 0.0 134.2 22.0 0.000 0.000 0.002 0.261 8515 21.1 0.099 20 1.3 41.8 2.2 0.109 87103 75517 20m.my5720_rel.cy10a_bee 86207 0 0 0.0 133.6 21.9 0.000 0.000 0.002 0.260 8483 21.0 0.098 19 1.3 41.8 2.2 0.104 86705 75515 20m.my5721_rel.cy10a_bee 87336 0 0 0.0 137.5 22.3 0.000 0.000 0.002 0.261 8548 21.0 0.098 19 1.3 41.8 2.2 0.107 88127 79718 20m.my5722_rel.cy10a_bee 86580 0 0 0.0 134.2 21.9 0.000 0.000 0.002 0.260 8533 20.9 0.099 19 1.3 41.8 2.2 0.105 87097 75032 20m.my5723_rel.cy10a_bee 87336 0 0 0.0 135.2 22.2 0.000 0.000 0.002 0.260 8612 21.1 0.099 19 1.3 41.8 2.2 0.103 87700 76018 20m.my5724_rel.cy10a_bee 85470 0 0 0.0 134.7 21.8 0.000 0.000 0.002 0.261 8475 20.9 0.099 20 1.3 41.8 2.1 0.117 86404 63063 20m.my5725_rel.cy10a_bee 86207 0 0 0.0 134.6 21.9 0.000 0.000 0.002 0.260 8506 20.9 0.099 19 1.3 41.8 2.2 0.103 87105 73778 20m.my5726_rel.cy10a_bee 84746 0 0 0.0 133.1 21.5 0.000 0.000 0.002 0.260 8415 21.0 0.099 20 1.3 41.8 2.3 0.104 85807 59542 20m.my5727_rel.cy10a_bee 85106 0 0 0.0 133.1 21.5 0.000 0.000 0.002 0.258 8383 21.0 0.099 20 1.3 41.8 2.3 0.103 85642 73515 20m.my5728_rel.cy10a_bee 86207 0 0 0.0 134.9 21.9 0.000 0.000 0.002 0.260 8525 20.8 0.099 19 1.3 41.8 2.2 0.106 87205 74623 20m.my5729_rel.cy10a_bee 85837 0 0 0.0 134.4 21.7 0.000 0.000 0.002 0.259 8439 20.8 0.098 19 1.3 41.8 2.1 0.118 86340 73785 20m.my5730_rel.cy10a_bee 85470 0 0 0.0 134.0 21.7 0.000 0.000 0.002 0.260 8456 21.0 0.099 20 1.3 41.8 2.1 0.107 86230 76425 20m.my5731_rel.cy10a_bee 86580 0 0 0.0 135.2 21.9 0.000 0.000 0.002 0.259 8520 20.7 0.098 19 1.3 41.8 2.2 0.109 86886 74515 20m.my5732_rel.cy10a_bee 86580 0 0 0.0 135.1 21.9 0.000 0.000 0.002 0.259 8535 21.0 0.099 19 1.3 41.8 2.2 0.107 87204 73914 20m.my5733_rel.cy10a_bee 84388 0 0 0.0 132.7 21.5 0.000 0.000 0.002 0.260 8402 21.1 0.100 20 1.3 41.8 2.3 0.101 85208 74218 20m.my5734_rel.cy10a_bee 82988 0 0 0.0 130.6 21.1 0.000 0.000 0.002 0.260 8256 20.8 0.099 20 1.3 41.8 2.3 0.102 84008 74217 20m.my5735_rel.cy10a_bee 83333 0 0 0.0 130.9 21.2 0.000 0.000 0.002 0.261 8300 21.2 0.100 20 1.3 41.8 2.3 0.092 84074 74451 20m.my5736_rel.cy10a_bee 84034 0 0 0.0 132.4 21.4 0.000 0.000 0.002 0.261 8376 20.7 0.100 20 1.3 41.8 2.3 0.107 85015 73620 20m.my5737_rel.cy10a_bee 82988 0 0 0.0 130.2 21.1 0.000 0.000 0.002 0.260 8286 21.0 0.100 20 1.3 41.8 2.3 0.102 83808 71134 20m.my5738_rel.cy10a_bee 83682 0 0 0.0 131.1 21.2 0.000 0.000 0.002 0.260 8319 21.0 0.099 20 1.3 41.8 2.3 0.105 84407 71518 20m.my5739_rel.cy10a_bee 83682 0 0 0.0 131.5 21.3 0.000 0.000 0.002 0.260 8282 21.0 0.099 20 1.3 41.8 2.3 0.104 84309 57617 20m.my5740_rel.cy10a_bee 84388 0 0 0.0 132.5 21.4 0.000 0.000 0.002 0.260 8401 21.0 0.100 20 1.3 41.8 2.3 0.135 85102 59866 20m.my5741_rel.cy10a_bee 84746 0 0 0.0 132.5 21.4 0.000 0.000 0.002 0.259 8408 20.8 0.099 20 1.3 41.8 2.3 0.104 85015 72331 20m.my5742_rel.cy10a_bee 84034 0 0 0.0 132.5 21.4 0.000 0.000 0.002 0.261 8366 20.8 0.100 20 1.3 41.8 2.3 0.103 85161 73065 20m.my5743_rel.cy10a_bee
l.x: create secondary indexes.
Average throughput:
Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.
ips qps rps rmbps wps wmbps rpq rkbpq wpi wkbpi csps cpups cspq cpupq dbgb1 dbgb2 rss maxop p50 p99 tag 162097 0 0 0.0 1680.8 142.0 0.000 0.000 0.010 0.897 8871 12.3 0.055 6 3.0 43.5 3.4 0.012 NA NA 20m.my5710_rel.cy10a_bee 158268 0 0 0.0 1642.5 139.2 0.000 0.000 0.010 0.900 9341 12.4 0.059 6 3.0 43.5 3.2 0.012 NA NA 20m.my5711_rel.cy10a_bee 159524 0 0 0.0 1774.9 143.0 0.000 0.000 0.011 0.918 10188 12.6 0.064 6 3.0 43.5 3.3 0.012 NA NA 20m.my5712_rel.cy10a_bee 160800 0 0 0.0 2082.5 147.6 0.000 0.000 0.013 0.940 11144 12.5 0.069 6 3.0 43.5 3.4 0.012 NA NA 20m.my5713_rel.cy10a_bee 151128 0 0 0.0 1569.9 133.4 0.000 0.000 0.010 0.904 9021 12.6 0.060 7 3.0 43.5 3.2 0.012 NA NA 20m.my5714_rel.cy10a_bee 154615 0 0 0.0 1951.0 141.3 0.000 0.000 0.013 0.936 10701 12.5 0.069 6 3.0 43.5 3.2 0.012 NA NA 20m.my5715_rel.cy10a_bee 153435 0 0 0.0 1922.8 140.9 0.000 0.000 0.013 0.940 10467 12.6 0.068 7 3.0 43.5 3.2 0.015 NA NA 20m.my5716_rel.cy10a_bee 157031 0 0 0.0 1644.2 139.1 0.000 0.000 0.010 0.907 9307 12.5 0.059 6 3.0 43.5 3.2 0.012 NA NA 20m.my5717_rel.cy10a_bee 155814 0 0 0.0 1630.2 138.0 0.000 0.000 0.010 0.907 9054 12.5 0.058 6 3.0 43.5 3.2 0.012 NA NA 20m.my5718_rel.cy10a_bee 157031 0 0 0.0 1633.9 138.3 0.000 0.000 0.010 0.902 9005 12.5 0.057 6 3.0 43.5 3.2 0.013 NA NA 20m.my5719_rel.cy10a_bee 155814 0 0 0.0 1605.7 137.0 0.000 0.000 0.010 0.900 8791 12.5 0.056 6 3.0 43.5 3.2 0.013 NA NA 20m.my5720_rel.cy10a_bee 158268 0 0 0.0 1662.1 140.5 0.000 0.000 0.011 0.909 9695 12.5 0.061 6 3.0 43.5 3.3 0.012 NA NA 20m.my5721_rel.cy10a_bee 155814 0 0 0.0 1617.8 137.2 0.000 0.000 0.010 0.901 8756 12.5 0.056 6 3.0 43.5 3.2 0.012 NA NA 20m.my5722_rel.cy10a_bee 150000 0 0 0.0 1547.8 132.0 0.000 0.000 0.010 0.901 8496 12.5 0.057 7 3.0 43.5 3.2 0.018 NA NA 20m.my5723_rel.cy10a_bee 148889 0 0 0.0 1551.6 131.5 0.000 0.000 0.010 0.905 8341 12.5 0.056 7 3.0 43.5 3.2 0.013 NA NA 20m.my5724_rel.cy10a_bee 159524 0 0 0.0 1685.3 141.2 0.000 0.000 0.011 0.906 9703 12.3 0.061 6 3.0 43.5 3.3 0.019 NA NA 20m.my5725_rel.cy10a_bee 155814 0 0 0.0 1623.7 137.9 0.000 0.000 0.010 0.906 9026 12.3 0.058 6 3.0 43.5 3.2 0.018 NA NA 20m.my5726_rel.cy10a_bee 158268 0 0 0.0 1648.7 139.7 0.000 0.000 0.010 0.904 9550 12.3 0.060 6 3.0 43.5 3.2 0.019 NA NA 20m.my5727_rel.cy10a_bee 158268 0 0 0.0 1660.8 140.1 0.000 0.000 0.010 0.907 9516 12.3 0.060 6 3.0 43.5 3.3 0.019 NA NA 20m.my5728_rel.cy10a_bee 154615 0 0 0.0 1607.9 136.6 0.000 0.000 0.010 0.905 8656 12.3 0.056 6 3.0 43.5 3.2 0.019 NA NA 20m.my5729_rel.cy10a_bee 148889 0 0 0.0 1905.7 136.7 0.000 0.000 0.013 0.940 10303 12.4 0.069 7 3.0 43.5 3.2 0.024 NA NA 20m.my5730_rel.cy10a_bee 153435 0 0 0.0 1622.6 136.1 0.000 0.000 0.011 0.908 9677 12.4 0.063 6 3.0 43.5 3.2 0.019 NA NA 20m.my5731_rel.cy10a_bee 151128 0 0 0.0 1565.5 133.0 0.000 0.000 0.010 0.901 8951 12.4 0.059 7 3.0 43.5 3.2 0.019 NA NA 20m.my5732_rel.cy10a_bee 150000 0 0 0.0 1563.7 132.9 0.000 0.000 0.010 0.907 8760 12.3 0.058 7 3.0 43.5 3.2 0.023 NA NA 20m.my5733_rel.cy10a_bee 151128 0 0 0.0 1558.4 133.1 0.000 0.000 0.010 0.902 8710 12.4 0.058 7 3.0 43.5 3.2 0.019 NA NA 20m.my5734_rel.cy10a_bee 150000 0 0 0.0 1883.6 136.7 0.000 0.000 0.013 0.933 10260 12.3 0.068 7 3.0 43.5 3.2 0.019 NA NA 20m.my5735_rel.cy10a_bee 151128 0 0 0.0 1565.3 133.5 0.000 0.000 0.010 0.904 8866 12.3 0.059 7 3.0 43.5 3.2 0.019 NA NA 20m.my5736_rel.cy10a_bee 151128 0 0 0.0 1554.1 132.9 0.000 0.000 0.010 0.900 8719 12.4 0.058 7 3.0 43.5 3.2 0.023 NA NA 20m.my5737_rel.cy10a_bee 153435 0 0 0.0 1603.1 135.7 0.000 0.000 0.010 0.906 9608 12.4 0.063 6 3.0 43.5 3.2 0.018 NA NA 20m.my5738_rel.cy10a_bee 153435 0 0 0.0 1608.6 135.8 0.000 0.000 0.010 0.906 9627 12.4 0.063 6 3.0 43.5 3.2 0.019 NA NA 20m.my5739_rel.cy10a_bee 148889 0 0 0.0 1860.4 136.1 0.000 0.000 0.012 0.936 10142 12.4 0.068 7 3.0 43.5 3.2 0.019 NA NA 20m.my5740_rel.cy10a_bee 150000 0 0 0.0 1550.4 131.9 0.000 0.000 0.010 0.900 8441 12.3 0.056 7 3.0 43.5 3.2 0.019 NA NA 20m.my5741_rel.cy10a_bee 148889 0 0 0.0 1883.2 136.5 0.000 0.000 0.013 0.939 10307 12.4 0.069 7 3.0 43.5 3.2 0.019 NA NA 20m.my5742_rel.cy10a_bee 150000 0 0 0.0 1573.0 132.8 0.000 0.000 0.010 0.907 8760 12.4 0.058 7 3.0 43.5 3.2 0.019 NA NA 20m.my5743_rel.cy10a_bee
l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.
Average throughput:
Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.
dbms | 256us | 1ms | 4ms | 16ms | 64ms | 256ms | 1s | 4s | 16s | gt | max |
---|---|---|---|---|---|---|---|---|---|---|---|
my5710_rel.cy10a_bee | 98.244 | 1.722 | 0.030 | 0.004 | 0.102 | ||||||
my5711_rel.cy10a_bee | 98.222 | 1.746 | 0.029 | 0.003 | 0.085 | ||||||
my5712_rel.cy10a_bee | 98.209 | 1.759 | 0.029 | 0.003 | 0.084 | ||||||
