Introduction

This is a report for the insert benchmark with 800M docs and 8 clients. It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file. All configurations are stored here.

The test server is a c3.8xlarge host with 20,000 EBS PIOPs, 60G RAM and 16 CPU cores (HT disabled). Clients and the DBMS share one server.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q*.2. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1q100.2q200.2q400.2q600.2q800.2q1000.2
pg120.c8b40 46162741413010616326823189329972285892846428628
pg123.c8b40 46430641115111034331503192330215292322933828981
pg123.c8b40part8 466200478529160642667063085736508043803728
my5731.c14b40 37664825279620015526475077102677763555865
my8018.c14b40 30959825726719007538469876664633359265266
my8020.c14b40 30698427242120774448969066577618356634848
my8021.c14b40 29873027878020904355868956570616456704980
my8021.c14b40part8 287047389343112202736273027229715969436853
rx56.c7b40 266312389343105541176991762917346170711683416637
rx56.c8b40 263158396285103359179001793517708174501717016966

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsq100.2q200.2q400.2q600.2q800.2q1000.2
pg120.c8b4079015783158452850394748
pg123.c8b4078915793158431447624669
pg123.c8b40part879015803160473763167899
my5731.c14b4079015803160473963197899
my8018.c14b4079015803160473963197899
my8020.c14b4079015803160473963197899
my8021.c14b4078915803160473963197899
my8021.c14b40part878915793158473963167899
rx56.c7b4079015803158473963197899
rx56.c8b4079015803160473963197899
target80016003200480064008000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4098.7481.2300.0190.003nonzero0.584
pg123.c8b4098.7491.2280.0180.004nonzero0.300
pg123.c8b40part898.8131.1670.0160.004nonzero0.793
my5731.c14b4098.7621.0230.1620.0330.0210.424
my8018.c14b4096.5763.1690.2030.0380.0130.446
my8020.c14b4096.8202.9550.1860.0220.0170.568
my8021.c14b4096.6943.0690.1960.0240.0160.392
my8021.c14b40part896.5043.2790.1820.0210.0140.384
rx56.c7b4097.7952.1740.0030.0100.0180.417
rx56.c8b4097.3282.6400.0040.0140.0140.568

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
461627	0	167	1388	194746	0.000	0.003	0.422	35168	81.3	0.076	28	76.5	116.6	0.0	0.584	60633	45273	pg120.c8b40
464306	0	171	1423	195628	0.000	0.003	0.421	35749	81.8	0.077	28	76.5	116.6	0.0	0.300	60717	44447	pg123.c8b40
466200	0	0	3	191418	0.000	0.000	0.411	35224	81.7	0.076	28	76.5	116.6	0.0	0.793	60033	43446	pg123.c8b40part8
376648	0	0	3	138012	0.000	0.000	0.366	37774	75.4	0.100	32	52.7	86.2	43.4	0.424	49645	33363	my5731.c14b40
309598	0	0	4	118137	0.000	0.000	0.382	77510	77.0	0.250	40	52.5	86.1	43.6	0.446	40025	27669	my8018.c14b40
306984	0	0	4	116146	0.000	0.000	0.378	46232	76.4	0.151	40	52.5	86.1	43.6	0.568	39971	27665	my8020.c14b40
298730	0	0	3	112937	0.000	0.000	0.378	45105	76.4	0.151	41	52.5	86.1	43.6	0.392	38375	26480	my8021.c14b40
287047	0	0	3	108766	0.000	0.000	0.379	43968	75.6	0.153	42	53.1	86.6	43.6	0.384	36758	25671	my8021.c14b40part8
266312	0	3	11	119083	0.000	0.000	0.447	27543	71.5	0.103	43	39.0	41.1	6.4	0.417	34159	23371	rx56.c7b40
263158	0	0	0	97612	0.000	0.000	0.371	26898	72.8	0.102	44	20.4	22.5	5.8	0.568	33962	22874	rx56.c8b40

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
414130	0	8209	130164	132487	0.020	0.314	0.320	14100	24.1	0.034	9	147.0	187.1	0.0	0.006	NA	NA	pg120.c8b40
411151	0	8149	129159	131389	0.020	0.314	0.320	14034	23.7	0.034	9	147.0	187.1	0.1	0.008	NA	NA	pg123.c8b40
478529	0	7258	115410	136624	0.015	0.241	0.286	12925	26.1	0.027	9	147.0	187.0	0.0	0.005	NA	NA	pg123.c8b40part8
252796	0	1459	124205	187515	0.006	0.491	0.742	16114	13.5	0.064	9	117.7	151.2	45.8	0.043	NA	NA	my5731.c14b40
257267	0	1345	107920	191190	0.005	0.419	0.743	22613	15.6	0.088	10	117.3	150.9	46.0	0.019	NA	NA	my8018.c14b40
272421	0	1598	136576	202184	0.006	0.501	0.742	18442	17.4	0.068	10	117.3	150.9	46.0	0.004	NA	NA	my8020.c14b40
278780	0	1629	139118	207242	0.006	0.499	0.743	19376	17.5	0.070	10	117.3	150.9	46.0	0.006	NA	NA	my8021.c14b40
389343	0	2015	79193	227046	0.005	0.203	0.583	36314	19.8	0.093	8	117.8	151.4	45.8	0.006	NA	NA	my8021.c14b40part8
389343	0	2976	79957	71035	0.008	0.205	0.182	5028	32.5	0.013	13	89.1	91.2	44.2	0.005	NA	NA	rx56.c7b40
396285	0	2241	61367	58052	0.006	0.155	0.146	4269	34.8	0.011	14	38.7	40.8	43.8	0.005	NA	NA	rx56.c8b40

l.i1

l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4026.68911.97645.37315.9180.043nonzero1.111
pg123.c8b4027.57516.51738.90416.9560.049nonzero1.085
pg123.c8b40part80.02296.5892.4570.7840.1470.0010.556
my5731.c14b403.52587.2964.9932.4111.7690.0061.935
my8018.c14b401.40588.5245.7352.4101.9180.0081.905
my8020.c14b407.23185.2413.4062.4721.6450.0051.499
my8021.c14b406.28086.1953.3832.5501.5900.0021.550
my8021.c14b40part895.3484.1210.4110.1020.0180.697
rx56.c7b4077.59922.3590.0260.0040.0110.451
rx56.c8b4074.73125.2230.0310.0050.0110.540

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
10616	0	3393	28180	131639	0.320	2.655	12.400	11174	18.2	1.053	274	171.2	211.2	0.0	1.111	1049	350	pg120.c8b40
11034	0	3324	27627	133424	0.301	2.504	12.092	11101	18.5	1.006	268	171.1	211.2	0.0	1.085	799	350	pg123.c8b40
160642	0	887	7744	172424	0.006	0.048	1.073	34709	59.7	0.216	59	164.9	205.0	0.0	0.556	25984	549	pg123.c8b40part8
20015	0	2642	42265	165907	0.132	2.112	8.289	30595	18.7	1.529	149	178.4	223.3	45.8	1.935	649	100	my5731.c14b40
19007	0	2532	40510	157596	0.133	2.131	8.292	73199	19.6	3.851	165	177.8	222.6	46.0	1.905	499	50	my8018.c14b40
20774	0	2612	41797	173975	0.126	2.012	8.375	74069	21.4	3.565	165	177.8	221.9	46.0	1.499	450	150	my8020.c14b40
20904	0	2641	42259	175885	0.126	2.022	8.414	73724	21.8	3.527	167	177.8	222.1	46.0	1.550	599	100	my8021.c14b40
112202	0	268	4293	157138	0.002	0.038	1.400	51304	60.9	0.457	87	132.8	166.3	45.8	0.697	15382	200	my8021.c14b40part8
105541	0	531	5500	127407	0.005	0.052	1.207	32547	49.4	0.308	75	98.8	99.1	42.0	0.451	13335	8240	rx56.c7b40
103359	0	764	9460	129827	0.007	0.092	1.256	31532	53.4	0.305	83	48.5	48.9	42.0	0.540	13042	8345	rx56.c8b40

q100.2

q100.2: range queries with 100 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4096.6013.2990.0930.007nonzero0.022
pg123.c8b4097.7642.1840.0500.001nonzero0.024
pg123.c8b40part884.6339.1795.9390.2310.018nonzero0.301
my5731.c14b408.57071.7546.05513.2360.3650.0200.0010.618
my8018.c14b400.02883.8774.60710.7520.6940.0390.0020.632
my8020.c14b400.01376.1438.25814.9600.5970.0270.0010.790
my8021.c14b400.00967.24711.76620.2380.7140.0260.0010.630
my8021.c14b40part898.6540.0820.1960.9680.0980.001nonzero2.383
rx56.c7b4099.9890.011nonzerononzero0.028
rx56.c8b4099.9800.0190.001nonzero0.020

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b400.03844.21255.4480.3020.495
pg123.c8b4066.08333.6840.2330.628
pg123.c8b40part817.11879.6182.9790.2850.231
my5731.c14b408.02890.6531.2570.0620.155
my8018.c14b4018.10179.9131.7780.2080.176
my8020.c14b405.23394.1110.6150.0420.126
my8021.c14b402.85896.6770.4410.0240.080
my8021.c14b40part887.34712.4200.2330.033
rx56.c7b4098.3161.6770.0070.020
rx56.c8b4097.0692.8720.0590.039

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
790	32682	609	5115	18269	0.019	0.157	23.129	126576	41.2	3.873	202	174.1	214.1	0.0	0.022	4174	3948	pg120.c8b40
789	33150	610	5096	9800	0.018	0.154	12.415	129061	40.6	3.893	196	174.0	214.1	0.0	0.024	4157	4075	pg123.c8b40
790	6670	4295	36682	3531	0.644	5.499	4.470	34958	23.6	5.241	566	165.6	205.6	0.0	0.301	799	416	pg123.c8b40part8
790	5264	7052	112834	52599	1.340	21.435	66.590	39505	12.2	7.505	371	178.6	223.5	45.6	0.618	272	112	my5731.c14b40
790	5384	5979	95661	50283	1.111	17.769	63.658	43169	13.2	8.018	392	178.0	222.8	45.5	0.632	240	96	my8018.c14b40
790	4489	6848	109565	50926	1.526	24.410	64.471	42497	11.6	9.468	413	178.0	222.1	45.5	0.790	256	112	my8020.c14b40
789	3558	7233	115725	52576	2.033	32.521	66.603	39868	9.9	11.204	445	178.0	222.3	45.4	0.630	272	144	my8021.c14b40
789	7362	4686	74968	4656	0.636	10.184	5.898	39390	24.8	5.351	539	133.2	166.8	45.3	2.383	1838	1774	my8021.c14b40part8
790	17699	0	0	276	0.000	0.000	0.349	72981	46.9	4.124	424	99.0	99.8	42.1	0.028	2237	2158	rx56.c7b40
790	17900	76	665	2313	0.004	0.037	2.928	73757	47.2	4.120	422	44.1	44.9	42.2	0.020	2237	2126	rx56.c8b40

q200.2

q200.2: range queries with 200 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4093.7736.0590.1650.003nonzero0.020
pg123.c8b4093.7286.0770.1910.004nonzero0.036
pg123.c8b40part883.0999.8186.8110.2530.018nonzero0.308
my5731.c14b409.24279.6092.7968.0840.2580.010nonzero0.579
my8018.c14b400.04189.2872.4797.6720.4990.0220.0010.949
my8020.c14b400.01387.7043.2068.7770.2880.012nonzero0.613
my8021.c14b400.01588.4422.8438.2860.3980.0150.0010.642
my8021.c14b40part898.6840.0810.1750.9520.1060.001nonzero2.514
rx56.c7b4099.9710.0280.001nonzero0.025
rx56.c8b4099.9730.0260.001nonzerononzero0.065

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4051.75948.1220.1200.470
pg123.c8b4034.14465.4440.4110.556
pg123.c8b40part894.6225.0920.2620.0240.186
my5731.c14b4021.30977.7990.8510.0420.102
my8018.c14b4019.88979.3720.7190.0190.0020.310
my8020.c14b407.50591.7570.7290.0070.0020.326
my8021.c14b4011.18688.2050.5900.0170.0020.677
my8021.c14b40part886.38013.2830.3330.0030.107
rx56.c7b4095.0524.9270.0210.025
rx56.c8b4093.8396.0990.0620.041

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
1578	31893	1363	11318	32642	0.043	0.355	20.686	124346	43.2	3.899	217	180.3	220.3	0.0	0.020	4079	3740	pg120.c8b40
1579	31923	1376	11507	34761	0.043	0.360	22.016	124237	43.8	3.892	220	180.3	220.3	0.0	0.036	4139	3662	pg123.c8b40
1580	6308	4556	38945	3358	0.722	6.174	2.126	34102	22.8	5.406	578	166.7	206.8	0.0	0.308	735	400	pg123.c8b40part8
1580	7507	6194	99109	69137	0.825	13.202	43.763	47561	16.7	6.335	356	179.0	223.9	45.0	0.579	256	144	my5731.c14b40
1580	6987	5569	89109	68232	0.797	12.754	43.190	50145	16.9	7.177	387	178.4	223.2	45.2	0.949	240	112	my8018.c14b40
1580	6906	6199	99178	71236	0.898	14.362	45.092	52926	17.2	7.664	399	178.4	222.4	45.2	0.613	256	144	my8020.c14b40
1580	6895	5882	94105	69648	0.853	13.648	44.087	51978	17.0	7.539	394	178.4	222.6	45.2	0.642	240	128	my8021.c14b40
1579	7302	4653	74443	5612	0.637	10.194	3.554	39315	25.2	5.384	552	134.5	168.1	44.8	2.514	1838	1742	my8021.c14b40part8
1580	17629	31	336	2763	0.002	0.019	1.749	72657	47.6	4.122	432	99.7	101.1	42.1	0.025	2237	2046	rx56.c7b40
1580	17935	39	362	2012	0.002	0.020	1.273	73858	47.4	4.118	423	44.5	46.0	42.3	0.065	2285	2109	rx56.c8b40

q400.2

q400.2: range queries with 400 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4085.88613.8550.2530.006nonzero0.019
pg123.c8b4087.24612.5140.2350.006nonzero0.048
pg123.c8b40part880.37510.8108.4970.3020.017nonzero0.475
my5731.c14b405.31882.6443.1188.6480.2620.010nonzero0.654
my8018.c14b400.02888.7242.6688.0260.5260.0270.0010.678
my8020.c14b400.01187.1883.3899.0320.3640.0150.0010.688
my8021.c14b400.01287.5353.2138.8060.4160.0170.0010.605
my8021.c14b40part898.7260.0900.1440.9080.1310.001nonzero2.240
rx56.c7b4099.9150.0760.009nonzerononzero0.087
rx56.c8b4099.9260.0650.009nonzerononzero0.083

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4031.73968.1740.0880.578
pg123.c8b4021.02278.6460.3320.553
pg123.c8b40part899.0970.8760.0240.0030.120
my5731.c14b4013.84384.9591.1860.0120.105
my8018.c14b404.16594.1791.5440.1100.0020.345
my8020.c14b404.01895.0770.8680.0360.0010.363
my8021.c14b401.37497.4701.1320.0230.0010.362
my8021.c14b40part882.73716.9700.2920.0010.092
rx56.c7b4091.7918.1380.0710.038
rx56.c8b4092.6467.2950.0590.031

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
3158	29972	3398	28066	67560	0.113	0.936	21.395	118810	48.0	3.964	256	192.9	233.0	0.0	0.019	3980	3100	pg120.c8b40
3158	30215	3393	28224	67798	0.112	0.934	21.470	119538	48.6	3.956	257	192.9	233.0	0.0	0.048	3931	3132	pg123.c8b40
3160	5736	4955	42252	4277	0.864	7.367	1.354	32934	21.5	5.742	600	169.1	206.2	0.0	0.475	623	336	pg123.c8b40part8
3160	7102	6175	98806	96516	0.869	13.911	30.547	48455	18.0	6.822	405	179.8	224.7	44.7	0.654	256	144	my5731.c14b40
3160	6664	5492	87868	92426	0.824	13.185	29.252	51574	18.1	7.739	435	179.1	223.9	44.6	0.678	224	96	my8018.c14b40
3160	6577	6026	96421	95553	0.916	14.660	30.242	54581	18.5	8.299	450	179.1	223.2	44.9	0.688	240	112	my8020.c14b40
3160	6570	5885	94167	94285	0.896	14.334	29.841	54181	18.5	8.247	451	179.1	223.4	44.9	0.605	240	144	my8021.c14b40
3158	7229	4700	75201	10254	0.650	10.402	3.247	40185	25.8	5.559	571	137.1	170.6	44.3	2.240	1807	1710	my8021.c14b40part8
3158	17346	154	1808	5794	0.009	0.104	1.835	71857	48.6	4.143	448	101.0	104.0	42.2	0.087	2190	2015	rx56.c7b40
3160	17708	81	958	4567	0.005	0.054	1.446	73014	48.5	4.123	438	45.2	48.1	42.7	0.083	2253	2046	rx56.c8b40

q600.2

q600.2: range queries with 600 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4079.55420.1390.3000.007nonzero0.056
pg123.c8b4082.90116.7860.3060.006nonzero0.036
pg123.c8b40part876.11412.54210.9740.3460.023nonzero0.484
my5731.c14b404.18382.8033.5619.1730.2710.009nonzero0.540
my8018.c14b400.02087.5233.1788.7040.5540.0200.0010.547
my8020.c14b400.00886.1813.8419.5360.4140.0190.0010.595
my8021.c14b400.00886.3463.7619.3850.4820.017nonzero0.686
my8021.c14b40part898.7190.1140.1230.9040.1380.001nonzero2.288
rx56.c7b4099.8160.1690.014nonzerononzero0.077
rx56.c8b4099.8280.1550.017nonzerononzero0.078

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4019.59980.2640.1370.493
pg123.c8b4014.44385.2230.3340.537
pg123.c8b40part899.0230.9410.0280.0080.198
my5731.c14b407.05791.7181.1940.0300.0010.464
my8018.c14b402.58195.5041.8660.0490.0010.496
my8020.c14b400.46297.7051.7850.0470.0010.793
my8021.c14b400.49497.5601.8990.0460.0010.335
my8021.c14b40part877.46222.3020.2350.0020.172
rx56.c7b4078.42421.3910.1850.040
rx56.c8b4082.02717.6220.3460.0050.073

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
4528	28589	5543	45290	83730	0.194	1.584	18.490	115923	51.3	4.055	287	206.9	247.0	0.0	0.056	3580	2957	pg120.c8b40
4314	29232	5068	41678	80995	0.173	1.426	18.777	117591	50.8	4.023	278	206.9	246.9	0.0	0.036	3724	3037	pg123.c8b40
4737	5080	5606	47584	6089	1.104	9.368	1.285	31954	19.7	6.291	621	172.9	207.7	0.0	0.484	559	256	pg123.c8b40part8
4739	6777	6227	99628	114410	0.919	14.701	24.140	49244	18.9	7.266	446	180.9	225.8	44.4	0.540	240	144	my5731.c14b40
4739	6333	5624	89976	107164	0.888	14.208	22.611	52598	19.3	8.306	488	180.2	225.1	44.3	0.547	224	112	my8018.c14b40
4739	6183	5955	95277	111914	0.963	15.409	23.614	55520	19.6	8.979	507	180.2	224.3	44.6	0.595	240	112	my8020.c14b40
4739	6164	5894	94300	111589	0.956	15.297	23.545	55263	19.7	8.965	511	180.2	224.5	44.6	0.686	224	128	my8021.c14b40
4739	7159	4762	76193	13337	0.665	10.644	2.814	40807	27.0	5.700	603	139.5	173.0	44.3	2.288	1806	1710	my8021.c14b40part8
4739	17071	303	3454	11194	0.018	0.202	2.362	70966	49.6	4.157	465	103.0	104.2	42.8	0.077	2174	1950	rx56.c7b40
4739	17450	187	1796	8379	0.011	0.103	1.768	72098	49.9	4.132	458	46.0	47.2	42.8	0.078	2206	2014	rx56.c8b40

q800.2

q800.2: range queries with 800 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4078.46621.1910.3380.006nonzerononzero0.066
pg123.c8b4082.65417.0720.2680.005nonzerononzero0.131
pg123.c8b40part871.85713.15814.5020.4570.025nonzero0.347
my5731.c14b403.37882.8453.9249.3910.4540.009nonzero0.491
my8018.c14b400.01486.4203.7119.1100.7260.018nonzero0.677
my8020.c14b400.00583.6625.12410.7530.4410.0150.0010.614
my8021.c14b400.00684.4494.74510.2130.5640.0230.0010.647
my8021.c14b40part898.7310.1560.0900.8430.1790.001nonzero3.013
rx56.c7b4099.6420.3370.021nonzerononzero0.082
rx56.c8b4099.6810.2970.022nonzerononzero0.173

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4028.59171.1600.2490.635
pg123.c8b4025.74173.7110.5490.632
pg123.c8b40part898.6481.3010.0470.0030.168
my5731.c14b401.86295.1542.9320.0500.0010.471
my8018.c14b400.46497.1212.3380.0760.0010.397
my8020.c14b400.03798.4471.4690.0480.221
my8021.c14b400.00798.1921.7570.0440.180
my8021.c14b40part868.14331.2760.5500.0170.0110.0021.725
rx56.c7b4048.70950.1881.1030.061
rx56.c8b4047.34651.7950.8590.050

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
5039	28464	5728	46466	83413	0.201	1.632	16.553	115766	51.2	4.067	288	212.7	252.7	0.0	0.066	3884	2941	pg120.c8b40
4762	29338	5323	43415	76760	0.181	1.480	16.119	118755	50.0	4.048	273	212.7	252.7	0.0	0.131	3822	3052	pg123.c8b40
6316	4380	5985	50499	8301	1.366	11.529	1.314	30306	18.0	6.919	658	177.6	211.0	0.0	0.347	543	240	pg123.c8b40part8
6319	6355	6065	97036	123702	0.954	15.269	19.576	49012	19.8	7.712	499	182.4	227.3	44.2	0.491	224	144	my5731.c14b40
6319	5926	5565	89035	116770	0.939	15.024	18.479	53039	20.4	8.950	551	181.8	226.6	44.3	0.677	208	128	my8018.c14b40
6319	5663	6167	98678	125186	1.089	17.426	19.810	56295	20.6	9.942	582	181.8	225.8	44.6	0.614	224	128	my8020.c14b40
6319	5670	5941	95058	122611	1.048	16.764	19.403	55609	20.7	9.807	584	181.8	226.0	44.6	0.647	224	96	my8021.c14b40
6316	6943	5095	81524	32666	0.734	11.741	5.172	45380	28.6	6.536	659	144.7	178.3	44.3	3.013	1758	1646	my8021.c14b40part8
6319	16834	363	4415	13972	0.022	0.262	2.211	70281	50.6	4.175	481	105.6	105.7	42.4	0.082	2126	1934	rx56.c7b40
6319	17170	327	2863	11537	0.019	0.167	1.826	71272	51.1	4.151	476	47.3	47.5	42.5	0.173	2174	1982	rx56.c8b40

q1000.2

q1000.2: range queries with 1000 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4078.99720.6640.3330.006nonzerononzero0.249
pg123.c8b4082.06517.6220.3070.006nonzero0.051
pg123.c8b40part866.17313.76519.4480.5880.025nonzero0.560
my5731.c14b402.87482.4524.3359.5930.7370.010nonzero0.521
my8018.c14b400.00883.9344.93710.1250.9750.0210.0010.621
my8020.c14b400.00479.8286.96112.5110.6780.0170.0010.521
my8021.c14b400.00582.1525.87211.0670.8690.0340.0010.596
my8021.c14b40part898.7270.2280.0710.6740.2990.001nonzero1.088
rx56.c7b4099.4780.4970.025nonzerononzero0.121
rx56.c8b4099.5360.4390.025nonzerononzero0.082

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4022.38577.2660.3490.572
pg123.c8b4021.83677.7370.4270.736
pg123.c8b40part898.7181.2380.0420.0030.131
my5731.c14b400.27995.5374.1440.0400.160
my8018.c14b400.09795.9403.8950.0690.195
my8020.c14b400.00997.5832.3720.0370.155
my8021.c14b400.00195.2634.5930.1420.0010.387
my8021.c14b40part825.41173.9080.6320.0450.0040.608
