Introduction

This is a report for the insert benchmark with 2000M docs and 8 clients. It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file. All configurations are stored here.

The test server is a c3.8xlarge host with 20,000 EBS PIOPs, 60G RAM and 16 CPU cores (HT disabled). Clients and the DBMS share one server.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q*.2. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1q100.2q200.2q400.2q600.2q800.2q1000.2
pg120.c8b40 450045680954142318283081628609274362747227430
pg123.c8b40 450450671924344320603101728720275242743827603
pg123.c8b40part8 45351574009130506126521265912600125241244112416
my5731.c14b40 138494511368719252532567925411247002420223807
my8018.c14b40 114929516968678236902399823703231372259422244
my8020.c14b40 116952509339182236642376023605228142221221527
my8021.c14b40 112797515259241236452382523501227692214121476
my8021.c14b40part8 1151686638976046270259237226225223
rx56.c7b40 3688684971895352174041728717099169211674416522
rx56.c8b40 3579104946094787173281717317065168941666816348

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsq100.2q200.2q400.2q600.2q800.2q1000.2
pg120.c8b4079015793160403040493855
pg123.c8b4078915793158393340533821
pg123.c8b40part879015803160473963197899
my5731.c14b4079015803160473963167882
my8018.c14b4079015793160473263197886
my8020.c14b4079015793160473463197852
my8021.c14b4079015803160472663197856
my8021.c14b40part878915793156472963127895
rx56.c7b4079015793160473963197899
rx56.c8b4079015803160473963197899
target80016003200480064008000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4098.2701.7140.0120.0040.550
pg123.c8b4098.2111.7740.0110.0040.253
pg123.c8b40part898.2791.7040.0120.0040.587
my5731.c14b404.67792.9322.2460.1230.0210.406
my8018.c14b401.16796.5812.1940.0470.0110.437
my8020.c14b401.02496.7822.1560.0250.0130.450
my8021.c14b400.65197.1502.1550.0290.0160.581
my8021.c14b40part80.53197.2812.1430.0440.0010.408
rx56.c7b4098.7431.2260.0020.0160.0130.451
rx56.c8b4098.3911.5780.0020.0140.0150.421

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
450045	0	50	403	191382	0.000	0.001	0.425	38610	82.4	0.086	29	215.1	255.2	0.0	0.550	57935	38354	pg120.c8b40
450450	0	50	405	191452	0.000	0.001	0.425	39217	82.1	0.087	29	215.2	255.2	0.0	0.253	57864	38154	pg123.c8b40
453515	0	0	1	192618	0.000	0.000	0.425	39303	82.3	0.087	29	215.2	255.2	0.0	0.587	58135	38854	pg123.c8b40part8
138494	0	0	1	71309	0.000	0.000	0.515	96503	40.1	0.697	46	209.6	243.1	43.4	0.406	17680	12586	my5731.c14b40
114929	0	0	1	59854	0.000	0.000	0.521	137863	43.6	1.200	61	208.5	242.1	43.6	0.437	14486	10893	my8018.c14b40
116952	0	0	1	60462	0.000	0.000	0.517	111308	44.7	0.952	61	208.2	241.8	43.6	0.450	14783	10988	my8020.c14b40
112797	0	0	1	58210	0.000	0.000	0.516	111058	44.6	0.985	63	207.4	241.0	43.5	0.581	14284	10588	my8021.c14b40
115168	0	0	1	59284	0.000	0.000	0.515	109384	45.5	0.950	63	207.1	240.7	43.6	0.408	14484	11587	my8021.c14b40part8
368868	0	0	0	79566	0.000	0.000	0.216	36793	76.1	0.100	33	97.1	98.5	4.2	0.451	47846	31064	rx56.c7b40
357910	0	0	0	87407	0.000	0.000	0.244	35906	76.0	0.100	34	47.7	49.0	4.6	0.421	45949	30965	rx56.c8b40

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
68095	0	1197	19074	23363	0.018	0.280	0.343	2000	3.6	0.029	8	391.4	430.4	0.0	0.006	NA	NA	pg120.c8b40
67192	0	1180	18826	23044	0.018	0.280	0.343	1993	3.6	0.030	9	391.5	430.1	0.0	0.005	NA	NA	pg123.c8b40
74009	0	1346	17936	24407	0.018	0.242	0.330	2224	3.7	0.030	8	391.4	431.5	0.0	0.006	NA	NA	pg123.c8b40part8
51136	0	533	38829	50710	0.010	0.759	0.992	4786	2.4	0.094	8	372.2	405.7	44.0	0.017	NA	NA	my5731.c14b40
51696	0	562	42228	51267	0.011	0.817	0.992	3047	2.9	0.059	9	370.6	404.1	44.2	0.016	NA	NA	my8018.c14b40
50933	0	551	41302	50520	0.011	0.811	0.992	3329	2.8	0.065	9	370.3	403.8	44.1	0.033	NA	NA	my8020.c14b40
51525	0	557	41879	51090	0.011	0.813	0.992	3444	2.9	0.067	9	369.4	403.0	44.1	0.017	NA	NA	my8021.c14b40
66389	0	605	33536	54794	0.009	0.505	0.825	4421	3.1	0.067	7	369.1	402.7	44.0	0.049	NA	NA	my8021.c14b40part8
49718	0	635	12900	8682	0.013	0.259	0.175	1372	3.6	0.028	12	209.8	211.1	43.1	0.003	NA	NA	rx56.c7b40
49460	0	533	9380	6790	0.011	0.190	0.137	1243	3.9	0.025	13	89.4	90.8	43.6	0.003	NA	NA	rx56.c8b40

l.i1

l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b405.05294.4400.5080.917
pg123.c8b407.31692.3920.2930.827
pg123.c8b40part892.8755.8381.0730.2110.0030.813
my5731.c14b400.58067.51620.3496.1305.3720.0523.398
my8018.c14b400.02567.62220.8096.1235.3710.0513.362
my8020.c14b400.00969.45619.6225.7395.1270.0482.594
my8021.c14b400.00169.65819.4345.7435.1260.0384.252
my8021.c14b40part817.34880.1442.2670.2360.0040.950
rx56.c7b4048.77951.1820.0250.0020.0130.308
rx56.c8b4047.91952.0330.0330.0140.481

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
4142	0	5278	42685	100469	1.274	10.304	24.253	13158	10.4	3.176	402	405.7	445.7	0.0	0.917	549	250	pg120.c8b40
4344	0	5538	44628	105406	1.275	10.272	24.262	13759	10.7	3.167	394	405.7	445.7	0.0	0.827	549	250	pg123.c8b40
130506	0	1010	8807	162403	0.008	0.067	1.244	31669	54.9	0.243	67	410.8	450.9	0.0	0.813	21687	300	pg123.c8b40part8
8719	0	2439	39024	129880	0.280	4.476	14.896	25254	7.8	2.896	143	491.4	541.9	44.0	3.398	150	50	my5731.c14b40
8678	0	2434	38945	129399	0.280	4.488	14.912	41791	9.0	4.816	166	489.3	539.8	44.2	3.362	150	50	my8018.c14b40
9182	0	2570	41120	137237	0.280	4.479	14.947	44966	9.6	4.897	167	489.1	539.5	44.2	2.594	150	50	my8020.c14b40
9241	0	2588	41399	138275	0.280	4.480	14.963	44650	9.9	4.832	171	488.2	538.7	44.1	4.252	150	50	my8021.c14b40
76046	0	45	716	152376	0.001	0.009	2.004	63983	48.9	0.841	103	390.6	424.1	44.0	0.950	10434	250	my8021.c14b40part8
95352	0	20	157	93054	0.000	0.002	0.976	30900	42.1	0.324	71	219.3	222.9	42.2	0.308	11987	8241	rx56.c7b40
94787	0	28	452	96593	0.000	0.005	1.019	30487	42.5	0.322	72	97.0	100.6	42.1	0.481	11986	8291	rx56.c8b40

q100.2

q100.2: range queries with 100 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4095.3364.5870.0750.0020.023
pg123.c8b4095.6694.2560.0740.0010.027
pg123.c8b40part899.8760.1180.0060.029
my5731.c14b405.96794.0050.0270.219
my8018.c14b400.02299.9400.0370.372
my8020.c14b400.02299.9470.0310.0010.156
my8021.c14b400.02399.9380.0380.0010.279
my8021.c14b40part845.7010.4721.85137.01914.7640.1720.0212.166
rx56.c7b4099.9870.0130.055
rx56.c8b4099.9840.0160.036

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b402.52896.4481.0240.917
pg123.c8b403.61595.5070.8780.750
pg123.c8b40part810.90666.72222.3680.0030.066
my5731.c14b400.01473.04525.7711.1250.0450.314
my8018.c14b4070.48628.4061.0420.0660.493
my8020.c14b4077.16322.0870.7260.0240.487
my8021.c14b4072.98326.3260.6770.0140.382
my8021.c14b40part85.74790.2123.3850.4620.0940.1012.382
rx56.c7b4098.3751.5800.0420.0030.065
rx56.c8b4097.8332.1530.0140.029

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
790	31828	1002	8106	19181	0.031	0.255	24.283	124276	39.9	3.905	201	406.3	446.3	0.0	0.023	4059	3883	pg120.c8b40
789	32060	1002	8106	19012	0.031	0.253	24.084	125236	39.5	3.906	197	406.3	446.4	0.0	0.027	4011	3883	pg123.c8b40
790	12652	0	0	5253	0.000	0.000	6.650	49735	45.0	3.931	569	411.5	451.5	0.0	0.029	1598	1566	pg123.c8b40part8
790	25253	845	13517	41694	0.033	0.535	52.783	102374	49.2	4.054	312	491.8	542.3	43.5	0.219	3260	2989	my5731.c14b40
790	23690	825	13193	40882	0.035	0.557	51.756	97946	48.6	4.134	328	489.8	540.2	44.2	0.372	3037	2845	my8018.c14b40
790	23664	713	11412	33872	0.030	0.482	42.882	97523	48.6	4.121	329	489.5	540.0	43.7	0.156	3005	2797	my8020.c14b40
790	23645	740	11846	34043	0.031	0.501	43.098	97560	48.3	4.126	327	488.6	539.1	43.7	0.279	3052	2735	my8021.c14b40
789	270	8713	139403	21244	32.329	517.265	26.911	23934	2.0	88.809	1187	391.1	424.7	43.7	2.166	32	0	my8021.c14b40part8
790	17404	0	0	996	0.000	0.000	1.261	71779	47.2	4.124	434	219.5	223.5	42.1	0.055	2206	2079	rx56.c7b40
790	17328	4	48	1510	0.000	0.003	1.911	71460	47.3	4.124	437	96.7	100.6	42.1	0.036	2174	2014	rx56.c8b40

q200.2

q200.2: range queries with 200 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4091.1638.7080.1260.0020.028
pg123.c8b4091.4158.4380.1450.0030.021
pg123.c8b40part899.8300.1620.0080.032
my5731.c14b408.86091.1140.0250.0010.400
my8018.c14b400.02699.9340.0390.0010.823
my8020.c14b400.02499.9420.0330.0010.853
my8021.c14b400.02499.9370.0370.0010.578
my8021.c14b40part844.8400.4091.55937.07015.9130.1920.0182.622
rx56.c7b4099.9680.0310.0010.069
rx56.c8b4099.9740.0250.0010.063

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b405.63594.0870.2780.598
pg123.c8b403.91095.6250.4650.819
pg123.c8b40part841.88045.85612.2600.0030.071
my5731.c14b400.18896.1323.3990.2710.0100.428
my8018.c14b4093.1416.6160.2000.0330.0101.301
my8020.c14b4095.0144.6580.2500.0730.0051.144
my8021.c14b4093.2746.4110.2800.0350.733
my8021.c14b40part818.17477.2623.6130.6020.2780.0712.480
rx56.c7b4088.44611.5160.0240.0140.155
rx56.c8b4093.1826.8000.0170.056

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
1579	30816	1987	16061	37337	0.064	0.521	23.647	121222	43.0	3.934	223	407.2	447.2	0.0	0.028	3820	3660	pg120.c8b40
1579	31017	1987	16041	37110	0.064	0.517	23.503	121904	42.5	3.930	219	407.2	447.3	0.0	0.021	3820	3628	pg123.c8b40
1580	12659	0	0	6779	0.000	0.000	4.291	49736	45.5	3.929	575	412.4	452.4	0.0	0.032	1598	1550	pg123.c8b40part8
1580	25679	524	8393	28822	0.020	0.327	18.244	102271	48.5	3.983	302	492.8	543.3	43.5	0.400	3228	3132	my5731.c14b40
1579	23998	528	8443	28739	0.022	0.352	18.202	97428	48.5	4.060	323	490.7	541.2	44.2	0.823	3021	2925	my8018.c14b40
1579	23760	526	8418	28175	0.022	0.354	17.845	96959	48.8	4.081	329	490.5	540.9	43.7	0.853	3021	2925	my8020.c14b40
1580	23825	526	8416	27629	0.022	0.353	17.489	97110	48.5	4.076	326	489.6	540.1	43.7	0.578	3052	2910	my8021.c14b40
1579	259	8673	138773	22618	33.514	536.218	14.325	24389	2.0	94.240	1237	392.9	426.5	43.7	2.622	32	0	my8021.c14b40part8
1579	17287	1	9	1858	0.000	0.001	1.177	71427	47.6	4.132	441	220.2	220.9	42.1	0.069	2190	2014	rx56.c7b40
1580	17173	3	14	1583	0.000	0.001	1.002	70907	47.8	4.129	445	97.1	97.8	42.1	0.063	2143	1999	rx56.c8b40

q400.2

q400.2: range queries with 400 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4081.05818.6130.3220.0060.026
pg123.c8b4081.65618.0040.3330.0070.024
pg123.c8b40part899.7150.2690.0160.0010.032
my5731.c14b407.80892.1280.0560.0070.392
my8018.c14b400.02599.8800.0860.0080.699
my8020.c14b400.02399.8790.0870.0100.759
my8021.c14b400.02399.8800.0880.0090.502
my8021.c14b40part843.1140.3781.19736.17618.8620.2440.0292.316
rx56.c7b4099.9190.0710.0090.046
rx56.c8b4099.9210.0700.0100.141

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b403.25896.4990.2430.565
pg123.c8b403.49796.1530.3510.571
pg123.c8b40part867.79325.1427.0490.0150.112
my5731.c14b401.13493.3665.2240.2560.0190.0011.027
my8018.c14b400.00191.5048.1970.2780.0200.911
my8020.c14b4087.78011.9620.2340.0240.655
my8021.c14b4089.12210.6310.2140.0320.835
my8021.c14b40part840.20755.1913.8130.5740.1810.0342.741
rx56.c7b4090.5639.3980.0390.031
rx56.c8b4087.40012.5540.0460.029

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
3160	28609	3988	32235	74588	0.139	1.127	23.607	114102	48.9	3.988	273	409.2	449.3	0.0	0.026	3900	3068	pg120.c8b40
3158	28720	3988	32189	73396	0.139	1.121	23.243	114461	48.8	3.985	272	409.3	449.3	0.0	0.024	3836	2941	pg123.c8b40
3160	12600	8	68	8505	0.001	0.005	2.692	49585	46.3	3.935	588	414.6	454.3	0.0	0.032	1614	1518	pg123.c8b40part8
3160	25411	552	8835	35858	0.022	0.348	11.349	101237	49.5	3.984	312	495.0	545.4	43.5	0.392	3180	3037	my5731.c14b40
3160	23703	554	8857	35853	0.023	0.374	11.347	96744	49.7	4.082	335	492.8	543.2	44.2	0.699	3006	2878	my8018.c14b40
3160	23605	558	8930	35324	0.024	0.378	11.180	96893	49.7	4.105	337	492.5	543.0	43.7	0.759	2973	2861	my8020.c14b40
3160	23501	550	8802	35593	0.023	0.375	11.265	96565	49.7	4.109	338	491.7	542.1	43.7	0.502	2943	2845	my8021.c14b40
3156	237	8551	136821	31151	36.021	576.331	9.870	25667	3.0	108.118	2022	399.7	433.3	43.7	2.316	32	0	my8021.c14b40part8
3160	17099	6	35	5336	0.000	0.002	1.689	70656	48.6	4.132	455	221.5	223.7	42.1	0.046	2189	1982	rx56.c7b40
3160	17065	0	0	4468	0.000	0.000	1.414	70500	48.4	4.131	454	97.7	99.9	42.1	0.141	2158	1919	rx56.c8b40

q600.2

q600.2: range queries with 600 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4074.67124.8150.5080.0070.025
pg123.c8b4075.15824.3250.5090.0080.027
pg123.c8b40part899.5750.4050.0200.0010.037
my5731.c14b404.63095.2390.1210.0090.0010.833
my8018.c14b400.02299.8670.1010.0090.0012.184
my8020.c14b400.01799.8970.0760.0090.0011.641
my8021.c14b400.01999.8510.1190.0110.0014.521
my8021.c14b40part842.0230.4571.01934.15422.1060.2210.0192.191
rx56.c7b4099.8170.1700.0130.129
rx56.c8b4099.8240.1610.0150.163

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b401.13098.4260.4440.817
pg123.c8b400.95198.4650.5840.917
pg123.c8b40part872.93621.8775.1820.0050.073
my5731.c14b400.13292.7046.6790.4500.0360.905
my8018.c14b400.00294.9394.6900.3260.0320.0102.317
my8020.c14b4096.4913.1240.3230.0560.0051.686
my8021.c14b4093.2756.3910.2840.0350.0120.0034.737
my8021.c14b40part845.85451.3542.2730.3870.1060.0271.985
rx56.c7b4069.32830.3230.3210.0270.182
rx56.c8b4060.46839.3580.1750.039

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
4030	27436	5094	41185	96049	0.186	1.501	23.835	110076	52.4	4.012	306	412.4	452.4	0.0	0.025	3372	2877	pg120.c8b40
3933	27524	4968	40070	94205	0.180	1.456	23.955	110400	52.2	4.011	303	412.4	452.5	0.0	0.027	3630	2878	pg123.c8b40
4739	12524	1	5	12341	0.000	0.000	2.604	49289	47.2	3.935	603	420.3	458.0	0.0	0.037	1583	1455	pg123.c8b40part8
4739	24700	945	15124	56033	0.038	0.612	11.823	100078	51.2	4.052	332	497.9	548.4	43.5	0.833	3133	2893	my5731.c14b40
4732	23137	898	14362	53403	0.039	0.621	11.287	96933	51.2	4.189	354	495.7	546.1	44.2	2.184	2925	2735	my8018.c14b40
4734	22814	932	14905	54713	0.041	0.653	11.557	97286	51.7	4.264	363	495.4	545.8	43.7	1.641	2911	2493	my8020.c14b40
4726	22769	921	14730	54943	0.040	0.647	11.625	96492	51.6	4.238	363	494.6	545.1	43.7	4.521	2925	2653	my8021.c14b40
4729	226	8572	137160	39641	37.864	605.831	8.383	28140	4.2	124.293	2968	407.1	440.6	43.7	2.191	32	0	my8021.c14b40part8
4739	16921	26	227	7591	0.002	0.013	1.602	70189	49.4	4.148	467	223.5	224.0	42.2	0.129	2170	1951	rx56.c7b40
4739	16894	49	360	6307	0.003	0.021	1.331	70016	49.4	4.144	468	98.6	99.1	42.1	0.163	2142	1950	rx56.c8b40

q800.2

q800.2: range queries with 800 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4074.22625.2570.5100.0070.043
pg123.c8b4074.60324.8330.5560.0080.023
pg123.c8b40part899.3890.5820.0290.0010.032
my5731.c14b402.94296.9240.1240.0090.0011.830
my8018.c14b400.02199.7250.2410.0120.0011.249
my8020.c14b400.01499.7560.2150.0130.0011.226
my8021.c14b400.01599.7680.2040.0120.0010.863
my8021.c14b40part841.8640.3830.90334.52422.1040.2010.0212.476
rx56.c7b4099.6970.2860.0170.045
rx56.c8b4099.6900.2920.0180.093

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b401.06798.5470.3850.821
pg123.c8b400.93298.7430.3250.898
pg123.c8b40part868.13328.4973.3640.0040.0020.279
my5731.c14b400.31096.9662.3730.3160.0300.0061.884
my8018.c14b4090.8978.7640.3260.0120.0011.411
my8020.c14b4091.8947.7660.3140.0240.0011.523
my8021.c14b4093.6876.0680.2240.0221.201
my8021.c14b40part821.53077.0271.3090.0950.0320.0071.806
rx56.c7b4038.45360.9240.5890.0340.132
rx56.c8b4040.23359.1990.5360.0330.120

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
4049	27472	5135	41558	96327	0.187	1.513	23.789	109698	53.1	3.993	309	417.2	457.2	0.0	0.043	3324	2861	pg120.c8b40
4053	27438	5144	41539	96432	0.187	1.514	23.791	109591	53.1	3.994	310	417.2	457.2	0.0	0.023	3516	2846	pg123.c8b40
6319	12441	455	7041	17460	0.037	0.566	2.763	49629	47.9	3.989	616	430.4	467.0	0.0	0.032	1582	1454	pg123.c8b40part8
6316	24202	1437	22995	65007	0.059	0.950	10.293	98817	52.9	4.083	350	501.1	551.6	43.5	1.830	3053	2733	my5731.c14b40
6319	22594	1414	22625	66311	0.063	1.001	10.494	96297	53.3	4.262	377	498.9	549.3	44.2	1.249	2885	2653	my8018.c14b40
6319	22212	1358	21731	75748	0.061	0.978	11.987	96656	53.7	4.351	387	498.6	549.1	43.7	1.226	2845	2589	my8020.c14b40
6319	22141	1354	21664	75809	0.061	0.978	11.997	96433	53.8	4.355	389	497.8	548.3	43.7	0.863	2847	2605	my8021.c14b40
6312	225	8632	138111	41527	38.381	614.100	6.579	28552	5.5	126.954	3913	410.5	444.1	43.7	2.476	32	0	my8021.c14b40part8
6319	16744	45	244	9317	0.003	0.015	1.474	69641	50.4	4.159	482	226.1	229.5	42.8	0.045	2126	1934	rx56.c7b40
6319	16668	125	727	8983	0.007	0.044	1.422	69422	50.2	4.165	482	99.8	103.1	42.3	0.093	2110	1917	rx56.c8b40

q1000.2

q1000.2: range queries with 1000 insert/s per client, 2nd loop. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b4073.87125.6010.5210.0070.026
pg123.c8b4075.80523.6470.5410.0070.027
pg123.c8b40part899.2380.7270.0340.0010.036
my5731.c14b402.79996.9350.2500.0140.0020.0011.737
my8018.c14b400.02099.6390.3210.0180.0011.985
my8020.c14b400.01199.7620.2070.0170.0020.0012.829
my8021.c14b400.01299.7190.2490.0170.0020.0011.500
my8021.c14b40part841.1370.2710.78634.98922.6450.1570.0162.735
rx56.c7b4099.5800.4000.0190.144
rx56.c8b4099.5190.4580.0230.179

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
pg120.c8b400.35699.1950.4490.0011.192
pg123.c8b400.35799.1250.5170.0011.119
pg123.c8b40part866.75330.3942.8370.0150.261
my5731.c14b400.05188.26610.8930.7150.0660.0102.278
my8018.c14b4085.87313.3900.6810.0500.0062.143
my8020.c14b4094.9363.9720.9420.1190.0313.102
my8021.c14b4093.5775.3560.9260.1140.0263.309
my8021.c14b40part859.09439.4631.2740.1220.0410.0061.609
rx56.c7b4038.67660.4590.8490.0160.099
rx56.c8b4038.11161.2670.6090.0140.133

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rkbps	wkbps	rpq	rkbpq	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
3855	27430	5066	41349	94040	0.185	1.507	24.392	109453	53.5	3.990	312	428.1	468.1	0.0	0.026	3548	2893	pg120.c8b40
3821	27603	5026	40984	93314	0.182	1.485	24.424	110170	53.1	3.991	308	428.1	468.1	0.0	0.027	3548	2877	pg123.c8b40
