Introduction

This is a report for the insert benchmark with 800M docs and 1 client(s). It is generated by scripts (bash, awk, sed) and Tufte might not be impressed. An overview of the insert benchmark is here and a short update is here. Below, by DBMS, I mean DBMS+version.config. An example is my8020.c10b40 where my means MySQL, 8020 is version 8.0.20 and c10b40 is the name for the configuration file.

The test server has 8 AMD cores, 16G RAM and an NVMe SSD. It is described here as the Beelink. The benchmark was run with 1 client and there were 1 or 3 connections per client (1 for queries or inserts without rate limits, 1+1 for rate limited inserts+deletes). There is 1 table. It loads 800M rows without secondary indexes, creates secondary indexes, then inserts 10M rows with a delete per insert to avoid growing the table. It then does 3 read+write tests for 3600s each that do queries as fast as possible with 100, 500 and then 1000 inserts/second/client concurrent with the queries and 1000 deletes/second to avoid growing the table. The database is larger than memory.

The tested DBMS are:


Contents


Summary

The numbers are inserts/s for l.i0 and l.i1, indexed docs (or rows) /s for l.x and queries/s for q100, q500, q1000. The values are the average rate over the entire test for inserts (IPS) and queries (QPS). The range of values for IPS and QPS is split into 3 parts: bottom 25%, middle 50%, top 25%. Values in the bottom 25% have a red background, values in the top 25% have a green background and values in the middle have no color. A gray background is used for values that can be ignored because the DBMS did not sustain the target insert rate. Red backgrounds are not used when the minimum value is within 80% of the max value.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8033_rel_lto.cy10a_bee 5604611168323229771050963
my8033_rel_lto.cy10a2_bee 5677013185623219701041963
my8033_rel_lto.cy10a5_bee 55348111466155511741063974
my8033_rel_lto.cy10a7_bee 5537511083223279831044962
my8033_rel_lto.cy10a10_bee 5643711120223639771051965
my8033_rel_lto.cy10a12_bee 5486611022223299801047960
my8033_rel_lto.cy10a13_bee 55753111326190011141055966
my8033_rel_lto.cy10a14_bee 55979111264190910811056967
my8033_rel_lto.cy10a15_bee 5610911160623249771042957
my8033_rel_lto.cy10a16_bee 5557911086323239941047964
my8033_rel_lto.cy10a17_bee 557101115902473103910741014
my8033_rel_lto.cy10a18_bee 5626311149721889441025930
my8033_rel_lto.cy10a19_bee 5523311045022559461034941
my8033_rel_lto.cy10a20_bee 5581111097123689781046968
my8033_rel_lto.cy10a21_bee 5651711157423549971059973
my8033_rel_lto.cy10a22_bee 5559813420023469761052967

This table has relative throughput, throughput for the DBMS relative to the DBMS in the first line, using the absolute throughput from the previous table. Values less than 0.95 have a yellow background. Values greater than 1.05 have a blue background.

dbmsl.i0l.xl.i1q100.1q500.1q1000.1
my8033_rel_lto.cy10a_bee 1.001.001.001.001.001.00
my8033_rel_lto.cy10a2_bee 1.011.181.000.990.991.00
my8033_rel_lto.cy10a5_bee 0.991.000.671.201.011.01
my8033_rel_lto.cy10a7_bee 0.990.991.001.010.991.00
my8033_rel_lto.cy10a10_bee 1.011.001.021.001.001.00
my8033_rel_lto.cy10a12_bee 0.980.991.001.001.001.00
my8033_rel_lto.cy10a13_bee 0.991.000.821.141.001.00
my8033_rel_lto.cy10a14_bee 1.001.000.821.111.011.00
my8033_rel_lto.cy10a15_bee 1.001.001.001.000.990.99
my8033_rel_lto.cy10a16_bee 0.990.991.001.021.001.00
my8033_rel_lto.cy10a17_bee 0.991.001.071.061.021.05
my8033_rel_lto.cy10a18_bee 1.001.000.940.970.980.97
my8033_rel_lto.cy10a19_bee 0.990.990.970.970.980.98
my8033_rel_lto.cy10a20_bee 1.000.991.021.001.001.01
my8033_rel_lto.cy10a21_bee 1.011.001.011.021.011.01
my8033_rel_lto.cy10a22_bee 0.991.201.011.001.001.00

This lists the average rate of inserts/s for the tests that do inserts concurrent with queries. For such tests the query rate is listed in the table above. The read+write tests are setup so that the insert rate should match the target rate every second. Cells that are not at least 95% of the target have a red background to indicate a failure to satisfy the target.

dbmsq100.1q500.1q1000.1
my8033_rel_lto.cy10a_bee100499999
my8033_rel_lto.cy10a2_bee100499999
my8033_rel_lto.cy10a5_bee100499998
my8033_rel_lto.cy10a7_bee100499998
my8033_rel_lto.cy10a10_bee100499999
my8033_rel_lto.cy10a12_bee100498997
my8033_rel_lto.cy10a13_bee100499998
my8033_rel_lto.cy10a14_bee100499998
my8033_rel_lto.cy10a15_bee100499999
my8033_rel_lto.cy10a16_bee100499999
my8033_rel_lto.cy10a17_bee100499997
my8033_rel_lto.cy10a18_bee100499999
my8033_rel_lto.cy10a19_bee100498998
my8033_rel_lto.cy10a20_bee100499998
my8033_rel_lto.cy10a21_bee99498996
my8033_rel_lto.cy10a22_bee100499998
target1005001000

l.i0

l.i0: load without secondary indexes. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee99.3700.4950.1330.0030.185
my8033_rel_lto.cy10a2_bee99.3800.4840.1330.0030.107
my8033_rel_lto.cy10a5_bee99.3670.4790.1510.0030.144
my8033_rel_lto.cy10a7_bee99.3670.4790.1510.0030.094
my8033_rel_lto.cy10a10_bee99.3830.4680.1460.0030.121
my8033_rel_lto.cy10a12_bee99.4110.4430.1420.0030.098
my8033_rel_lto.cy10a13_bee99.3700.4750.1510.0030.240
my8033_rel_lto.cy10a14_bee99.3700.4790.1480.0030.123
my8033_rel_lto.cy10a15_bee99.3710.4790.1470.0030.101
my8033_rel_lto.cy10a16_bee99.3800.4700.1470.0030.094
my8033_rel_lto.cy10a17_bee99.3690.4780.1500.0030.190
my8033_rel_lto.cy10a18_bee99.4150.4360.1460.0030.107
my8033_rel_lto.cy10a19_bee99.3640.4830.1500.0030.114
my8033_rel_lto.cy10a20_bee99.3690.4810.1470.0030.095
my8033_rel_lto.cy10a21_bee99.3750.4760.1460.0030.100
my8033_rel_lto.cy10a22_bee99.3780.4720.1470.0030.092

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
56046	0	0	0.0	351.5	21.4	0.000	0.000	0.006	0.391	6742	20.1	0.120	29	52.4	61.0	11.1	0.185	56137	51142	800m.my8033_rel_lto.cy10a_bee
56770	0	0	0.0	355.8	21.7	0.000	0.000	0.006	0.392	6830	20.2	0.120	28	52.4	61.0	11.1	0.107	56936	51444	800m.my8033_rel_lto.cy10a2_bee
55348	0	0	0.0	347.1	21.2	0.000	0.000	0.006	0.392	6656	19.9	0.120	29	52.4	61.0	11.1	0.144	55538	49891	800m.my8033_rel_lto.cy10a5_bee
55375	0	0	0.0	347.2	21.2	0.000	0.000	0.006	0.392	6660	19.9	0.120	29	52.4	61.0	11.0	0.094	55537	49744	800m.my8033_rel_lto.cy10a7_bee
56437	0	0	0.0	351.1	21.6	0.000	0.000	0.006	0.391	6821	20.2	0.121	29	52.4	61.0	11.1	0.121	56539	50842	800m.my8033_rel_lto.cy10a10_bee
54866	0	0	0.0	334.1	20.7	0.000	0.000	0.006	0.387	6576	20.1	0.120	29	52.4	85.0	11.1	0.098	54961	49742	800m.my8033_rel_lto.cy10a12_bee
55753	0	0	0.0	349.7	21.3	0.000	0.000	0.006	0.392	6758	20.1	0.121	29	52.4	61.0	11.1	0.240	55935	50044	800m.my8033_rel_lto.cy10a13_bee
55979	0	0	0.0	351.2	21.4	0.000	0.000	0.006	0.392	6737	20.0	0.120	29	52.4	61.0	11.1	0.123	56138	50291	800m.my8033_rel_lto.cy10a14_bee
56109	0	0	0.0	351.7	21.5	0.000	0.000	0.006	0.391	6753	20.1	0.120	29	52.4	61.0	11.1	0.101	56237	50534	800m.my8033_rel_lto.cy10a15_bee
55579	0	0	0.0	345.1	21.2	0.000	0.000	0.006	0.390	6673	19.9	0.120	29	52.4	61.0	11.1	0.094	55750	49546	800m.my8033_rel_lto.cy10a16_bee
55710	0	0	0.0	285.7	17.5	0.000	0.000	0.005	0.322	6739	20.0	0.121	29	52.4	61.0	11.1	0.190	55863	50038	800m.my8033_rel_lto.cy10a17_bee
56263	0	0	0.0	346.8	21.5	0.000	0.000	0.006	0.390	6905	20.1	0.123	29	52.4	61.0	11.2	0.107	56439	50341	800m.my8033_rel_lto.cy10a18_bee
55233	0	0	0.0	346.3	21.1	0.000	0.000	0.006	0.392	6649	19.9	0.120	29	52.4	61.0	11.1	0.114	55374	49773	800m.my8033_rel_lto.cy10a19_bee
55811	0	0	0.0	350.0	21.3	0.000	0.000	0.006	0.392	6762	20.0	0.121	29	52.4	61.0	11.1	0.095	55938	50244	800m.my8033_rel_lto.cy10a20_bee
56517	0	0	0.0	354.5	21.6	0.000	0.000	0.006	0.392	6887	20.1	0.122	28	52.4	61.0	11.1	0.100	56735	50689	800m.my8033_rel_lto.cy10a21_bee
55598	0	0	0.0	346.1	21.2	0.000	0.000	0.006	0.391	6730	19.9	0.121	29	52.4	61.0	11.1	0.092	55782	49851	800m.my8033_rel_lto.cy10a22_bee

l.x

l.x: create secondary indexes.

Average throughput:

Image

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
111683	0	1800	168.7	2214.8	150.3	0.016	1.547	0.020	1.378	8851	43.8	0.079	31	117.2	125.8	10.4	0.011	NA	NA	800m.my8033_rel_lto.cy10a_bee
131856	0	2132	200.0	2615.8	177.7	0.016	1.554	0.020	1.380	10380	42.9	0.079	26	117.2	125.8	10.4	0.016	NA	NA	800m.my8033_rel_lto.cy10a2_bee
111466	0	1800	168.8	2213.9	150.1	0.016	1.551	0.020	1.379	8874	43.7	0.080	31	117.2	125.8	10.3	0.012	NA	NA	800m.my8033_rel_lto.cy10a5_bee
110832	0	1792	167.8	2184.9	149.0	0.016	1.551	0.020	1.377	8821	43.7	0.080	32	117.2	125.8	10.3	0.012	NA	NA	800m.my8033_rel_lto.cy10a7_bee
111202	0	1795	168.4	2211.2	149.8	0.016	1.551	0.020	1.379	8763	43.5	0.079	31	117.2	125.8	10.3	0.015	NA	NA	800m.my8033_rel_lto.cy10a10_bee
110222	0	1773	166.2	2193.5	148.4	0.016	1.544	0.020	1.379	8844	43.3	0.080	31	117.2	149.8	10.3	0.013	NA	NA	800m.my8033_rel_lto.cy10a12_bee
111326	0	1795	168.4	2203.6	149.8	0.016	1.549	0.020	1.377	8849	43.7	0.079	31	117.2	125.8	10.4	0.016	NA	NA	800m.my8033_rel_lto.cy10a13_bee
111264	0	1797	168.5	2191.0	149.6	0.016	1.551	0.020	1.377	8829	43.8	0.079	31	117.2	125.8	10.3	0.016	NA	NA	800m.my8033_rel_lto.cy10a14_bee
111606	0	1799	168.7	2212.0	150.1	0.016	1.548	0.020	1.377	8878	43.7	0.080	31	117.2	125.8	10.3	0.022	NA	NA	800m.my8033_rel_lto.cy10a15_bee
110863	0	1792	168.0	2231.8	149.3	0.016	1.552	0.020	1.379	9145	43.7	0.082	32	117.2	125.8	10.3	0.016	NA	NA	800m.my8033_rel_lto.cy10a16_bee
111590	0	1802	168.9	2029.2	142.2	0.016	1.550	0.018	1.305	9453	44.0	0.085	32	117.2	125.8	10.3	0.020	NA	NA	800m.my8033_rel_lto.cy10a17_bee
111497	0	1802	169.1	2198.6	150.0	0.016	1.553	0.020	1.377	7424	43.6	0.067	31	117.2	125.8	10.4	0.011	NA	NA	800m.my8033_rel_lto.cy10a18_bee
110450	0	1783	167.3	2159.0	148.7	0.016	1.551	0.020	1.379	8742	43.7	0.079	32	117.2	125.8	10.3	0.012	NA	NA	800m.my8033_rel_lto.cy10a19_bee
110971	0	1791	168.0	2203.2	149.3	0.016	1.550	0.020	1.378	8850	43.7	0.080	32	117.2	125.8	10.4	0.017	NA	NA	800m.my8033_rel_lto.cy10a20_bee
111574	0	1804	169.1	2209.1	150.3	0.016	1.552	0.020	1.379	9050	43.8	0.081	31	117.2	125.8	10.4	0.018	NA	NA	800m.my8033_rel_lto.cy10a21_bee
134200	0	2165	203.1	2673.4	180.6	0.016	1.550	0.020	1.378	10484	42.7	0.078	25	117.2	125.8	10.3	0.016	NA	NA	800m.my8033_rel_lto.cy10a22_bee

l.i1

l.i1: continue load after secondary indexes created. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee56.40740.1143.4790.236
my8033_rel_lto.cy10a2_bee56.69739.6783.6240.0010.335
my8033_rel_lto.cy10a5_bee0.28291.9207.7970.0010.284
my8033_rel_lto.cy10a7_bee57.16639.5263.3040.0030.344
my8033_rel_lto.cy10a10_bee56.98339.7813.2360.0010.426
my8033_rel_lto.cy10a12_bee56.79739.8613.3400.0010.363
my8033_rel_lto.cy10a13_bee41.79151.5326.6770.255
my8033_rel_lto.cy10a14_bee39.21654.8195.9650.245
my8033_rel_lto.cy10a15_bee57.00939.4983.4920.0010.345
my8033_rel_lto.cy10a16_bee55.82240.8863.2920.0010.287
my8033_rel_lto.cy10a17_bee58.10939.6102.2800.0020.502
my8033_rel_lto.cy10a18_bee49.52047.0883.3920.232
my8033_rel_lto.cy10a19_bee55.28740.8833.8290.0020.290
my8033_rel_lto.cy10a20_bee57.58539.0823.3330.0010.301
my8033_rel_lto.cy10a21_bee58.11138.5813.3080.0010.487
my8033_rel_lto.cy10a22_bee56.55640.1643.2790.0010.481

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For the max column values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee18.13181.2000.6670.0020.072
my8033_rel_lto.cy10a2_bee20.55578.7850.6580.0030.148
my8033_rel_lto.cy10a5_bee40.67255.0154.3120.202
my8033_rel_lto.cy10a7_bee16.83282.5100.6540.0030.100
my8033_rel_lto.cy10a10_bee21.89077.5430.5640.0030.217
my8033_rel_lto.cy10a12_bee18.31981.0680.6110.0030.159
my8033_rel_lto.cy10a13_bee22.02771.8066.1230.0430.150
my8033_rel_lto.cy10a14_bee53.30241.2215.4760.211
my8033_rel_lto.cy10a15_bee18.10881.1790.7100.0040.152
my8033_rel_lto.cy10a16_bee14.34685.1980.4530.0040.109
my8033_rel_lto.cy10a17_bee15.13084.1350.7310.0050.102
my8033_rel_lto.cy10a18_bee22.46076.6840.8520.0040.106
my8033_rel_lto.cy10a19_bee17.41981.6230.9520.0060.123
my8033_rel_lto.cy10a20_bee20.54878.8730.5770.0030.104
my8033_rel_lto.cy10a21_bee21.79577.5810.6200.0050.142
my8033_rel_lto.cy10a22_bee22.07377.3400.5830.0060.105

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
2322	0	8601	134.4	14310.3	388.0	3.704	59.260	6.162	171.099	60184	26.2	25.916	903	153.9	164.0	10.7	0.236	2347	699	800m.my8033_rel_lto.cy10a_bee
2321	0	8968	140.1	15175.1	409.5	3.864	61.828	6.539	180.686	62743	26.5	27.036	914	154.2	164.0	10.7	0.335	2248	699	800m.my8033_rel_lto.cy10a2_bee
1555	0	10479	163.7	15681.4	415.0	6.737	107.790	10.082	273.218	67300	21.6	43.269	1111	139.6	148.2	10.7	0.284	1648	699	800m.my8033_rel_lto.cy10a5_bee
2327	0	8659	135.3	14353.3	389.5	3.721	59.530	6.168	171.390	60586	26.1	26.034	897	153.8	164.0	10.7	0.344	2347	649	800m.my8033_rel_lto.cy10a7_bee
2363	0	8698	135.9	14522.5	394.1	3.681	58.897	6.146	170.789	81241	27.0	34.382	914	153.9	164.0	10.8	0.426	2347	699	800m.my8033_rel_lto.cy10a10_bee
2329	0	8624	134.7	14228.7	386.1	3.703	59.251	6.110	169.757	59993	26.2	25.761	900	153.7	187.8	10.7	0.363	2348	699	800m.my8033_rel_lto.cy10a12_bee
1900	0	10144	158.5	16169.0	432.5	5.340	85.440	8.512	233.137	86403	28.0	45.485	1179	148.2	157.2	10.8	0.255	2048	599	800m.my8033_rel_lto.cy10a13_bee
1909	0	12396	193.7	18527.6	490.8	6.493	103.890	9.705	263.232	78544	25.4	41.142	1064	146.7	155.6	10.7	0.245	2048	699	800m.my8033_rel_lto.cy10a14_bee
2324	0	8598	134.3	14319.9	388.3	3.699	59.178	6.160	171.039	60388	26.2	25.979	902	153.7	163.9	10.7	0.345	2347	699	800m.my8033_rel_lto.cy10a15_bee
2323	0	8324	130.1	12867.1	352.2	3.583	57.334	5.539	155.256	55560	25.9	23.919	892	153.1	163.7	10.7	0.287	2397	699	800m.my8033_rel_lto.cy10a16_bee
2473	0	9194	143.7	12238.8	225.1	3.718	59.492	4.950	93.206	66997	27.2	27.095	880	153.6	163.8	10.7	0.502	2497	700	800m.my8033_rel_lto.cy10a17_bee
2188	0	8071	126.1	13495.4	365.8	3.689	59.020	6.168	171.174	84062	25.9	38.418	947	153.8	164.0	10.7	0.232	2198	650	800m.my8033_rel_lto.cy10a18_bee
2255	0	8360	130.6	15871.1	426.0	3.708	59.322	7.039	193.494	64536	26.1	28.623	926	153.9	164.1	10.7	0.290	2297	650	800m.my8033_rel_lto.cy10a19_bee
2368	0	8714	136.2	14527.6	394.0	3.680	58.883	6.135	170.384	81845	26.9	34.565	909	153.9	164.1	10.8	0.301	2347	699	800m.my8033_rel_lto.cy10a20_bee
2354	0	8732	136.4	14551.0	394.4	3.710	59.352	6.181	171.572	82134	26.9	34.891	914	153.7	163.9	10.8	0.487	2397	699	800m.my8033_rel_lto.cy10a21_bee
2346	0	8675	135.5	14472.6	392.6	3.698	59.173	6.170	171.395	81018	27.0	34.539	921	153.8	164.0	10.8	0.481	2347	699	800m.my8033_rel_lto.cy10a22_bee

q100.1

q100.1: range queries with 100 insert/s per client. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee4.74238.68855.2331.3090.0280.052
my8033_rel_lto.cy10a2_bee4.90038.12755.4351.5090.029nonzero0.075
my8033_rel_lto.cy10a5_bee5.58644.29749.9230.1930.0010.042
my8033_rel_lto.cy10a7_bee4.78838.67755.1711.3320.032nonzero0.068
my8033_rel_lto.cy10a10_bee6.28037.36454.8131.5230.0200.062
my8033_rel_lto.cy10a12_bee4.92038.57955.2811.1810.040nonzero0.066
my8033_rel_lto.cy10a13_bee5.64642.88950.9670.4920.0060.052
my8033_rel_lto.cy10a14_bee5.21141.79652.2510.7310.0100.051
my8033_rel_lto.cy10a15_bee4.89638.53255.2491.2940.0290.057
my8033_rel_lto.cy10a16_bee4.98439.32454.6011.0620.0280.056
my8033_rel_lto.cy10a17_bee5.05539.04955.1290.7600.0070.056
my8033_rel_lto.cy10a18_bee6.90836.32654.6252.1330.0090.043
my8033_rel_lto.cy10a19_bee4.77538.37055.1551.6610.0390.055
my8033_rel_lto.cy10a20_bee5.77837.74755.0681.3790.0280.054
my8033_rel_lto.cy10a21_bee7.38836.72654.5451.3150.025nonzero0.070
my8033_rel_lto.cy10a22_bee6.38537.25654.8401.5000.019nonzero0.065

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee35.09762.3332.5690.125
my8033_rel_lto.cy10a2_bee40.18157.6942.1250.127
my8033_rel_lto.cy10a5_bee2.36197.6390.058
my8033_rel_lto.cy10a7_bee39.70857.2783.0140.140
my8033_rel_lto.cy10a10_bee33.23666.1250.6390.094
my8033_rel_lto.cy10a12_bee36.94460.8612.1940.134
my8033_rel_lto.cy10a13_bee41.34758.1670.4860.102
my8033_rel_lto.cy10a14_bee34.45864.1531.3890.123
my8033_rel_lto.cy10a15_bee35.70861.3472.9440.124
my8033_rel_lto.cy10a16_bee27.84770.7361.4170.116
my8033_rel_lto.cy10a17_bee35.98663.7640.2500.087
my8033_rel_lto.cy10a18_bee31.76467.6250.6110.097
my8033_rel_lto.cy10a19_bee34.44462.5423.0140.141
my8033_rel_lto.cy10a20_bee33.55663.7222.7220.139
my8033_rel_lto.cy10a21_bee38.36160.1671.4720.115
my8033_rel_lto.cy10a22_bee33.73665.5690.6940.107

Delete response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee46.25052.5971.1530.046
my8033_rel_lto.cy10a2_bee52.87546.3060.8190.050
my8033_rel_lto.cy10a5_bee97.1392.8610.039
my8033_rel_lto.cy10a7_bee48.70850.7080.5830.044
my8033_rel_lto.cy10a10_bee47.38951.4031.1940.0140.065
my8033_rel_lto.cy10a12_bee49.41750.0830.4860.0140.076
my8033_rel_lto.cy10a13_bee79.70820.0140.2780.054
my8033_rel_lto.cy10a14_bee85.79212.3331.8750.123
my8033_rel_lto.cy10a15_bee48.01450.6941.2920.052
my8033_rel_lto.cy10a16_bee27.87571.4170.7080.054
my8033_rel_lto.cy10a17_bee48.70850.5560.7360.050
my8033_rel_lto.cy10a18_bee45.31953.7080.9720.039
my8033_rel_lto.cy10a19_bee43.31954.8611.8060.0140.066
my8033_rel_lto.cy10a20_bee47.18151.1391.6670.0140.067
my8033_rel_lto.cy10a21_bee52.97246.3190.7080.051
my8033_rel_lto.cy10a22_bee47.26451.4171.3190.055

Performance metrics for the DBMS listed above. Some are normalized by throughput, others are not. Legend for results is here.

ips	qps	rps	rmbps	wps	wmbps	rpq	rkbpq	wpi	wkbpi	csps	cpups	cspq	cpupq	dbgb1	dbgb2	rss	maxop	p50	p99	tag
100	977	11044	172.6	8780.4	224.5	11.302	180.824	87.980	2303.235	49753	16.6	50.914	1359	153.9	164.0	10.7	0.052	943	799	800m.my8033_rel_lto.cy10a_bee
100	970	11592	181.1	9545.3	243.6	11.947	191.150	95.644	2499.289	52748	17.1	54.363	1410	154.2	164.0	10.7	0.075	943	767	800m.my8033_rel_lto.cy10a2_bee
100	1174	6330	98.9	1210.5	30.8	5.390	86.233	12.141	316.742	20215	7.4	17.212	504	139.6	148.2	10.7	0.042	1183	975	800m.my8033_rel_lto.cy10a5_bee
100	983	11107	173.5	8775.1	224.6	11.300	180.805	88.016	2306.755	49967	16.4	50.836	1335	153.8	164.0	10.7	0.068	944	783	800m.my8033_rel_lto.cy10a7_bee
100	977	11118	173.7	8868.9	226.8	11.375	182.007	88.956	2329.676	68098	17.1	69.672	1400	153.9	164.0	10.7	0.062	959	750	800m.my8033_rel_lto.cy10a10_bee
100	980	11041	172.5	8278.9	211.9	11.268	180.287	83.122	2178.536	48356	16.2	49.348	1323	153.7	187.8	10.7	0.066	943	752	800m.my8033_rel_lto.cy10a12_bee
100	1114	7571	118.3	3347.6	86.0	6.797	108.757	33.543	882.880	34148	10.3	30.659	740	148.2	157.2	10.7	0.052	1152	847	800m.my8033_rel_lto.cy10a13_bee
100	1081	8876	138.7	5116.5	130.9	8.207	131.320	51.319	1344.493	35747	11.7	33.056	866	146.7	155.6	10.7	0.051	1151	863	800m.my8033_rel_lto.cy10a14_bee
100	977	11024	172.3	8755.2	223.8	11.286	180.581	87.727	2296.439	49724	16.5	50.905	1351	153.7	163.9	10.7	0.057	943	751	800m.my8033_rel_lto.cy10a15_bee
100	994	10119	158.1	7392.1	189.7	10.180	162.881	74.144	1947.968	44453	15.5	44.722	1247	153.1	163.7	10.7	0.056	959	735	800m.my8033_rel_lto.cy10a16_bee
100	1039	11223	175.4	6899.3	113.3	10.804	172.865	69.200	1163.952	52057	16.1	50.112	1240	153.6	163.8	10.7	0.056	1007	846	800m.my8033_rel_lto.cy10a17_bee
100	944	11129	173.9	9070.3	231.7	11.787	188.590	90.885	2377.197	74954	17.4	79.384	1474	153.8	164.0	10.7	0.043	927	735	800m.my8033_rel_lto.cy10a18_bee
100	946	10924	170.7	10509.5	267.7	11.550	184.800	105.411	2749.139	54805	17.1	57.946	1446	153.9	164.1	10.7	0.055	927	703	800m.my8033_rel_lto.cy10a19_bee
100	978	11063	172.9	8809.4	225.2	11.315	181.048	88.270	2310.725	67972	17.0	69.523	1391	153.9	164.1	10.7	0.054	959	751	800m.my8033_rel_lto.cy10a20_bee
99	997	11126	173.8	8739.3	223.4	11.155	178.474	87.920	2301.516	67910	16.6	68.087	1331	153.7	163.9	10.7	0.070	975	751	800m.my8033_rel_lto.cy10a21_bee
100	976	11077	173.1	8850.2	226.3	11.351	181.609	88.680	2322.335	67868	17.1	69.544	1402	153.8	164.0	10.7	0.065	959	751	800m.my8033_rel_lto.cy10a22_bee

q500.1

q500.1: range queries with 500 insert/s per client. Graphs for performance per 1-second interval are here.

Average throughput:

Image

Query response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee5.06639.66454.4210.8410.0090.053
my8033_rel_lto.cy10a2_bee4.93739.65654.5010.8940.011nonzero0.070
my8033_rel_lto.cy10a5_bee4.97239.57754.7110.7340.006nonzero0.077
my8033_rel_lto.cy10a7_bee4.79039.67554.7040.8160.0150.050
my8033_rel_lto.cy10a10_bee5.87839.05454.1150.9460.0070.055
my8033_rel_lto.cy10a12_bee5.02739.73554.4450.7790.015nonzero0.088
my8033_rel_lto.cy10a13_bee5.50139.45654.2670.7680.0080.054
my8033_rel_lto.cy10a14_bee5.17639.20554.8160.7960.0060.049
my8033_rel_lto.cy10a15_bee4.86939.73954.5370.8460.0090.051
my8033_rel_lto.cy10a16_bee4.97239.97054.2610.7860.0100.050
my8033_rel_lto.cy10a17_bee4.75940.11854.5990.5200.0030.049
my8033_rel_lto.cy10a18_bee5.67339.12754.0681.1270.0050.040
my8033_rel_lto.cy10a19_bee5.05039.57054.3820.9870.0110.050
my8033_rel_lto.cy10a20_bee5.57539.12054.4470.8480.0100.048
my8033_rel_lto.cy10a21_bee6.96738.06354.1150.8440.0100.049
my8033_rel_lto.cy10a22_bee6.12138.85754.0640.9510.0070.048

Insert response time histogram: each cell has the percentage of responses that take <= the time in the header and max is the max response time in seconds. For max values in the top 25% of the range have a red background and in the bottom 25% of the range have a green background. The red background is not used when the min value is within 80% of the max value.

dbms256us1ms4ms16ms64ms256ms1s4s16sgtmax
my8033_rel_lto.cy10a_bee67.53332.3920.0750.097
my8033_rel_lto.cy10a2_bee65.19234.7080.1000.086
my8033_rel_lto.cy10a5_bee8.05391.5970.3500.105
my8033_rel_lto.cy10a7_bee66.45832.7500.7920.119
my8033_rel_lto.cy10a10_bee63.65036.2610.0890.083
my8033_rel_lto.cy10a12_bee65.34433.4441.2110.130
my8033_rel_lto.cy10a13_bee91.2588.6440.0970.146
my8033_rel_lto.cy10a14_bee85.25814.6970.0440.097
